Intelligence
Dear Princeton,
I was very displeased to receive your rejection of admission, but instead of wallowing in despair, I decided instead to reach out to you and request that you reconsider.
Here is my reasoning: I imagine that many factors played into my rejection, but none more paramount than my low GPA and standardized test scores. These things might together tell you that I am not smart. But let's look at a different definition smart, a more recent, more cutting-edge definition: the one Philips uses for their Smart TVs.
Yes, their televisions have high-def picture, wonderful sound, and all of that, but you know what makes a Smart TV "smart"? Its ability to get on the internet. Applying this definition to me, you will find that I am extremely smart. I do smart things almost everyday. I'm being smart right now. And you know what, I have to use the restroom, but I'm going to take my phone with me so I can continue being smart in there too!
So please, take after Philips, Princeton, and expand upon your outdated definition of intelligence to include internet access.
Thank you for your time. I look forward to your reversal of the previously made admissions decision any day now.
Sincerely,
Pip Houston
Features
40PFL4908/F7B 40" 1080p 120Hz PMR LED HDTV with NetTV & MediaConnect:
- 1080p Full HD resolution delivers ultimate detail and lifelike colors for a crystal-clear picture
- 120Hz Perfect Motion Rate (PMR) creates extreme motion sharpness for clear and vibrant images in fast action movies
- Smart Cloud for automatic and effortless access and updates to content on your TV
- Experience a rich selection of online service wireless with your NetTV services. Enjoy movies, pictures,entertainment and other online content directly on your TV without any cable clutter whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- Watch and surf anything and everything on the web wirelessly from your MAC or PC to your TV with MediaConnect
- Built-in Wireless gives you everything you need
- SRS TruSurround HD™ creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
- Primary apps Netflix, VUDU & Pandora
39PFL2608/F7B 39” 1080p 120Hz PMR LED HDTV with NetTV & WirelessConnect:
- 1080p Full HD resolution delivers ultimate detail and lifelike colors for a crystal-clear picture
- 120Hz Perfect Motion Rate (PMR) creates extreme motion sharpness for clear and vibrant images in fast action movies
- Smart Cloud for automatic and effortless access and updates to content on your TV
- Experience a rich selection of online service wireless with your NetTV services. Enjoy movies, pictures,entertainment and other online content directly on your TV without any cable clutter whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- Watch and surf anything and everything on the web wirelessly from your MAC or PC to your TV with WirelessConnect
- Built-in Wireless gives you everything you need
- SRS TruSurround HD™ creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
- Primary apps Netflix, VUDU & Pandora
32PFL4908/F7B 32” 720p 120Hz PMR LED HDTV with NetTV & WirelessConnect:
- 720p display provides a high-quality progressive-scan picture from a high-definition source
- 120Hz Perfect Motion Rate (PMR) creates extreme motion sharpness for clear and vibrant images in fast action movies
- Smart Cloud for automatic and effortless access and updates to content on your TV
- Experience a rich selection of online service wireless with your NetTV services. Enjoy movies, pictures,entertainment and other online content directly on your TV without any cable clutter whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- Watch and surf anything and everything on the web wirelessly from your MAC or PC to your TV with WirelessConnect
- Built-in Wireless gives you everything you need
- SRS TruSurround HD™ creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
- Primary apps Netflix, VUDU & Pandora
29PFL4908/F7B 29” 720p 120Hz PMR LED HDTV with NetTV & WirelessConnect:
- 720p display provides a high-quality progressive-scan picture from a high-definition source
- 120Hz Perfect Motion Rate (PMR) creates extreme motion sharpness for clear and vibrant images in fast action movies
- Smart Cloud for automatic and effortless access and updates to content on your TV
- Experience a rich selection of online service wireless with your NetTV services. Enjoy movies, pictures,entertainment and other online content directly on your TV without any cable clutter whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- Watch and surf anything and everything on the web wirelessly from your MAC or PC to your TV with WirelessConnect
- Built-in Wireless gives you everything you need
- SRS TruSurround HD™ creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
- Primary apps Netflix, VUDU & Pandora
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 90 Day Philips
Specs
40PFL4908 | 39PFL2608 | 32PFL4908 | 29PFL4908 | |
---|---|---|---|---|
Class: | 40" | 39" | 32" | 29" |
Viewable: | 40" | 38.6" | 31.5" | 28.5" |
Tuner: | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080i, 720p, 480p, 480i | 1080i, 720p, 480p, 480i |
Static Contrast Ratio: | 5000:1 | 4000:1 | 1200:1 | 5500:1 |
Brightness: | 300 cd/m2 | 300 cd/m2 | 280 cd/m2 | 270 cd/m2 |
Response Time: | 8ms | 8ms | 8ms | 8ms |
Viewable Angle: | 176° / 176° | 176° / 176° | 178° / 178° | 178° / 178° |
Sound System: | SRS TruSurround HD | SRS TruSurround HD | SRS TruSurround HD | SRS TruSurround HD |
Wireless: | 802.11n | 802.11n | 802.11n | 802.11n |
Connectivity: | ||||
---|---|---|---|---|
HDMI: | 3 | 3 | 3 | 3 |
Antenna in: | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 |
Composite: (shared w/ component) |
1 | 1 | 1 | 1 |
VGA: | 1 | 1 | 1 | 1 |
USB: | 1 | 1 | 1 | 1 |
Ethernet: | 1 | 1 | 1 | 1 |
Digital Audio out (coaxial): | 1 | 1 | 1 | 1 |
Headphones (3.5mm): | 1 | 1 | 1 | 1 |
Additional Features: | ||||
---|---|---|---|---|
Refresh Rate: | Native: 60Hz 120Hz PMR |
Native: 60Hz 120Hz PMR |
Native: 60Hz 120Hz PMR |
Native: 60Hz 120Hz PMR |
Backlight Type: | LED | LED | LED | LED |
Net TV: | Yes | Yes | Yes | Yes |
WirelessConnect: | N/A | Yes | Yes | Yes |
MediaConnect: | Yes | N/A | N/A | N/A |
EasyLink (HDMI-CEC): | Yes | Yes | Yes | Yes |
Child Lock + Parental Control: | Yes | Yes | Yes | Yes |
Pixel Plus HD: | Yes | Yes | Yes | Yes |
Noise Reduction: | Digital | Digital | Digital | Digital |
Progressive Scan: | Yes | Yes | Yes | Yes |
Speakers: | 8W x 2 | 8W x 2 | 8W x 2 | 8W x 2 |
USB Media: | JPEG, MP3, Video | JPEG, MP3, Video | JPEG, MP3, Video | JPEG, MP3, Video |
Voltage: | 120V/60Hz | 120V/60Hz | 120V/60Hz | 120V/60Hz |
Power Consumption: | 70W; <0.5 Standby | 60W; <0.5 Standby | 54W; <0.5 Standby | 45W; <0.5 Standby |
Dimensions: | ||||
---|---|---|---|---|
With Stand: (W x H x D) |
37.52" x 24.5" x 8.66" | 35.91" x 23.13" x 8.43" | 29.71" x 19.89" x 7.34" | 27.03" x 18.35" x 7.34" |
Without Stand: (W x H x D) |
37.52" x 22.88" x 2.7" | 35.91" x 21.34" x 2.36" | 29.71" x 18.31" x 2.57" | 27.03" x 16.77" x 2.57" |
Weight: | ||||
---|---|---|---|---|
With Stand: | 24.25 lbs | 22.05 lbs | 14.11 lbs | 12.13 lbs |
Without Stand: | 21.17 lbs | 18.96 lbs | 12.57 lbs | 10.58 lbs |
Wall Mount Specifications: | ||||
---|---|---|---|---|
VESA Hole Pattern: | 300 x 300mm | 300 x 300mm | 200 x 100mm | 100 x 100mm |
In the box:
- Philips 120Hz PMR LED HDTV with NetTV
- Stand with Hardware Screws
- Remote Control
- Power Cord
Specs
40PFL4908 | 39PFL2608 | 32PFL4908 | 29PFL4908 | |
---|---|---|---|---|
Class: | 40" | 39" | 32" | 29" |
Viewable: | 40" | 38.6" | 31.5" | 28.5" |
Tuner: | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080i, 720p, 480p, 480i | 1080i, 720p, 480p, 480i |
Static Contrast Ratio: | 5000:1 | 4000:1 | 1200:1 | 5500:1 |
Brightness: | 300 cd/m2 | 300 cd/m2 | 280 cd/m2 | 270 cd/m2 |
Response Time: | 8ms | 8ms | 8ms | 8ms |
Viewable Angle: | 176° / 176° | 176° / 176° | 178° / 178° | 178° / 178° |
Sound System: | SRS TruSurround HD | SRS TruSurround HD | SRS TruSurround HD | SRS TruSurround HD |
Wireless: | 802.11n | 802.11n | 802.11n | 802.11n |
Connectivity: | ||||
---|---|---|---|---|
HDMI: | 3 | 3 | 3 | 3 |
Antenna in: | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 |
Composite: (shared w/ component) |
1 | 1 | 1 | 1 |
VGA: | 1 | 1 | 1 | 1 |
USB: | 1 | 1 | 1 | 1 |
Ethernet: | 1 | 1 | 1 | 1 |
Digital Audio out (coaxial): | 1 | 1 | 1 | 1 |
Headphones (3.5mm): | 1 | 1 | 1 | 1 |
Additional Features: | ||||
---|---|---|---|---|
Refresh Rate: | Native: 60Hz 120Hz PMR |
Native: 60Hz 120Hz PMR |
Native: 60Hz 120Hz PMR |
Native: 60Hz 120Hz PMR |
Backlight Type: | LED | LED | LED | LED |
Net TV: | Yes | Yes | Yes | Yes |
WirelessConnect: | N/A | Yes | Yes | Yes |
MediaConnect: | Yes | N/A | N/A | N/A |
EasyLink (HDMI-CEC): | Yes | Yes | Yes | Yes |
Child Lock + Parental Control: | Yes | Yes | Yes | Yes |
Pixel Plus HD: | Yes | Yes | Yes | Yes |
Noise Reduction: | Digital | Digital | Digital | Digital |
Progressive Scan: | Yes | Yes | Yes | Yes |
Speakers: | 8W x 2 | 8W x 2 | 8W x 2 | 8W x 2 |
USB Media: | JPEG, MP3, Video | JPEG, MP3, Video | JPEG, MP3, Video | JPEG, MP3, Video |
Voltage: | 120V/60Hz | 120V/60Hz | 120V/60Hz | 120V/60Hz |
Power Consumption: | 70W; <0.5 Standby | 60W; <0.5 Standby | 54W; <0.5 Standby | 45W; <0.5 Standby |
Dimensions: | ||||
---|---|---|---|---|
With Stand: (W x H x D) |
37.52" x 24.5" x 8.66" | 35.91" x 23.13" x 8.43" | 29.71" x 19.89" x 7.34" | 27.03" x 18.35" x 7.34" |
Without Stand: (W x H x D) |
37.52" x 22.88" x 2.7" | 35.91" x 21.34" x 2.36" | 29.71" x 18.31" x 2.57" | 27.03" x 16.77" x 2.57" |
Weight: | ||||
---|---|---|---|---|
With Stand: | 24.25 lbs | 22.05 lbs | 14.11 lbs | 12.13 lbs |
Without Stand: | 21.17 lbs | 18.96 lbs | 12.57 lbs | 10.58 lbs |
Wall Mount Specifications: | ||||
---|---|---|---|---|
VESA Hole Pattern: | 300 x 300mm | 300 x 300mm | 200 x 100mm | 100 x 100mm |
In the box:
- Philips 120Hz PMR LED HDTV with NetTV
- Stand with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 4m 13.119s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
Gillette Deodorant for Men, Clear Gel (Pack of 4)$1499 $23.8837% off Reference Price