Gettin' Vizzy
With a nice TV like one of these VIZIOs, the picture can appear so clear that you might think you're looking at a mirror or out a window. That can be confusing, but don't worry! We're here to help Here's how to tell what you're looking at/out:
Discern what you see on the screen. If you see yourself, it's probably a mirror, unless you're a television actor. In that case, look down at your shirt. Is it the same as you see in the screen? Then you're probably looking at a mirror. If it's not the same, and when you look back up, you're not on the screen anymore, that's a TV.
But what if it's not you or any person on the screen? What if it's a landscape? Then it's more complicated. You can rule out that it's a mirror (unless you have a really landscape-y face, but let's not consider that right now), which means it's probably either a window or a VIZIO TV. So, you have to listen. Do you hear narration? If so, it's probably a TV. If there's no narration, then watch. Does the landscape fade into an office building where a clumsy young woman is working her way up the corporate ladder? THen it's probably a TV. If it stays exactly the same and there's no narration, then you're looking out a window. Or maybe watching a really, really bad television show.
Now, the toughest to figure out is when something on the "screen" explodes. Most likely, you're watching a television. Still, that's kind of a big risk to take, right? That's why we say whenever you see something blow up in front of you, even if you're 99.9% sure it's on a television, you should run and hide under a bed, just in case.











Features
37" E371VL LCD HDTV $269.99:
- Full 1080P High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 100,000:1 Dynamic Contrast Ratio ensures bright whites, rich blacks, vivid colors and less blurring during on screen motion
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions
- SRS StudioSound HD™ delivers immersive surround sound, deep bass, clear dialog and level volume
- Exceeds ENERGY STAR® guidelines, saving you money on your utility bills while limiting the impact on our planet
42" M420SL Razer LED Smart TV $429.99:
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 200,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- 120Hz Effective Refresh Rate presents action packed sports and movies with a smoothness and stability that captures every image in astonishing detail
- The latest 802.11n Wireless Networking is built-in making connecting to the Internet quick and easy
- Easily connect to the Internet and stream movies and TV shows, listen to music and get the latest news, sports and weather. Learn More
- Get instant access to on-demand movies, TV shows, social networking, music, photos and more at the push of a button on the enhanced 2-sided remote with keyboard
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions
- SRS StudioSound HD™ delivers immersive surround sound, deep bass, clear dialog and level volume
- Designated as one of the Most Efficient ENERGY STAR qualified products in 2012
47" M3D470KDE Razer LED Smart TV with Theater 3D $549.99:
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 1,000,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- 120Hz Effective Refresh Rate presents action packed sports and movies with a smoothness and stability that captures every image in astonishing detail
- Bring the movie theater experience home! Theater 3D™ delivers cinema-style 3D with lightweight battery-free glasses
- Theater 3D glasses are affordable enough to outfit the entire family, even friends - perfect for 3D sporting, movie or concert events. Even use them at your local movie theater
- The latest 802.11n Wireless Networking is built-in making connecting to the Internet quick and easy
- Easily connect to the Internet and stream movies and TV shows, listen to music and get the latest news, sports and weather. Learn More
- Get instant access to on-demand movies, TV shows, social networking, music, photos and more at the push of a button on the enhanced 2-sided remote with keyboard
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room
- SRS StudioSound HD™ delivers immersive surround sound, deep bass, clear dialog and level volume
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No APO/FPO shipping available
Warranty: 90 Day Woot Limited Warranty
Specs
37" E371VL: | 42" M420SL: | 47" M3D470KDE: | |
---|---|---|---|
Class: | 37" | 42" | 47" |
Viewable: | 37" | 42" | 46.96" |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million | 16.7 Million | 16.7 Million |
Dynamic Contrast Ratio: | 100,000:1 | 200,000:1 | 1,000,000:1 |
Brightness: | 450 nits | 360 nits | 360 nits |
Response Time: | 6.5ms | 8ms | 6ms |
Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° |
Pixel/Dot Pitch: | 0.426 x 0.426mm | 0.485 x 0.485mm | 0.541 x 0.541mm |
Wi-Fi: | N/A | 802.11n | 802.11n |
SRS TruSurround HD™: | Yes | Yes | Yes |
SRS TruVolume™: | Yes | Yes | Yes |
SRS StudioSound HD™: | N/A | Yes | Yes |
Rear Inputs: | |||
---|---|---|---|
HDMI: | 2 | N/A | N/A |
RF in: | 1 | 1 | 1 |
Component: | 1 | 1 | 1 |
Composite: (shared w/ component) |
1 | 1 | 1 |
VGA: | 1 | N/A | N/A |
Ethernet: | N/A | 1 | 1 |
Side Inputs: | |||
---|---|---|---|
HDMI: | N/A | 4 | 4 |
USB: | 1 (Photo) | 2 (Photo, Video, Music) | 2 (Photo, Video, Music) |
VGA: | N/A | 1 | 1 |
Outputs: | |||
---|---|---|---|
SPDIF Digital Optical: | 1 | 1 | 1 |
Analog Audio (3.5mm): | 1 | 1 | 1 |
Additional Features: | |||
---|---|---|---|
Refresh Rate: | 60Hz | 120Hz SPS | 120Hz SPS |
Panel Type: | CCFL, LCD | Edge Lit Razer LED | Edge Lit Razer LED |
V-Chip: | Yes | Yes | Yes |
VIZIO Internet Apps: | N/A | Yes | Yes |
Ambient Light Sensor: | Yes | Yes | Yes |
HDMI CEC: | Yes | Yes | Yes |
HDMI ARC: | Yes | Yes | Yes |
Speakers: | Built-in 10W x 2 | Built-in 10W x 2 | Built-in 10W x 2 |
Voltage: | 120Vac at 50/60Hz | 120Vac at 50/60Hz | 120Vac at 60Hz |
Power Consumption: | 70W, <0.37W Standby | 45.1W, <1W Standby | 97W, <1W Standby |
Certifications: | CSA, CSA-US, FCC Class B | CSA, CSA-US, FCC Class B, HDMI v1.4 incl. CEC/ARC, App certificates, Dolby Digital Plus | UL, CUL, FCC Class B, HDMI 1.4a incl. CEC/ARC, App Certificates, Vizio AQ, Vizio PQ, Dolby Digital |
Compliances: | Energy Star 4.1 ATSC Spec A/65, EIA/CEA-766-A | Energy Star 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down | ENERGY STAR® 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down |
VIZIO Remote Control: | VR15 | XRT300 | XRT303 |
Dimensions: | |||
---|---|---|---|
With Stand: | 36.1"(W) x 25.2"(H) x 7.4"(D) | 38.9"(W) x 26.7"(H) x 9"(D) | 43.01"(W) x 28.28"(H) x 10.24"(D) |
Without Stand: | 36.1"(W) x 23.6"(H) x 3.7"(D) | 38.9"(W) x 24.6"(H) x 2"(D) | 43.01"(W) x 26.75"(H) x 1.5"(D) |
Weight: | |||
---|---|---|---|
With Stand: | 26.4 lbs | 33.5 lbs | 40.21 lbs |
Without Stand: | 25.3 lbs | 30.6 lbs | 34.61 lbs |
Wall Mount Specifications: | |||
---|---|---|---|
VESA Hole Pattern: | 200 X 200mm | 400 x 400mm | 400 x 400mm |
In the box:
- VIZIO 1080p HDTV (Choose Size)
- Stand with Hardware Screws
- Remote Control
- Power Cord
- (2) Pairs of 3D Glasses (47" M3D470KDE only)
Specs
37" E371VL: | 42" M420SL: | 47" M3D470KDE: | |
---|---|---|---|
Class: | 37" | 42" | 47" |
Viewable: | 37" | 42" | 46.96" |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million | 16.7 Million | 16.7 Million |
Dynamic Contrast Ratio: | 100,000:1 | 200,000:1 | 1,000,000:1 |
Brightness: | 450 nits | 360 nits | 360 nits |
Response Time: | 6.5ms | 8ms | 6ms |
Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° |
Pixel/Dot Pitch: | 0.426 x 0.426mm | 0.485 x 0.485mm | 0.541 x 0.541mm |
Wi-Fi: | N/A | 802.11n | 802.11n |
SRS TruSurround HD™: | Yes | Yes | Yes |
SRS TruVolume™: | Yes | Yes | Yes |
SRS StudioSound HD™: | N/A | Yes | Yes |
Rear Inputs: | |||
---|---|---|---|
HDMI: | 2 | N/A | N/A |
RF in: | 1 | 1 | 1 |
Component: | 1 | 1 | 1 |
Composite: (shared w/ component) |
1 | 1 | 1 |
VGA: | 1 | N/A | N/A |
Ethernet: | N/A | 1 | 1 |
Side Inputs: | |||
---|---|---|---|
HDMI: | N/A | 4 | 4 |
USB: | 1 (Photo) | 2 (Photo, Video, Music) | 2 (Photo, Video, Music) |
VGA: | N/A | 1 | 1 |
Outputs: | |||
---|---|---|---|
SPDIF Digital Optical: | 1 | 1 | 1 |
Analog Audio (3.5mm): | 1 | 1 | 1 |
Additional Features: | |||
---|---|---|---|
Refresh Rate: | 60Hz | 120Hz SPS | 120Hz SPS |
Panel Type: | CCFL, LCD | Edge Lit Razer LED | Edge Lit Razer LED |
V-Chip: | Yes | Yes | Yes |
VIZIO Internet Apps: | N/A | Yes | Yes |
Ambient Light Sensor: | Yes | Yes | Yes |
HDMI CEC: | Yes | Yes | Yes |
HDMI ARC: | Yes | Yes | Yes |
Speakers: | Built-in 10W x 2 | Built-in 10W x 2 | Built-in 10W x 2 |
Voltage: | 120Vac at 50/60Hz | 120Vac at 50/60Hz | 120Vac at 60Hz |
Power Consumption: | 70W, <0.37W Standby | 45.1W, <1W Standby | 97W, <1W Standby |
Certifications: | CSA, CSA-US, FCC Class B | CSA, CSA-US, FCC Class B, HDMI v1.4 incl. CEC/ARC, App certificates, Dolby Digital Plus | UL, CUL, FCC Class B, HDMI 1.4a incl. CEC/ARC, App Certificates, Vizio AQ, Vizio PQ, Dolby Digital |
Compliances: | Energy Star 4.1 ATSC Spec A/65, EIA/CEA-766-A | Energy Star 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down | ENERGY STAR® 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down |
VIZIO Remote Control: | VR15 | XRT300 | XRT303 |
Dimensions: | |||
---|---|---|---|
With Stand: | 36.1"(W) x 25.2"(H) x 7.4"(D) | 38.9"(W) x 26.7"(H) x 9"(D) | 43.01"(W) x 28.28"(H) x 10.24"(D) |
Without Stand: | 36.1"(W) x 23.6"(H) x 3.7"(D) | 38.9"(W) x 24.6"(H) x 2"(D) | 43.01"(W) x 26.75"(H) x 1.5"(D) |
Weight: | |||
---|---|---|---|
With Stand: | 26.4 lbs | 33.5 lbs | 40.21 lbs |
Without Stand: | 25.3 lbs | 30.6 lbs | 34.61 lbs |
Wall Mount Specifications: | |||
---|---|---|---|
VESA Hole Pattern: | 200 X 200mm | 400 x 400mm | 400 x 400mm |
In the box:
- VIZIO 1080p HDTV (Choose Size)
- Stand with Hardware Screws
- Remote Control
- Power Cord
- (2) Pairs of 3D Glasses (47" M3D470KDE only)
Sales Stats
- Speed to First Woot:
- 8m 39.007s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|