Cy-burrr! These prices are so LOW!
Take a break from typing sweet nothings into a chat room and take advantage of these low Cyber Monday prices! It's almost like you're cybering with our inventory… but wait, no, sorry. Forget we said that. That's terrible. Oh jeez, we feel really, really bad!







Features
- 720p display provides a high-quality progressive-scan picture from a high-definition source
- 100,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- Easily connect to the Internet and stream movies and TV shows, listen to music and get the latest news, sports and weather. Learn More
- The latest 802.11n Wireless Networking is built-in making connecting to the Internet quick and easy
- With Amazon Instant Video get new release movies and day after air TV episodes to rent or buy, plus thousands of videos available to Amazon Prime members at no additional cost
- With Hulu Plus get exclusive streaming access to current hit TV shows, classic series, and acclaimed movies anytime in HD
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions
- SRS StudioSound HD™ delivers immersive surround sound, deep bass, clear dialog and level volume
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 90 Day VIZIO
Specs
Specifications: | |
---|---|
Class: | 32" |
Viewable: | 32" |
Tuner: | NTSC/ATSC/QAM |
Resolution: | 1366 x 768 |
Signal Compatibility: | 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million |
Dynamic Contrast Ratio: | 200,000:1 |
Brightness: | 300 cd/m2 |
Response Time: | 8.5ms |
Viewable Angle: | 176° / 176° |
Pixel/Dot Pitch: | 0.511 x 0.511mm |
SRS TruSurround HD™: | Yes |
SRS TruVolume™: | Yes |
SRS StudioSound™: | Yes |
Inputs: | |
---|---|
HDMI: | 3 (rear) |
RF in: | 1 (rear) |
Component: | 1 (rear) |
Composite: | 1 (shared with component) |
VGA: | 1 (rear) |
Ethernet: | 1 (rear) |
USB Port: | 1 (rear) |
Outputs: | |
---|---|
Digital Audio (SPDIF): | 1 (rear) |
Analog Audio (3.5mm): | 1 (rear) |
Additional Features: | |
---|---|
Refresh Rate: | 60Hz |
Backlight Type: | CCFL, LCD |
VIZIO Internet Apps: | Yes |
Wi-Fi: | 802.11n |
Parental Control: | Yes |
Ambient Light Sensor: | Yes |
HDMI CEC: | Yes |
HDMI ARC: | Yes |
Multimedia Support: | Music, Photo, Video |
Speakers: | Built-in 10W x 2 |
Voltage Range: | 100-130Vac at 50/60Hz |
Power Consumption: | 95W, <1W Standby |
Certifications: | UL, CUL, FCC Class B, HDMI 1.4 incl. CEC/ARC, App certificates, Dolby Digital Plus |
Compliance: | ENERGY STAR® 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down |
VIZIO Remote Control: | XRT110 |
Dimensions: | |
---|---|
With Stand: | 30.4"(W) x 20.3"(H) x 7.8"(D) |
Without Stand: | 30.42"(W) x 18.9"(H) x 3.9"(D) |
Weight: | |
---|---|
With Stand: | 18.1 lbs |
Without Stand: | 17.2 lbs |
Wall Mount Specifications: | |
---|---|
VESA Hole Pattern: | 200 x 200mm |
Screw Size: | M6 |
Screw Length: | 12mm |
Screw Pitch: | 1.0mm |
In the box:
- VIZIO E322AR 32" 720p LCD Smart TV with Wi-Fi
- VIZIO HDMI Cable
- Stand with Hardware Screws
- Remote Control
- Power Cord
Specs
Specifications: | |
---|---|
Class: | 32" |
Viewable: | 32" |
Tuner: | NTSC/ATSC/QAM |
Resolution: | 1366 x 768 |
Signal Compatibility: | 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million |
Dynamic Contrast Ratio: | 200,000:1 |
Brightness: | 300 cd/m2 |
Response Time: | 8.5ms |
Viewable Angle: | 176° / 176° |
Pixel/Dot Pitch: | 0.511 x 0.511mm |
SRS TruSurround HD™: | Yes |
SRS TruVolume™: | Yes |
SRS StudioSound™: | Yes |
Inputs: | |
---|---|
HDMI: | 3 (rear) |
RF in: | 1 (rear) |
Component: | 1 (rear) |
Composite: | 1 (shared with component) |
VGA: | 1 (rear) |
Ethernet: | 1 (rear) |
USB Port: | 1 (rear) |
Outputs: | |
---|---|
Digital Audio (SPDIF): | 1 (rear) |
Analog Audio (3.5mm): | 1 (rear) |
Additional Features: | |
---|---|
Refresh Rate: | 60Hz |
Backlight Type: | CCFL, LCD |
VIZIO Internet Apps: | Yes |
Wi-Fi: | 802.11n |
Parental Control: | Yes |
Ambient Light Sensor: | Yes |
HDMI CEC: | Yes |
HDMI ARC: | Yes |
Multimedia Support: | Music, Photo, Video |
Speakers: | Built-in 10W x 2 |
Voltage Range: | 100-130Vac at 50/60Hz |
Power Consumption: | 95W, <1W Standby |
Certifications: | UL, CUL, FCC Class B, HDMI 1.4 incl. CEC/ARC, App certificates, Dolby Digital Plus |
Compliance: | ENERGY STAR® 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down |
VIZIO Remote Control: | XRT110 |
Dimensions: | |
---|---|
With Stand: | 30.4"(W) x 20.3"(H) x 7.8"(D) |
Without Stand: | 30.42"(W) x 18.9"(H) x 3.9"(D) |
Weight: | |
---|---|
With Stand: | 18.1 lbs |
Without Stand: | 17.2 lbs |
Wall Mount Specifications: | |
---|---|
VESA Hole Pattern: | 200 x 200mm |
Screw Size: | M6 |
Screw Length: | 12mm |
Screw Pitch: | 1.0mm |
In the box:
- VIZIO E322AR 32" 720p LCD Smart TV with Wi-Fi
- VIZIO HDMI Cable
- Stand with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 2m 16.002s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|