The TV Show Talk
"Hi there, acquaintance at this dinner party. We have mutual friends."
"Yes we do. How do you know Teri and John?"
"Well, I know John from a mutually shared experience that you will forget about in a few minutes, so I will not bother describing it."
"Prettttty, prettttty good."
"Is that a Curb Your Enthusiasm reference?"
"That's right, do you watch it?"
"I do! Let us begin a conversation in which we list our favorite TV shows, admonishing each other to watch them despite the fact that dozens of people have already told each of us to watch all of them."
"Very well. Have you watched 'The Wire'?"
"I have."
"Excellent."
"Have you watched 'Louie'?"
"I have."
"Excellent."
"Have you watched 'Downton Abbey'?"
"I have."
"Excellent."
"Have you watched 'Twin Peaks'?"
"I have."
"Excellent."
"Have you watched 'Breaking Bad'?"
"I have."
"Excellent. What kind of TV did you watch it on?"
"A 42" Hisense LED TV."
"So you haven't seen it on a 46" Hisense LED TV."
"No, but they both have 1080p HD picture and a 50,000:1 dynamic contrast ratio so it would be the same."
"Oh no, it's a totally different experience. It will be like watching it for the first time. The story and characters will feel completely new. Same goes for all the shows we just listed."
"Really?"
"No."
"Well, I think I can safely say that this was the worst conversation in the history of humankind."





Features
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 50,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- Hisense LED TVs brings you exceptionally vibrant and true-to-life images delivered just as the director imagined
- HDMI combines uncompressed digital audio and video signals into a single cable for high-definition sources
- Fast response time generates clear motion scenes
- See a clear picture from anywhere in the room with the wide 178° viewing angle
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No APO/FPO shipping available
Warranty: 90 Day Woot Limited Warranty
Specs
46" F46K20E: | 42" F42K20E: | |
---|---|---|
Class: | 46" | 42" |
Viewable: | 46" | 42" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Dynamic Contrast Ratio: | 50,000:1 | 50,000:1 |
Brightness: | 350 cd/m2 | 320 cd/m2 |
Response Time: | 8ms | 6.5ms |
Viewable Angle: | 178° / 178° | 178° / 178° |
Input/Output: | ||
---|---|---|
HDMI: | 3 | 3 total (3 back or 2 back, 1 side) |
RF Input: | 1 | 1 |
Component: | 1 | 1 |
Composite: | 1 | 1 |
VGA: | 1 | 1 |
Audio Input for VGA: | 1 | 1 |
Digital Audio Out: | 1 | 1 |
Earphones: | 1 | 1 |
USB: | 1 (service) | 1 (service) |
Additional Features: | ||
---|---|---|
Refresh Rate: | 60Hz | 60Hz |
Panel Type: | LED backlit | LED backlit |
V-Chip: | Yes | Yes |
Progressive Scan: | Yes | Yes |
Comb Filter: | 3D | 3D |
Speakers: | Built-in 8W x 2 | Built-in 8W x 2 |
Noise Reduction: | Digital | Digital |
Voltage Range: | 120VAC, 60Hz | 120VAC, 60Hz |
Power Consumption: | 105W, <1W Standby | 100W, <1W Standby |
Dimensions: | ||
---|---|---|
With Stand: | 42.6"(W) x 28.6"(H) x 11.2"(D) | 39.1"(W) x 26.9"(H) x 9.8"(D) |
Without Stand: | 42.6"(W) x 26.1"(H) x 1.5"(D) | 39.1"(W) x 24.2"(H) x 1.5"(D) |
Weight: | ||
---|---|---|
With Stand: | 41.9 lbs | 40.3 lbs |
Without Stand: | 35.3 lbs | 35.3 lbs |
Wall Mount Specifications: | ||
---|---|---|
Hole Pattern: | VESA 400 x 400mm | VESA 400 x 400mm |
In the box:
- Hisense 1080p LED HDTV (Choose Size)
- Base with Hardware Screws
- Remote Control
- Power Cord
Specs
46" F46K20E: | 42" F42K20E: | |
---|---|---|
Class: | 46" | 42" |
Viewable: | 46" | 42" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Dynamic Contrast Ratio: | 50,000:1 | 50,000:1 |
Brightness: | 350 cd/m2 | 320 cd/m2 |
Response Time: | 8ms | 6.5ms |
Viewable Angle: | 178° / 178° | 178° / 178° |
Input/Output: | ||
---|---|---|
HDMI: | 3 | 3 total (3 back or 2 back, 1 side) |
RF Input: | 1 | 1 |
Component: | 1 | 1 |
Composite: | 1 | 1 |
VGA: | 1 | 1 |
Audio Input for VGA: | 1 | 1 |
Digital Audio Out: | 1 | 1 |
Earphones: | 1 | 1 |
USB: | 1 (service) | 1 (service) |
Additional Features: | ||
---|---|---|
Refresh Rate: | 60Hz | 60Hz |
Panel Type: | LED backlit | LED backlit |
V-Chip: | Yes | Yes |
Progressive Scan: | Yes | Yes |
Comb Filter: | 3D | 3D |
Speakers: | Built-in 8W x 2 | Built-in 8W x 2 |
Noise Reduction: | Digital | Digital |
Voltage Range: | 120VAC, 60Hz | 120VAC, 60Hz |
Power Consumption: | 105W, <1W Standby | 100W, <1W Standby |
Dimensions: | ||
---|---|---|
With Stand: | 42.6"(W) x 28.6"(H) x 11.2"(D) | 39.1"(W) x 26.9"(H) x 9.8"(D) |
Without Stand: | 42.6"(W) x 26.1"(H) x 1.5"(D) | 39.1"(W) x 24.2"(H) x 1.5"(D) |
Weight: | ||
---|---|---|
With Stand: | 41.9 lbs | 40.3 lbs |
Without Stand: | 35.3 lbs | 35.3 lbs |
Wall Mount Specifications: | ||
---|---|---|
Hole Pattern: | VESA 400 x 400mm | VESA 400 x 400mm |
In the box:
- Hisense 1080p LED HDTV (Choose Size)
- Base with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 6m 22.335s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|