What To Expect When You're TV Shopping
What an exciting time for Mother and Dad as they prepare to welcome their new arrival! Between setting up your TV nursery and fielding all kinds of unsolicited advice from moms, aunts, grandmas, and other TV owners in your family, you probably haven't had much time to think about how your TV is developing. Here's a look at your Philips LED HDTV at each stage of its prenatal growth:
26 inches: Your TV's 720p resolution is now fully developed, as is its wireless Net TV. It's really starting to pack on the baby fat now, and it can probably hear your voice now, too. If your TV is a boy, its testicles have begun descending into his scrotum.
29 inches: At this stage, your TV needs a lot of protein to fuel its 120Hz Perfect Motion Rate and SRS TruSurround HD. Eat as much meat, cheese, and beans as you can, then eat some more. Medical professionals recommend the Big 'n' Beefy Mega-Cheesy Nachito Wrap, available for a limited time at Taco Bell. Remember, you're gorging for two!
32 inches: To accommodate your growing TV's SRS TruSurround XT, your uterus is now pushing up near your diaphragm and crowding your stomach, causing shortness of breath, heartburn, and back pain. Just remember: that 720p progressive-scan picture will make it all worth it.
39 inches: Your TV has now achieved 1080p Full HD resolution! Including the stand, it now weighs about 22 pounds and has developed a 300 x 300mm VESA hole pattern, whatever that means.
40 inches: Big as she is, your HDTV's skull bones are still not yet fused. Don't worry - it's just to allow it to squeeze through the birth canal. So you've got that to look forward to.
Features
26" 26PFL4907/F7 720p LED HDTV with NetTV & MediaConnect:
- 720p display provides a high-quality progressive-scan picture from a high-definition source
- Pixel Precise HD builds on the award winning Pixel Plus foundation. Taking picture quality to the next level, making all your movies vibrant and razor sharp
- Smart Cloud for automatic and effortless access and updates to content on your TV. Get the latest updates on weather and news, as well as current updates on Facebook
- Experience a rich selection of online services with Net TV wirelessly. Enjoy Netflix, YouTube, Vudu, Pandora, Facebook, Twitter and other online content directly on your TV whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- With MediaConnect your Mac or PC screen is wirelessly projected on your TV, so sharing content and surfing the internet on your TV has truly become limitless
- SRS TruSurround XT® creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
29" 29PFL4908/F7B 720p 120Hz PMR LED HDTV with NetTV & WirelessConnect:
- 720p display provides a high-quality progressive-scan picture from a high-definition source
- 120Hz Perfect Motion Rate (PMR) creates extreme motion sharpness for clear and vibrant images in fast action movies
- Smart Cloud for automatic and effortless access and updates to content on your TV. Get the latest updates on weather and news, as well as current updates on Facebook
- Experience a rich selection of online service wireless with your NetTV services. Enjoy movies, pictures,entertainment and other online content directly on your TV without any cable clutter whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- Watch and surf anything and everything on the web wirelessly from your MAC or PC to your TV with WirelessConnect
- Built-in Wireless gives you everything you need
- SRS TruSurround HD™ creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
32" 32PFL4907/F7 720p LED HDTV with NetTV & MediaConnect:
- 720p display provides a high-quality progressive-scan picture from a high-definition source
- Pixel Precise HD builds on the award winning Pixel Plus foundation. Taking picture quality to the next level, making all your movies vibrant and razor sharp
- Smart Cloud for automatic and effortless access and updates to content on your TV. Get the latest updates on weather and news, as well as current updates on Facebook
- Experience a rich selection of online service wireless with your NetTV services. Enjoy movies, pictures,entertainment and other online content directly on your TV without any cable clutter whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- With MediaConnect your Mac or PC screen is wirelessly projected on your TV, so sharing content and surfing the internet on your TV has truly become limitless
- To speed up the process, and make it more user-friendly, there are Netflix and VUDU shortcut buttons on the remote control that allow you to do the basic commands necessary both for watching your video and for controlling the general interface
- SRS TruSurround XT® creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
- Primary apps Netflix, VUDU & Pandora
39" 39PFL2608/F7B 1080p 120Hz PMR LED HDTV with NetTV & WirelessConnect:
- 1080p Full HD resolution delivers ultimate detail and lifelike colors for a crystal-clear picture
- 120Hz Perfect Motion Rate (PMR) creates extreme motion sharpness for clear and vibrant images in fast action movies
- Smart Cloud for automatic and effortless access and updates to content on your TV. Get the latest updates on weather and news, as well as current updates on Facebook
- Experience a rich selection of online service wireless with your NetTV services. Enjoy movies, pictures,entertainment and other online content directly on your TV without any cable clutter whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- Watch and surf anything and everything on the web wirelessly from your MAC or PC to your TV with WirelessConnect
- Built-in Wireless gives you everything you need
- SRS TruSurround HD™ creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
40" 40PFL4907/F7B 1080p LED HDTV with NetTV & MediaConnect:
- 1080p Full HD resolution delivers ultimate detail and lifelike colors for a crystal-clear picture
- Pixel Precise HD builds on the award winning Pixel Plus foundation. Taking picture quality to the next level, making all your movies vibrant and razor sharp
- Smart Cloud for automatic and effortless access and updates to content on your TV. Get the latest updates on weather and news, as well as current updates on Facebook
- Experience a rich selection of online service wireless with your NetTV services. Enjoy movies, pictures,entertainment and other online content directly on your TV without any cable clutter whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- With MediaConnect your Mac or PC screen is wirelessly projected on your TV, so sharing content and surfing the internet on your TV has truly become limitless
- To speed up the process, and make it more user-friendly, there are Netflix and VUDU shortcut buttons on the remote control that allow you to do the basic commands necessary both for watching your video and for controlling the general interface
- SRS TruSurround HD creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
- Primary apps Netflix, VUDU & Pandora
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 90 Day Philips
Specs
26PFL4907/F7 | 29PFL4908/F7 | 32PFL4907/F7 | 39PFL2608/F7 | 40PFL4907/F7B | |
---|---|---|---|---|---|
Class: | 26" | 29" | 32" | 39" | 40" |
Viewable: | 26" | 28.5" | 31.5" | 38.6" | 40" |
Tuner: | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC |
Resolution: | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080i, 720p, 480p, 480i | 1080i, 720p, 480p, 480i | 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Static Contrast Ratio: | 1000:1 | 5500:1 | 1100:1 | 4000:1 | 4000:1 |
Brightness: | 300 cd/m2 | 270 cd/m2 | 300 cd/m2 | 300 cd/m2 | 320 cd/m2 |
Response Time: | 8ms | 8ms | 8ms | 8ms | 8ms |
Viewable Angle: | 160° / 160° | 178° / 178° | 178° / 178° | 176° / 176° | 178° / 178° |
Sound System: | SRS TruSurround XT | SRS TruSurround HD | SRS TruSurround XT | SRS TruSurround HD | SRS TruSurround HD |
Wireless: | 802.11n (via adapter) | 802.11n (built-in) | 802.11n (via adapter) | 802.11n (built-in) | 802.11n (via adapter) |
Connectivity: | |||||
---|---|---|---|---|---|
HDMI: | 3 | 3 | 3 | 3 | 3 |
Antenna in: | 1 | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 | 1 |
Composite: | 1 (shared w/ comp) | 1 (shared w/ comp) | 1 (shared w/ comp) | 1 (shared w/ comp) | 1 (shared w/ comp) |
VGA: | 1 | 1 | 1 | 1 | 1 |
Audio (L/R) in: | 1 | 1 | 1 | 1 | 1 |
USB: | 2 (1 for Wi-Fi adapter) | 1 | 2 (1 for Wi-Fi adapter) | 1 | 2 (1 for Wi-Fi adapter) |
Ethernet: | 1 | 1 | 1 | 1 | 1 |
Digital Audio out (coaxial): | 1 | 1 | 1 | 1 | 1 |
Headphones (3.5mm): | 1 | 1 | 1 | 1 | 1 |
Additional Features: | |||||
---|---|---|---|---|---|
Refresh Rate: | 60Hz | 120Hz PMR | 60Hz | 120Hz PMR | 60Hz |
Panel Type: | LED | LED | LED | LED | LED |
Net TV: | Yes | Yes | Yes | Yes | Yes |
MediaConnect: | Yes | N/A | Yes | N/A | Yes |
WirelessConnect: | N/A | Yes | N/A | Yes | N/A |
EasyLink (HDMI-CEC): | Yes | Yes | Yes | Yes | Yes |
Child Lock + Parental Control: | Yes | Yes | Yes | Yes | Yes |
Pixel Precise HD: | Yes | N/A | Yes | N/A | Yes |
Pixel Plus HD: | N/A | Yes | N/A | Yes | N/A |
Noise Reduction: | Digital | Digital | Digital | Digital | Digital |
Progressive Scan: | Yes | Yes | Yes | Yes | Yes |
Speakers: | 8W x 2 | 8W x 2 | 8W x 2 | 8W x 2 | 10W x 2 |
USB Media: | JPEG, MP3, Video | JPEG, MP3, Video | JPEG, MP3, Video | JPEG, MP3, Video | JPEG, MP3, Video |
Voltage: | 120V/60Hz | 120V/60Hz | 120V/60Hz | 120V/60Hz | 120V/60Hz |
Power Consumption: | 45W; <0.5W Standby | 45W; <0.5W Standby | 54W; <0.5W Standby | 60W; <0.5 Standby | 115W; <0.5W Standby |
Dimensions: | |||||
---|---|---|---|---|---|
With Stand: (W x H x D) |
25.02" x 16.95" x 6.97" | 27.03" x 18.35" x 7.34" | 29.78" x 19.69" x 6.97" | 35.91" x 23.13" x 8.43" | 37.95" x 25.12" x 9.06" |
Without Stand: (W x H x D) |
25.02" x 15.65" x 2.7" | 27.03" x 16.77" x 2.57" | 29.78" x 18.39" x 2.7" | 35.91" x 21.34" x 2.36" | 37.95" x 23.39" x 2.62" |
Weight: | |||||
---|---|---|---|---|---|
With Stand: | 12.57 lbs | 12.13 lbs | 16.09 lbs | 22.05 lbs | 35.05 lbs |
Without Stand: | 10.8 lbs | 10.58 lbs | 14.33 lbs | 18.96 lbs | 30.31 lbs |
Wall Mount Specifications: | |||||
---|---|---|---|---|---|
VESA Hole Pattern: | 200 x 100mm | 100 x 100mm | 200 x 100mm | 300 x 300mm | 400 x 300mm |
In the box:
- Philips LED HDTV with NetTV (Your Choice!)
- Stand with Hardware Screws
- Remote Control
- Power Cord
- USB Wireless Adapter (26PFL4907/F7, 32PFL4907/F7 & 40PFL4907/F7B ONLY)
Specs
26PFL4907/F7 | 29PFL4908/F7 | 32PFL4907/F7 | 39PFL2608/F7 | 40PFL4907/F7B | |
---|---|---|---|---|---|
Class: | 26" | 29" | 32" | 39" | 40" |
Viewable: | 26" | 28.5" | 31.5" | 38.6" | 40" |
Tuner: | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC |
Resolution: | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080i, 720p, 480p, 480i | 1080i, 720p, 480p, 480i | 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Static Contrast Ratio: | 1000:1 | 5500:1 | 1100:1 | 4000:1 | 4000:1 |
Brightness: | 300 cd/m2 | 270 cd/m2 | 300 cd/m2 | 300 cd/m2 | 320 cd/m2 |
Response Time: | 8ms | 8ms | 8ms | 8ms | 8ms |
Viewable Angle: | 160° / 160° | 178° / 178° | 178° / 178° | 176° / 176° | 178° / 178° |
Sound System: | SRS TruSurround XT | SRS TruSurround HD | SRS TruSurround XT | SRS TruSurround HD | SRS TruSurround HD |
Wireless: | 802.11n (via adapter) | 802.11n (built-in) | 802.11n (via adapter) | 802.11n (built-in) | 802.11n (via adapter) |
Connectivity: | |||||
---|---|---|---|---|---|
HDMI: | 3 | 3 | 3 | 3 | 3 |
Antenna in: | 1 | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 | 1 |
Composite: | 1 (shared w/ comp) | 1 (shared w/ comp) | 1 (shared w/ comp) | 1 (shared w/ comp) | 1 (shared w/ comp) |
VGA: | 1 | 1 | 1 | 1 | 1 |
Audio (L/R) in: | 1 | 1 | 1 | 1 | 1 |
USB: | 2 (1 for Wi-Fi adapter) | 1 | 2 (1 for Wi-Fi adapter) | 1 | 2 (1 for Wi-Fi adapter) |
Ethernet: | 1 | 1 | 1 | 1 | 1 |
Digital Audio out (coaxial): | 1 | 1 | 1 | 1 | 1 |
Headphones (3.5mm): | 1 | 1 | 1 | 1 | 1 |
Additional Features: | |||||
---|---|---|---|---|---|
Refresh Rate: | 60Hz | 120Hz PMR | 60Hz | 120Hz PMR | 60Hz |
Panel Type: | LED | LED | LED | LED | LED |
Net TV: | Yes | Yes | Yes | Yes | Yes |
MediaConnect: | Yes | N/A | Yes | N/A | Yes |
WirelessConnect: | N/A | Yes | N/A | Yes | N/A |
EasyLink (HDMI-CEC): | Yes | Yes | Yes | Yes | Yes |
Child Lock + Parental Control: | Yes | Yes | Yes | Yes | Yes |
Pixel Precise HD: | Yes | N/A | Yes | N/A | Yes |
Pixel Plus HD: | N/A | Yes | N/A | Yes | N/A |
Noise Reduction: | Digital | Digital | Digital | Digital | Digital |
Progressive Scan: | Yes | Yes | Yes | Yes | Yes |
Speakers: | 8W x 2 | 8W x 2 | 8W x 2 | 8W x 2 | 10W x 2 |
USB Media: | JPEG, MP3, Video | JPEG, MP3, Video | JPEG, MP3, Video | JPEG, MP3, Video | JPEG, MP3, Video |
Voltage: | 120V/60Hz | 120V/60Hz | 120V/60Hz | 120V/60Hz | 120V/60Hz |
Power Consumption: | 45W; <0.5W Standby | 45W; <0.5W Standby | 54W; <0.5W Standby | 60W; <0.5 Standby | 115W; <0.5W Standby |
Dimensions: | |||||
---|---|---|---|---|---|
With Stand: (W x H x D) |
25.02" x 16.95" x 6.97" | 27.03" x 18.35" x 7.34" | 29.78" x 19.69" x 6.97" | 35.91" x 23.13" x 8.43" | 37.95" x 25.12" x 9.06" |
Without Stand: (W x H x D) |
25.02" x 15.65" x 2.7" | 27.03" x 16.77" x 2.57" | 29.78" x 18.39" x 2.7" | 35.91" x 21.34" x 2.36" | 37.95" x 23.39" x 2.62" |
Weight: | |||||
---|---|---|---|---|---|
With Stand: | 12.57 lbs | 12.13 lbs | 16.09 lbs | 22.05 lbs | 35.05 lbs |
Without Stand: | 10.8 lbs | 10.58 lbs | 14.33 lbs | 18.96 lbs | 30.31 lbs |
Wall Mount Specifications: | |||||
---|---|---|---|---|---|
VESA Hole Pattern: | 200 x 100mm | 100 x 100mm | 200 x 100mm | 300 x 300mm | 400 x 300mm |
In the box:
- Philips LED HDTV with NetTV (Your Choice!)
- Stand with Hardware Screws
- Remote Control
- Power Cord
- USB Wireless Adapter (26PFL4907/F7, 32PFL4907/F7 & 40PFL4907/F7B ONLY)
Sales Stats
- Speed to First Woot:
- 6m 13.440s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price