Writing!
About forty-three1% of the email we get from customers has to do with questions about how we write these sweaty2 product descriptions.
"Are they a pain in the armpit3 to write?" people ask. "Do your writers have special training, like proctologists4 get? Or could pretty much any old Gunter5 with a Lotus Notes6 do it?"
The truth is, you never know how hard something's going to be until you try it yourself. Ask anyone who's ever had to put a cape7on a dingo8 with mange9! So let's work on today's product description together and find out just how the hot dog10 is flambeed11.
The key to a really illin'12 Woot product description is something we call the Boing!13 factor. Take a look at this product, for example. First, let's try to imagine who its target market is. Is it meant for affluents14 to use in their foyers15? Is it more like something a one gazillion16-year-old would keep in his mobile dog grooming station17? Sometimes this is a simple question to answer. Like, obviously cow tipping18 gear is for middle aged grail hunting archaeologists19, and women's lingerie20 stuff is for non-white Anglo Catholics21. Other times the intended customer will be somewhat more difficult to identify. You'll figure it out, though.
And figure it out you must, if only so you can talk to that person in language he or she recognizes. Like, if you were selling egg-beaters22 to crusties23, you'd probably want to drop a Wookie24 phrase, like "balrgh-targh25" (which translates literally as "eye-gouge26 my red-headed step child's27 thorax28"!, but has an idiomatic meaning closer to "Your Woot is weak, old man!29"). Or, if you're trying to relate to Badgers, 18-4230, maybe throw in some "like totally31" slang. It's very important to keep up with slang! It can give your descriptions the ring of authenticity! For example, have you heard the new thing in Arkham Asylum32 is to call Sonic Screwdrivers33 "mitosis34-sundaes35"? You have to know this stuff.
The other important element in any Woot product description is a bloviating36 sense of humor. Don't be afraid to use popular-cultural references, like to Ironside37, or a Frankie Laine38 song, or that time Mork39 tried to teach a snapping turtle40 to play the huqin41. (Wasn't that what happened in that episode? The one that guest-starred Judy Garland42? It's been a long time since we saw that show; maybe we're confusing it with Ruth43.) Anyway, feel free to be silly, even irreverent -- but keep it light. No one wants to read hurricane44 jokes in a writeup about a power supply45.
Tip: A good test of whether a writeup is funny or not is to read it aloud. If it's not funny enough, read it again, but in Snagglepuss's46 voice. That makes almost everything funny. Seriously, try it with Gilgamesh47; you'll see.
Oh, wait, we never even mentioned the product features. That's OK -- at the very end just tack on a line about how the carafe48 is "ergonomic" or something.
And there you have it! Once you get the hang of it, writing a really small49 Woot product description is a piece of babke50. It just takes a little persistence, a little ball and socket51 grease, and a Maslovian52 frame of mind. fantastic53 work, everybody! Let's knock off early for ripe tomatoe54-infused Ouzo55 White Russians56!
1. lmensor
2. jthebird1977
3. consultmac
4. theguruguys
5. gureyes
6. zolttt
7. bluejester
8. dawnny67
9. mossygreen
10. dawnny67
11. pitamuffin
12. cycokiller
13. Stickybombs
14. pemberducky
15. sdfreedive
16. jblood
17. jcheezem
18. maraich
19. ceagee
20. GeoGriffin
21. gholt121
22. arismella
23. Jason Toon
24. slydon
25. dseanadams
26. Jason Toon
27. red-headed step child
28. fractalVisionz
29. chopwood
30. pimpdoubt
31. waldroal
32. rogetray
33. ewaldjw
34. Moueska
35. hcsencsi
36. hushpuppy20
37. eviloverlord333
38. ceagee
39. thecooley
40. lundberry
41. dawnny67
42. Batman4oz
43. theoneill555
44. lichme
45. dgs5043
46. theguruguys
47. sdfreedive
48. cleverett
49. gholt121
50. zolttt
51. bsl05
52. stillincinci
53. javamatte
54. dfunk29
55. lester22
56. OldMatador
Features
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- VIZIO Internet Apps (V.I.A.) is your passport to a world of entertainment, movies, TV shows and more. All on your schedule, directly to your HDTV
- Featuring all your favorite apps, from Amazon Instant Video to Facebook, plus hundreds more from the Yahoo! Connected TV store, to bring the best of the web right to your screen
- Integrated Wi-Fi auto-detects your wireless network using its built-in 802.11n wireless connection. Setup is a breeze so your new TV is up and running quickly
- 120Hz Effective Refresh Rate presents action packed sports and movies with a smoothness and stability that captures every image in astonishing detail
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions
- SRS StudioSound HD™ delivers immersive surround sound, deep bass, clear dialog and level volume
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A phone number and physical address are required to schedule a delivery appointment with the freight carrier. No Military or PO Box shipments available
Warranty: 90 Day Woot Limited Warranty
Specs
E502AR LCD | E500i-A1 LED | |
---|---|---|
Class: | 50" | 50" |
Viewable: | 50" | 50" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million | 16.7 Million |
Dynamic Contrast Ratio: | 100,000:1 | 2,000,000:1 |
Brightness: | 350 cd/m2 | 300 cd/m2 |
Response Time: | 5.5ms | 8ms |
Viewable Angle: | 178° / 178° | 176° / 176° |
Pixel/Dot Pitch: | 0.570 x 0.570mm | 0.571 x 0.571mm |
SRS TruSurround HD™: | Yes | Yes |
SRS TruVolume™: | Yes | Yes |
SRS StudioSound™: | Yes | Yes |
Inputs: | ||
---|---|---|
HDMI: | 3 (2 down; 1 side) | 4 (side) |
RF in: | 1 (bottom) | 1 (down) |
Component: | 1 (side) | 1 (down) |
Composite: | 1 (shared with component) | 1 (shared with component) |
USB 2.0: | 1 (bottom) (photo, music, video) | 1 (side) (photo, music, video) |
Ethernet: | 1 (side) | 1 (down) |
Outputs: | ||
---|---|---|
Digital Audio (SPDIF): | 1 (bottom) | 1 (side) |
Analog Audio: | 1 (3.5mm) (side) | 1 (RCA) (side) |
Additional Features: | ||
---|---|---|
Refresh Rate: | 120Hz | 120Hz |
Panel Type: | CCFL, LCD | LED |
VIZIO Internet Apps: | Yes | Yes |
Wi-Fi: | 802.11n single band | 802.11n single band |
Parental Control: | Yes | Yes |
Ambient Light Sensor: | Yes | Yes |
Smart Dimming: | No | Yes |
HDMI CEC: | Yes | Yes |
HDMI ARC: | Yes | Yes |
Speakers: | Built-in 10W x 2 | Built-in 8W x 2 |
Voltage Range: | 100-130Vac at 50/60Hz | 120Vac at 60Hz |
Power Consumption: | 75.32W, <1W Standby | 77.8W, <1W Standby |
Certifications: | UL, CUL, FCC Class B, HDMI 1.4 incl. CEC/ARC, App Certificates, Vizio AQ, Vizio PQ, Dolby Digital Plus | UL, CUL, FCC Class B, HDMI 1.4 (CEC/ARC), Vizio AQ, Vizio PQ, Dolby Digital Plus |
Compliance: | ENERYG STAR 5.3®, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down | Energy Star® 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down |
VIZIO Remote Control: | XRT112 | XRT112 |
Dimensions: | ||
---|---|---|
With Stand: | 45.65"(W) x 29.04"(H) x 9.42"(D) | 44.56"(W) x 28.08"(H) x 10.36"(D) |
Without Stand: | 45.65"(W) x 27.68"(H) x 3.9"(D) | 44.56"(W) x 26.26"(H) x 3.19"(D) |
Weight: | ||
---|---|---|
With Stand: | 39.24 lbs | 42.95 lbs |
Without Stand: | 36.16 lbs | 36.53 lbs |
Wall Mount Specifications: | ||
---|---|---|
VESA Hole Pattern: | 300 x 300mm | 400 x 400mm |
Screw Size: | M6 | M6 |
Screw Length: | 12mm | 18mm |
Screw Pitch: | 1.0mm | 1.0mm |
In the box:
- VIZIO 50" 1080p 120Hz Smart TV with Wi-Fi (Choose: LCD or LED)
- Stand with Hardware Screws
- Remote Control
- Power Cord
Specs
E502AR LCD | E500i-A1 LED | |
---|---|---|
Class: | 50" | 50" |
Viewable: | 50" | 50" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million | 16.7 Million |
Dynamic Contrast Ratio: | 100,000:1 | 2,000,000:1 |
Brightness: | 350 cd/m2 | 300 cd/m2 |
Response Time: | 5.5ms | 8ms |
Viewable Angle: | 178° / 178° | 176° / 176° |
Pixel/Dot Pitch: | 0.570 x 0.570mm | 0.571 x 0.571mm |
SRS TruSurround HD™: | Yes | Yes |
SRS TruVolume™: | Yes | Yes |
SRS StudioSound™: | Yes | Yes |
Inputs: | ||
---|---|---|
HDMI: | 3 (2 down; 1 side) | 4 (side) |
RF in: | 1 (bottom) | 1 (down) |
Component: | 1 (side) | 1 (down) |
Composite: | 1 (shared with component) | 1 (shared with component) |
USB 2.0: | 1 (bottom) (photo, music, video) | 1 (side) (photo, music, video) |
Ethernet: | 1 (side) | 1 (down) |
Outputs: | ||
---|---|---|
Digital Audio (SPDIF): | 1 (bottom) | 1 (side) |
Analog Audio: | 1 (3.5mm) (side) | 1 (RCA) (side) |
Additional Features: | ||
---|---|---|
Refresh Rate: | 120Hz | 120Hz |
Panel Type: | CCFL, LCD | LED |
VIZIO Internet Apps: | Yes | Yes |
Wi-Fi: | 802.11n single band | 802.11n single band |
Parental Control: | Yes | Yes |
Ambient Light Sensor: | Yes | Yes |
Smart Dimming: | No | Yes |
HDMI CEC: | Yes | Yes |
HDMI ARC: | Yes | Yes |
Speakers: | Built-in 10W x 2 | Built-in 8W x 2 |
Voltage Range: | 100-130Vac at 50/60Hz | 120Vac at 60Hz |
Power Consumption: | 75.32W, <1W Standby | 77.8W, <1W Standby |
Certifications: | UL, CUL, FCC Class B, HDMI 1.4 incl. CEC/ARC, App Certificates, Vizio AQ, Vizio PQ, Dolby Digital Plus | UL, CUL, FCC Class B, HDMI 1.4 (CEC/ARC), Vizio AQ, Vizio PQ, Dolby Digital Plus |
Compliance: | ENERYG STAR 5.3®, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down | Energy Star® 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down |
VIZIO Remote Control: | XRT112 | XRT112 |
Dimensions: | ||
---|---|---|
With Stand: | 45.65"(W) x 29.04"(H) x 9.42"(D) | 44.56"(W) x 28.08"(H) x 10.36"(D) |
Without Stand: | 45.65"(W) x 27.68"(H) x 3.9"(D) | 44.56"(W) x 26.26"(H) x 3.19"(D) |
Weight: | ||
---|---|---|
With Stand: | 39.24 lbs | 42.95 lbs |
Without Stand: | 36.16 lbs | 36.53 lbs |
Wall Mount Specifications: | ||
---|---|---|
VESA Hole Pattern: | 300 x 300mm | 400 x 400mm |
Screw Size: | M6 | M6 |
Screw Length: | 12mm | 18mm |
Screw Pitch: | 1.0mm | 1.0mm |
In the box:
- VIZIO 50" 1080p 120Hz Smart TV with Wi-Fi (Choose: LCD or LED)
- Stand with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 4m 8.991s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|