Hail Spidrax
There are many great shows you can watch on the TV of your choice. One of them might even be a blast from the past.
Hi! We'd like to step out from behind the curtain to discuss this writeup from the other day. In it, we made a reference to the classic of '80s toy cartoons, The Sectaurs™. In the hundreds of emails we got in as a follow-up, one question rose to the top: what ARE The Sectaurs™? So we'd like to use this space today to clear up a few things about our heroes, The Sectaurs™.
First of all, no other toy line could inspire a sentence so beautifully ahead of it's time like "Heroic Pinsor™, is telebonded to Battle Beetle™." Why, wouldn't that summary be right at home in the smash hit movie Avatar? Which, incidentally, would look fantastic in 1080p Full HD. But then again most things do, right?
Second, take a look at the story of The Sectaurs™. A group of scientists, busy studying the nature of science, make a mistake that leaves planet Symbion™ a smouldering wreck. Possibly the scientists spell smoldering with a u because they're British™. Regardless, what arises from that U.K.-designed wasteland are man-bugs with swords... a.k.a... THE SECTAURS™! Isn't that an origin anyone could be proud of? Just like anyone could be proud of a television that can used VIZIO Internet Apps to access movies and entertainment online, to say nothing of Facebook and the like?
Third, and most important, The Sectaurs™ were toys that were also gloves. Take a look at the this commercial and imagine yourself as a young child in the cold nuclear winter of the late 1980s. The deadly cold is upon your small village, but you want to play with your friends. What toy will keep you warm as you play? Only... The Sectaurs™. One might even call them energy efficient, just like the energy efficient sensors that auto-adjust your HDTV's brightness based on room conditions.
So, please, as you decide which of these Vizio televisions you most prefer, consider this: which one would make The Sectaurs™ appear at their very best? Because, as everybody knows, if you're not watching The Sectaurs™ in highest quality, you're not watching The Sectaurs™.
Features
- 1080p Full HD resolution delivers ultimate detail and lifelike colors for a crystal-clear picture
- From true blacks to pure white and every shade in between, this VIZIO HDTV delivers a dazzling contrast that displays each image with spectacular intensity and realism
- VIZIO Internet Apps (V.I.A.) is your passport to a world of entertainment, movies, TV shows and more. All on your schedule, directly to your HDTV
- Featuring all your favorite apps, from Amazon Instant Video to Facebook, plus hundreds more from the Yahoo! Connected TV store, to bring the best of the web right to your screen
- Integrated Wi-Fi auto-detects your wireless network using its built-in 802.11n wireless connection. Setup is a breeze so your new TV is up and running quickly
- 120Hz Effective Refresh Rate presents action packed sports and movies with a smoothness and stability that captures every image in astonishing detail
- Energy efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions
- SRS StudioSound HD™ delivers immersive surround sound, deep bass, clear dialog and level volume
- These LED HDTVs are more energy efficient than conventional LCD HDTVs to save you even more money
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No Military or PO Box shipments available
Please note: The 55" and 70" TVs require a phone number to schedule a delivery appointment with the freight carrier
Warranty: 90 Day Woot Limited Warranty
Specs
E420i-A1 | E470i-A0 | E550i-A0 | E701i-A3 | |
---|---|---|---|---|
Class: | 42" | 47" | 55" | 70" |
Viewable: | 42" | 46.96" | 54.6" | 69.51 |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million | 16.7 Million | 1.06 Billion | 1.06 Billion |
Dynamic Contrast Ratio: | 2,000,000:1 | 2,000,000:1 | 2,000,000:1 | 1,000,000:1 |
Brightness: | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 350 cd/m2 |
Response Time: | 6.5ms | 6ms | 6.5mm | 6ms |
Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° | 176° / 176° |
Pixel/Dot Pitch: | 0.48 x 0.48mm | 0.541 x 0.541mm | 0.21 x 0.21mm | 0.802 x 0.802mm |
SRS TruSurround HD™: | Yes | Yes | Yes | Yes |
SRS TruVolume™: | Yes | Yes | Yes | Yes |
SRS StudioSound™: | Yes | Yes | Yes | Yes |
Inputs: | ||||
---|---|---|---|---|
HDMI: | 3 | 4 | 4 | 4 |
RF in: | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 |
Composite: (shared w/ component) |
1 | 1 | 1 | 1 |
Ethernet: | 1 | 1 | 1 | 1 |
USB 2.0: (music, photo, video) |
1 | 1 | 1 | 2 |
Outputs: | ||||
---|---|---|---|---|
Digital Audio (SPDIF): | 1 | 1 | 1 | 1 |
Analog Audio: | 1 | 1 | 1 | 1 |
Additional Features: | ||||
---|---|---|---|---|
Refresh Rate: | 120Hz | 120Hz | 120Hz | 120Hz |
Panel Type: | LED | LED | LED | LED |
VIZIO Internet Apps: | Yes | Yes | Yes | Yes |
Parental Control: | Yes | Yes | Yes | Yes |
Smart Dimming: | Yes | Yes | Yes | N/A |
Smooth Motion: | N/A | N/A | N/A | Yes |
Ambient Light Sensor: | Yes | Yes | Yes | Yes |
Wi-Fi: | 802.11n | 802.11n | 802.11n | 802.11n |
HDMI CEC: | Yes | Yes | Yes | Yes |
HDMI ARC: | Yes | Yes | Yes | Yes |
Speakers: | 8W x 2 | 10W x 2 | 15W x 2 | 10W x 2 |
Voltage Range: | 120Vac at 60Hz | 120Vac at 60Hz | 120Vac at 60Hz | 120Vac at 60Hz |
Power Consumption: | 32.5W, <1W Standby | 62W; <1W Standby | 84.5W; <1W Standby | 210W; <1W Standby |
VIZIO Remote Control: | XRT112 | XRT112 | XRT112 | XRT302 |
Dimensions: | ||||
---|---|---|---|---|
With Stand: (W x H x D) |
38.13" x 24.51" x 7.96" | 42.31" x 26.89" x 9.04" | 48.96" x 30.89" x 10.42" | 62.56" x 38.41" x 12.56" |
Without Stand: (W x H x D) |
38.13" x 22.68" x 3.15" | 42.31" x 25.06" x 3.23" | 48.96" x 28.8" x 3.78" | 62.56" x 36.49" x 2.35" |
Weight: | ||||
---|---|---|---|---|
With Stand: | 28.02 lbs | 33.07 lbs | 47.8 lbs | 103.75 lbs |
Without Stand: | 24.96 lbs | 28.66 lbs | 42 lbs | 86.69 lbs |
Wall Mount Specifications: | ||||
---|---|---|---|---|
VESA Hole Pattern: | 200 x 200mm | 400 x 400mm | 400 x 400mm | 400 x 400mm |
Screw Size: | M6 | M6 | M6 | M8 |
Screw Length: | 18mm | 20mm | 20mm | 10mm |
Screw Pitch: | 1.0mm | 1.0mm | 1.0mm | 1.0mm |
In the box:
- VIZIO 1080p LED Smart TV with Wi-Fi (Choose Size)
- Stand with Hardware Screws
- Remote Control
- Power Cord
Specs
E420i-A1 | E470i-A0 | E550i-A0 | E701i-A3 | |
---|---|---|---|---|
Class: | 42" | 47" | 55" | 70" |
Viewable: | 42" | 46.96" | 54.6" | 69.51 |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million | 16.7 Million | 1.06 Billion | 1.06 Billion |
Dynamic Contrast Ratio: | 2,000,000:1 | 2,000,000:1 | 2,000,000:1 | 1,000,000:1 |
Brightness: | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 350 cd/m2 |
Response Time: | 6.5ms | 6ms | 6.5mm | 6ms |
Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° | 176° / 176° |
Pixel/Dot Pitch: | 0.48 x 0.48mm | 0.541 x 0.541mm | 0.21 x 0.21mm | 0.802 x 0.802mm |
SRS TruSurround HD™: | Yes | Yes | Yes | Yes |
SRS TruVolume™: | Yes | Yes | Yes | Yes |
SRS StudioSound™: | Yes | Yes | Yes | Yes |
Inputs: | ||||
---|---|---|---|---|
HDMI: | 3 | 4 | 4 | 4 |
RF in: | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 |
Composite: (shared w/ component) |
1 | 1 | 1 | 1 |
Ethernet: | 1 | 1 | 1 | 1 |
USB 2.0: (music, photo, video) |
1 | 1 | 1 | 2 |
Outputs: | ||||
---|---|---|---|---|
Digital Audio (SPDIF): | 1 | 1 | 1 | 1 |
Analog Audio: | 1 | 1 | 1 | 1 |
Additional Features: | ||||
---|---|---|---|---|
Refresh Rate: | 120Hz | 120Hz | 120Hz | 120Hz |
Panel Type: | LED | LED | LED | LED |
VIZIO Internet Apps: | Yes | Yes | Yes | Yes |
Parental Control: | Yes | Yes | Yes | Yes |
Smart Dimming: | Yes | Yes | Yes | N/A |
Smooth Motion: | N/A | N/A | N/A | Yes |
Ambient Light Sensor: | Yes | Yes | Yes | Yes |
Wi-Fi: | 802.11n | 802.11n | 802.11n | 802.11n |
HDMI CEC: | Yes | Yes | Yes | Yes |
HDMI ARC: | Yes | Yes | Yes | Yes |
Speakers: | 8W x 2 | 10W x 2 | 15W x 2 | 10W x 2 |
Voltage Range: | 120Vac at 60Hz | 120Vac at 60Hz | 120Vac at 60Hz | 120Vac at 60Hz |
Power Consumption: | 32.5W, <1W Standby | 62W; <1W Standby | 84.5W; <1W Standby | 210W; <1W Standby |
VIZIO Remote Control: | XRT112 | XRT112 | XRT112 | XRT302 |
Dimensions: | ||||
---|---|---|---|---|
With Stand: (W x H x D) |
38.13" x 24.51" x 7.96" | 42.31" x 26.89" x 9.04" | 48.96" x 30.89" x 10.42" | 62.56" x 38.41" x 12.56" |
Without Stand: (W x H x D) |
38.13" x 22.68" x 3.15" | 42.31" x 25.06" x 3.23" | 48.96" x 28.8" x 3.78" | 62.56" x 36.49" x 2.35" |
Weight: | ||||
---|---|---|---|---|
With Stand: | 28.02 lbs | 33.07 lbs | 47.8 lbs | 103.75 lbs |
Without Stand: | 24.96 lbs | 28.66 lbs | 42 lbs | 86.69 lbs |
Wall Mount Specifications: | ||||
---|---|---|---|---|
VESA Hole Pattern: | 200 x 200mm | 400 x 400mm | 400 x 400mm | 400 x 400mm |
Screw Size: | M6 | M6 | M6 | M8 |
Screw Length: | 18mm | 20mm | 20mm | 10mm |
Screw Pitch: | 1.0mm | 1.0mm | 1.0mm | 1.0mm |
In the box:
- VIZIO 1080p LED Smart TV with Wi-Fi (Choose Size)
- Stand with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 9m 51.668s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price