![](https://d3gqasl9vmjfd8.cloudfront.net/ae8df1fa-d7a6-4ddf-ba34-b49843516c22.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/753ef9ce-a18b-4d3c-a487-e199e012bd4f.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/5cb0314c-6f79-4514-ad9d-d3aa401a71db.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/759c62a4-b866-41ff-8251-cdb42121e665.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/15576368-83d1-42f9-a3f4-81adc8f649b6.jpg)
Features
Dubbed “deckers” by Hawaiian surfers in the 70s, these classic, multilayered flips rep the kind of cool colors and carefree comfort that stand the test of time.
- Polyester webbing upper
- Stacked EVA midsole
- TPR outsole
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 1 Year Teva
Specs
Teva Men's Size Chart | |||
---|---|---|---|
US | UK | EU | Foot Length (inches) |
6.5 | 5.5 | 38.5 | 9 5/7 |
7 | 6.0 | 39.5 | 9 5/6 |
7.5 | 6.5 | 40.0 | 10 |
8 | 7.0 | 40.5 | 10 1/4 |
8.5 | 7.5 | 41.5 | 10 3/7 |
9 | 8.0 | 42.0 | 10 5/8 |
9.5 | 8.5 | 42.5 | 10 5/6 |
10 | 9.0 | 43.0 | 11 |
10.5 | 9.5 | 44.0 | 11 2/9 |
11 | 10 | 44.5 | 11 3/7 |
11.5 | 10.5 | 45.0 | 11 3/5 |
12 | 11 | 45.5 | 11 4/5 |
12.5 | 11.5 | 46.5 | 11 8/9 |
13 | 12 | 47.0 | 12 |
13.5 | 12.5 | 47.5 | 12 1/5 |
14 | 13 | 48.5 | 12 2/5 |
14.5 | 13.5 | 49.0 | 12 1/2 |
15 | 14 | 49.5 | 12 3/5 |
16 | 15 | 50.5 | 13 |
17 | 16 | 51.0 | 13 1/5 |
18 | 17 | 52.0 | 13 2/5 |
Imported - China
In the Box:
(1 Pair) Teva 1008666 Men's Deckers Flip Sandal
Specs
Teva Men's Size Chart | |||
---|---|---|---|
US | UK | EU | Foot Length (inches) |
6.5 | 5.5 | 38.5 | 9 5/7 |
7 | 6.0 | 39.5 | 9 5/6 |
7.5 | 6.5 | 40.0 | 10 |
8 | 7.0 | 40.5 | 10 1/4 |
8.5 | 7.5 | 41.5 | 10 3/7 |
9 | 8.0 | 42.0 | 10 5/8 |
9.5 | 8.5 | 42.5 | 10 5/6 |
10 | 9.0 | 43.0 | 11 |
10.5 | 9.5 | 44.0 | 11 2/9 |
11 | 10 | 44.5 | 11 3/7 |
11.5 | 10.5 | 45.0 | 11 3/5 |
12 | 11 | 45.5 | 11 4/5 |
12.5 | 11.5 | 46.5 | 11 8/9 |
13 | 12 | 47.0 | 12 |
13.5 | 12.5 | 47.5 | 12 1/5 |
14 | 13 | 48.5 | 12 2/5 |
14.5 | 13.5 | 49.0 | 12 1/2 |
15 | 14 | 49.5 | 12 3/5 |
16 | 15 | 50.5 | 13 |
17 | 16 | 51.0 | 13 1/5 |
18 | 17 | 52.0 | 13 2/5 |
Imported - China
In the Box:
(1 Pair) Teva 1008666 Men's Deckers Flip Sandal
Sales Stats
- Speed to First Woot:
- 11m 24.331s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
Safco Standup Student Desk with Book Box$13999 $429.8167% off Reference Price
-
(5 ct) Jack Link's Beef Jerky Multipack, Original$399 $6.9943% off Reference Price
-
BioBidet Slim TWO Bidet Smart Toilet Seat$16499 $299.9945% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price