Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. That is the reason for the reduced sale price and the reduced warranty.
RocketBallz MAX Irons - TaylorMade's Longest Iron Ever. All of their distance-enhancing and game-improvement technologies have come together to create TaylorMade's most extreme irons ever. The new RBZ Max Irons are lighter, longer and loaded to push your limits on the course.
RIGHT-HANDED
- Engineered for extreme distance and pinpoint accuracy, the metal-wood inspired construction has fasting-flexing face and innovative tow-bar technology for exceptional feel and sound
- Pull-face metal-wood construction in every head allows ultra-fast face for high ball speed
- Tungsten sole-weight lowers and centers CG to promote maximum energy transfer off turf
- Draw-biased head structure promotes distance-enhancing right-to-left flight
- New vibration and sound controls system promotes satisfying feel and sound
- Matrix Program graphite shafts in long-irons: KBS Satin steel shafts in mid- and short-irons
- 4 & 5 irons are graphite and the remainder of the shafts are steel
- Stiff flex
Shipping Note: Eligible for shipping to all 50 states
Warranty: 30 Day Woot
Specs
Club | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
Loft | 20° | 23° | 26° | 30° | 34° | 39° | 44° | 49° | 54° |
Lie | 61° | 61.75° | 62.5° | 63° | 63.5° | 64° | 64.5° | 64.5° | 64.5° |
Offset | 6.1mm | 5.7mm | 5.7mm | 5mm | 4.3mm | 3.7mm | 3.1mm | 3.1mm | 2.0mm |
Bound | 0° | 1.5° | 2.7° | 3.8° | 5.7° | 6.8° | 8.8° | 10.9° | 12° |
Length | 39.21" | 38.41" | 37.625" | 37" | 36.5" | 36" | 35.5" | 35.25" | 35" |
Swing Weight-Steel | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D4 |
Swing Weight-Graphite | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D3 |
Flex | Torque | Tip Size | Butt | Weight | Trajectory |
S | 1.6 | .370" | .600" | 90 g | Mid |
In the box: (Some items may be missing due to this product being open box condition)
(1) TaylorMade RocketBallz Max Steel 4-PW,AW Iron Set, Right-Handed
Specs
Club | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
Loft | 20° | 23° | 26° | 30° | 34° | 39° | 44° | 49° | 54° |
Lie | 61° | 61.75° | 62.5° | 63° | 63.5° | 64° | 64.5° | 64.5° | 64.5° |
Offset | 6.1mm | 5.7mm | 5.7mm | 5mm | 4.3mm | 3.7mm | 3.1mm | 3.1mm | 2.0mm |
Bound | 0° | 1.5° | 2.7° | 3.8° | 5.7° | 6.8° | 8.8° | 10.9° | 12° |
Length | 39.21" | 38.41" | 37.625" | 37" | 36.5" | 36" | 35.5" | 35.25" | 35" |
Swing Weight-Steel | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D3.5 | D4 |
Swing Weight-Graphite | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D2.5 | D3 |
Flex | Torque | Tip Size | Butt | Weight | Trajectory |
S | 1.6 | .370" | .600" | 90 g | Mid |
In the box: (Some items may be missing due to this product being open box condition)
(1) TaylorMade RocketBallz Max Steel 4-PW,AW Iron Set, Right-Handed