Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. That is the reason for the reduced sale price and the reduced warranty.
Relive life’s special occasions with Full HD 60p clarity
8GB of built-in memory and SteadyShot image stabilization for clearer, shake-free video. There’s also a 32x Extended Zoom, 2.7” tilting touchscreen and 29.8mm Carl Zeiss wide-angle lens for capturing the whole family in one shot. Hello, simplicity.
1920x1080 Full HD 60p with 8.9MP Exmor R CMOS Sensor
Create high definition 1920 x 1080 60p videos and high quality 8.9MP still images. sults in lower lighting conditions.
SteadyShot image stabilization with Active Mode
SteadyShot image stabilization with Active Mode compensates for greater degrees of camera shake to deliver stunningly smooth video from wide angle to full telephoto shooting.
32x Extended Zoom to get even closer to the action
Extended Zoom works in conjunction with 27x optical zoom to get even closer to the action while maintaining HD image quality.
Up to 3hr 10min recording with 8GB embedded Flash Memory
The built-in 8GB embedded Flash memory can record and store up to 3 hours 10 minutes of high definition video footage (HD LP mode).
Direct Copy to external HDD without PC
Store your memories in a whole new way with the ability to copy videos from your camcorder directly to an external hard disk drive (sold separately), all without a computer. Your camcorder can also access videos stored on the external hard drive for playback on your HDTV, allowing you to utilize the camcorder’s handy playback features.
Shipping Note: Eligible for shipping to all 50 states
Warranty: 30 Day Woot
Specs
Camera: | |
---|---|
Sensor: | 1x 8.9 Megapixel 1/5.8" CMOS Sensor |
Backside Illumination: | Yes |
Color Filter: | RGB |
Pixel Gross: | 2,390,000 |
Effective Pixels: | 2,150,000 @ Video 16:9 2,290,000 @ Photo 16:9 |
Optics: | |
---|---|
Focal Length: | 2.1 - 57 |
35mm Equivalent Focal Length: | 29.8 - 953.6 @ Aspect Ratio: 16:9 Video Mode 36.4 - 1164.8 @ Aspect Ratio: 4:3 Video Mode 29.8 - 804 @ Aspect Ratio: 16:9 Photo Mode 36.4 - 984 @ Aspect Ratio: 16:9 Photo Mode |
Maximum Aperture: | 1.9 - 4 |
Focusing Distance: | 0.4" / 1.0 cm |
Zoom: | Optical: 27x Extended: 32x Digital: 320x |
Recording: | |
---|---|
System: | NTSC |
Recording Media: | Internal Flash Memory 8GB Memory Stick PRO-HG Duo, Memory Stick Pro Duo (Mark 2), Memory Stick XC-HG Duo, SD/SDHC/SDXC |
Recording Time: | Internal Flash Memory GB 35 min, HD PS 45 min, HD FX 60 min, HD FH 105 min, HD HQ 190 min, HD LP |
Video Format: | High Definition AVCHD Progressive 1920 x 1080p / 60 fps (28Mbps) 1920 x 1080i / 60 fps (24Mbps) 1440 x 1080i / 60 fps (9Mbps) High Definition MPEG4 1280 x 720p Standard Definition 720 x 480 / 30 fps |
Aspect Ratio: | 16:9 4:3 |
Still Image Resolution: | JPEG: 8.9 Megapixel, 3984 x 2240 (16:9) JPEG: 6.7 Megapixel, 2992 x 2240 (16:9) |
Channels: | 2.0-Channel Stereo |
Audio Format: | AAC-LC Dolby Digital 2ch |
Display: | |
---|---|
Display Type: | LCD |
Touchscreen: | No |
Screen Size: | 2.7" |
Pixel Count: | 230,000 |
Aspect Ratio: | 16:9 |
Rotation: | Opening Angle: 90° Turning Angle: 270° |
Features: | |
---|---|
Image Stabilization: | Optical & Digital |
Scene Modes: | Preset: Yes |
Lux: | 6 (Standard 1/30 Shutter Speed) 3 (Low 1/30 Shutter Speed) |
Shutter Speed: | 1/30-1/10000sec |
White Balance Modes: | Auto Daylight Incandescent |
Built-in Mic: | Yes |
Built-in Speaker: | Yes |
Tripod Mount: | 1/4" - 20 |
Input/Output Connectors: | |
---|---|
Inputs: | 1x USB Micro-AB |
Outputs: | 1x HDMI D (Micro) 1x Composite Video (out) Requires AV cable, sold separately 1x USB 2.0 Type A 1x USB Micro-AB Multi/Micro USB Terminal |
Microphone Input: | No |
Headphone Jack: | No |
General: | |
---|---|
Languages: | Brazilian Portuguese Canadian French English Spanish |
Battery: | Rechargeable Lithium-Ion Battery Pack, 6.8-7.2VDC |
Charging Method: | AC Adapter USB |
Power Adapter: | 8.4-VDC |
Dimensions (WxHxD): | 2.1 x 2.2 x 4.6" |
Weight: | .39 lb (Camcorder Only) .49 lb (Camcorder with Battery) |
In the box: (Some items may be missing due to this product being open box condition)
- Sony HDR-CX230/BNB 8.9MP HD Handycam Camcorder with 27x Zoom Lens, 2.7" Tilting LCD, 8GB Internal Memory
- NP-FV30 Rechargeable Battery
- Micro HDMI Cable
Specs
Camera: | |
---|---|
Sensor: | 1x 8.9 Megapixel 1/5.8" CMOS Sensor |
Backside Illumination: | Yes |
Color Filter: | RGB |
Pixel Gross: | 2,390,000 |
Effective Pixels: | 2,150,000 @ Video 16:9 2,290,000 @ Photo 16:9 |
Optics: | |
---|---|
Focal Length: | 2.1 - 57 |
35mm Equivalent Focal Length: | 29.8 - 953.6 @ Aspect Ratio: 16:9 Video Mode 36.4 - 1164.8 @ Aspect Ratio: 4:3 Video Mode 29.8 - 804 @ Aspect Ratio: 16:9 Photo Mode 36.4 - 984 @ Aspect Ratio: 16:9 Photo Mode |
Maximum Aperture: | 1.9 - 4 |
Focusing Distance: | 0.4" / 1.0 cm |
Zoom: | Optical: 27x Extended: 32x Digital: 320x |
Recording: | |
---|---|
System: | NTSC |
Recording Media: | Internal Flash Memory 8GB Memory Stick PRO-HG Duo, Memory Stick Pro Duo (Mark 2), Memory Stick XC-HG Duo, SD/SDHC/SDXC |
Recording Time: | Internal Flash Memory GB 35 min, HD PS 45 min, HD FX 60 min, HD FH 105 min, HD HQ 190 min, HD LP |
Video Format: | High Definition AVCHD Progressive 1920 x 1080p / 60 fps (28Mbps) 1920 x 1080i / 60 fps (24Mbps) 1440 x 1080i / 60 fps (9Mbps) High Definition MPEG4 1280 x 720p Standard Definition 720 x 480 / 30 fps |
Aspect Ratio: | 16:9 4:3 |
Still Image Resolution: | JPEG: 8.9 Megapixel, 3984 x 2240 (16:9) JPEG: 6.7 Megapixel, 2992 x 2240 (16:9) |
Channels: | 2.0-Channel Stereo |
Audio Format: | AAC-LC Dolby Digital 2ch |
Display: | |
---|---|
Display Type: | LCD |
Touchscreen: | No |
Screen Size: | 2.7" |
Pixel Count: | 230,000 |
Aspect Ratio: | 16:9 |
Rotation: | Opening Angle: 90° Turning Angle: 270° |
Features: | |
---|---|
Image Stabilization: | Optical & Digital |
Scene Modes: | Preset: Yes |
Lux: | 6 (Standard 1/30 Shutter Speed) 3 (Low 1/30 Shutter Speed) |
Shutter Speed: | 1/30-1/10000sec |
White Balance Modes: | Auto Daylight Incandescent |
Built-in Mic: | Yes |
Built-in Speaker: | Yes |
Tripod Mount: | 1/4" - 20 |
Input/Output Connectors: | |
---|---|
Inputs: | 1x USB Micro-AB |
Outputs: | 1x HDMI D (Micro) 1x Composite Video (out) Requires AV cable, sold separately 1x USB 2.0 Type A 1x USB Micro-AB Multi/Micro USB Terminal |
Microphone Input: | No |
Headphone Jack: | No |
General: | |
---|---|
Languages: | Brazilian Portuguese Canadian French English Spanish |
Battery: | Rechargeable Lithium-Ion Battery Pack, 6.8-7.2VDC |
Charging Method: | AC Adapter USB |
Power Adapter: | 8.4-VDC |
Dimensions (WxHxD): | 2.1 x 2.2 x 4.6" |
Weight: | .39 lb (Camcorder Only) .49 lb (Camcorder with Battery) |
In the box: (Some items may be missing due to this product being open box condition)
- Sony HDR-CX230/BNB 8.9MP HD Handycam Camcorder with 27x Zoom Lens, 2.7" Tilting LCD, 8GB Internal Memory
- NP-FV30 Rechargeable Battery
- Micro HDMI Cable
Sales Stats
- Speed to First Woot:
- 1d 1h 18m 14.662s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price