Features
Go beyond Blu-ray and enjoy 9 of your favorite streaming apps, including Netflix, Pandora, YouTube and more. Make the most of your favorite movies and shows with high-definition 3D sound and Crystal Amp Plus playing through a 5.1-channel system. Expand your entertainment collection with a Blu-ray Disc Player and up-converts DVDs to near Blu-ray quality.
- 5.1-channel, 500 watts
- 3D Blu-ray Disc® player with Internet streaming services from 9 content partners
- DVD video up conversion
- BD Wise™ automatically sets the best resolution setting possible for viewing
- Crystal Amp Plus delivers HD quality sound
- With Samsung Anynet+ you’ll enjoy one-touch control for all your Samsung HDMI-connected compatible devices
- Dolby Digital, Dolby Pro Logic II, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 90 Day Woot Limited Warranty
Specs
Formats: | |
---|---|
Playable Disc Formats: | BD, DVD, DVD±R, DVD±RW, CD-DA, CD-R, CD-RW |
Video Formats: | MPEG-2/4, Xvid, MKV, HD JPEG, WMV (1/2/3/7/9), AVCHD |
Audio Formats: | MP3, AC3, LPCM, WMA, AAC, Dolby® Digital, Dolby® Digital Plus, Dolby® Pro Logic II, Dolby® TrueHD, DTS,™ DTS™ 96/24, DTS-HD™ |
Connections: | |
---|---|
HDMI out: | 1 |
USB (front): | 1 |
LAN Terminal: | 1 |
Aux in (L/R): | 1 |
Digital Audio in (optical): | 1 |
FM Antenna: | 1 |
Speaker Output Connectors: | 6 |
FM Tuner: | |
---|---|
S/N Ratio | 55 dB |
Usable Sensitivity: | 12 dB |
THD: | 0.5% |
Disc: | |
---|---|
BD (Blu-ray Disc): | Reading Speed: 9.834 m/sec |
DVD (Digital Versatile Disc): | Reading Speed: 6.98 ~ 7.68 m/sec Approx Play Time (Single Sided, Single Layer Disc): 135 min |
CD: 5 inches (COMPACT DISC): | Reading Speed : 4.8 ~ 5.6 m/sec Maximum Play Time : 74 min |
CD : 3 1/2 inches (COMPACT DISC): | Reading Speed : 4.8 ~ 5.6 m/sec Maximum Play Time : 20 min |
Video/Audio: | |
---|---|
HDMI: | 1080p, 1080i, 720p, 480p PCM multichannel audio, Bitstream audio, PCM audio |
Amplifier: | |
---|---|
Front Speaker: | 80W x 2 (3 ohms) |
Center Speaker: | 80W (3 ohms) |
Surround Speaker: | 80W x 2 (3 ohms) |
Subwoofer: | 100W (3 ohms) |
Frequency Response: | Analog input: 20Hz~20kHz (±3dB) Digital input: 20Hz~40kHz (±4dB) |
S/N Ratio: | 70 dB |
Channel Separation: | 60 dB |
Input Sensitivity: | (AUX) 500mV |
Speaker: | |
---|---|
Speaker System: | 5.1-Channels |
Impedance: | Front/Center/Surround/Subwoofer: 3 ohms |
Frequency Response: | Front/Center/Surround: 200Hz - 20kHz Subwoofer: 55Hz - 300Hz |
Output Sound Pressure Level: | Front/Center/Surround/Subwoofer: 84 dB/W/M |
Rated Input: | Front/Center/Surround: 80W Subwoofer: 100W |
Max Input: | Front/Center/Surround: 160W Subwoofer: 200W |
Dimensions: | Front/Surround/Center: 3.7" x 4.5" x 2.9" Subwoofer: 6.1" x 11.8" x 11.2" |
Weights: | Front/Center/Surround: 0.77 Ibs Subwoofer: 8.3 Ibs |
Main Unit: | |
---|---|
Power Requirements: | AC 110-120V, 50/60Hz |
Power Consumption: | 59W |
Operating Temperature: | +41°F to +95°F |
Operating Humidity Range: | 10% to 75% |
Dimensions: | 16.9"(W) x 2.1"(H) x 9.8"(D) |
Weight: | 5 lbs |
In the box:
- Samsung HT-FM45B 5.1-Channel 3D Blu-ray Home Theater System:
- (2) Front Speakers
- (2) Surround Speakers
- Center Speaker
- Subwoofer
- Blu-ray Player
- Remote Control
- Speaker Cables
- FM Antenna
- RCA Cable
- Power Cord
Specs
Formats: | |
---|---|
Playable Disc Formats: | BD, DVD, DVD±R, DVD±RW, CD-DA, CD-R, CD-RW |
Video Formats: | MPEG-2/4, Xvid, MKV, HD JPEG, WMV (1/2/3/7/9), AVCHD |
Audio Formats: | MP3, AC3, LPCM, WMA, AAC, Dolby® Digital, Dolby® Digital Plus, Dolby® Pro Logic II, Dolby® TrueHD, DTS,™ DTS™ 96/24, DTS-HD™ |
Connections: | |
---|---|
HDMI out: | 1 |
USB (front): | 1 |
LAN Terminal: | 1 |
Aux in (L/R): | 1 |
Digital Audio in (optical): | 1 |
FM Antenna: | 1 |
Speaker Output Connectors: | 6 |
FM Tuner: | |
---|---|
S/N Ratio | 55 dB |
Usable Sensitivity: | 12 dB |
THD: | 0.5% |
Disc: | |
---|---|
BD (Blu-ray Disc): | Reading Speed: 9.834 m/sec |
DVD (Digital Versatile Disc): | Reading Speed: 6.98 ~ 7.68 m/sec Approx Play Time (Single Sided, Single Layer Disc): 135 min |
CD: 5 inches (COMPACT DISC): | Reading Speed : 4.8 ~ 5.6 m/sec Maximum Play Time : 74 min |
CD : 3 1/2 inches (COMPACT DISC): | Reading Speed : 4.8 ~ 5.6 m/sec Maximum Play Time : 20 min |
Video/Audio: | |
---|---|
HDMI: | 1080p, 1080i, 720p, 480p PCM multichannel audio, Bitstream audio, PCM audio |
Amplifier: | |
---|---|
Front Speaker: | 80W x 2 (3 ohms) |
Center Speaker: | 80W (3 ohms) |
Surround Speaker: | 80W x 2 (3 ohms) |
Subwoofer: | 100W (3 ohms) |
Frequency Response: | Analog input: 20Hz~20kHz (±3dB) Digital input: 20Hz~40kHz (±4dB) |
S/N Ratio: | 70 dB |
Channel Separation: | 60 dB |
Input Sensitivity: | (AUX) 500mV |
Speaker: | |
---|---|
Speaker System: | 5.1-Channels |
Impedance: | Front/Center/Surround/Subwoofer: 3 ohms |
Frequency Response: | Front/Center/Surround: 200Hz - 20kHz Subwoofer: 55Hz - 300Hz |
Output Sound Pressure Level: | Front/Center/Surround/Subwoofer: 84 dB/W/M |
Rated Input: | Front/Center/Surround: 80W Subwoofer: 100W |
Max Input: | Front/Center/Surround: 160W Subwoofer: 200W |
Dimensions: | Front/Surround/Center: 3.7" x 4.5" x 2.9" Subwoofer: 6.1" x 11.8" x 11.2" |
Weights: | Front/Center/Surround: 0.77 Ibs Subwoofer: 8.3 Ibs |
Main Unit: | |
---|---|
Power Requirements: | AC 110-120V, 50/60Hz |
Power Consumption: | 59W |
Operating Temperature: | +41°F to +95°F |
Operating Humidity Range: | 10% to 75% |
Dimensions: | 16.9"(W) x 2.1"(H) x 9.8"(D) |
Weight: | 5 lbs |
In the box:
- Samsung HT-FM45B 5.1-Channel 3D Blu-ray Home Theater System:
- (2) Front Speakers
- (2) Surround Speakers
- Center Speaker
- Subwoofer
- Blu-ray Player
- Remote Control
- Speaker Cables
- FM Antenna
- RCA Cable
- Power Cord
Sales Stats
- Speed to First Woot:
- 5h 36m 38.553s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|