Features
A classic hoodie celebrating Columbia's performance fishing program, it’s comfortable, rugged and durable for all-season functionality.
- Omni-Shade UVA and UVB sun protection protects you by blocking the majority of the sun's harmful rays
- Drawstring hood
- Modern Classic fit
- Kangaroo pocket
- Fits true to size
XS | Small | Medium | Large | XL | XXL | |
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" | 19" - 19.5" |
Sleeve Length | 32" | 33" | 34" | 35" | 36" | 37" |
Waist | 27" - 29" | 30" - 32" | 33" - 35" | 36" - 28" | 39" - 42" | 43" - 46" |
Hips | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" | 44" - 46" | 47" - 49" |
Chest | 32" - 35" | 35" - 38" | 38" - 41" | 42" - 45" | 46" - 49" | 50" - 53" |
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
XS | Small | Medium | Large | XL | XXL | |
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" | 19" - 19.5" |
Sleeve Length | 32" | 33" | 34" | 35" | 36" | 37" |
Waist | 27" - 29" | 30" - 32" | 33" - 35" | 36" - 28" | 39" - 42" | 43" - 46" |
Hips | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" | 44" - 46" | 47" - 49" |
Chest | 32" - 35" | 35" - 38" | 38" - 41" | 42" - 45" | 46" - 49" | 50" - 53" |
Material Content: 80% Cotton, 20% Polyester
Imported
In the box:
(1) Columbia Men's Performance Fishing Gear Heat Up Hoodie
Specs
XS | Small | Medium | Large | XL | XXL | |
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" | 19" - 19.5" |
Sleeve Length | 32" | 33" | 34" | 35" | 36" | 37" |
Waist | 27" - 29" | 30" - 32" | 33" - 35" | 36" - 28" | 39" - 42" | 43" - 46" |
Hips | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" | 44" - 46" | 47" - 49" |
Chest | 32" - 35" | 35" - 38" | 38" - 41" | 42" - 45" | 46" - 49" | 50" - 53" |
Material Content: 80% Cotton, 20% Polyester
Imported
In the box:
(1) Columbia Men's Performance Fishing Gear Heat Up Hoodie
Sales Stats
- Speed to First Woot:
- 19m 5.332s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price