Features
Everyone wants to be on the Podium - and the Podium Vitesse is the way to get you there. Classic Competition road fit, carbon frame, in a subcompact design… Boom!
The French word Vitesse means speed, and that’s just what the Diamondback carbon fiber Podium Vitesse Di2 road race machine is all about. Based on our Advanced Monocoque Molding Process, the Podium frame is hand built using our signature Optimized Resin Compound and hundreds of pieces of carbon fiber ply individually and painstakingly placed according to a fully engineered layup schedule. The result is a precisely crafted frame that stands up to the demands and abuse of professional racers, and also delivers a ride that is comfortable enough to go the distance. And well dressed in a Shimano Ultegra Di2 kit and HED Ardennes LT C-2 Alloy clinchers, the Vitesse is tough to beat. If reaching the finish line first is your goal, then the Podium Vitesse is your speed racer.
- Hand built Advanced Monocoque Molding Process carbon fiber racing frame is stiff for optimal power transfer
- Internal cable routing is both mechanical and electronic compatible
- Continuous Fiber Technology fork with tapered steer tube and carbon dropouts for added strength, and steering response
- Shimano Ultegra Di2 groupset offers the gateway to electronic shifting
- HED Ardennes LT C-2 Alloy clinchers
- Upgrades over Podium Etape
Shipping Note: Shipping to Alaska, Hawaii and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
Size Chart | ||||||
---|---|---|---|---|---|---|
50cm/XS | 52cm/S | 54cm/M | 56cm/L | 58cm/XL | 60cm/XXL | |
Stand-Over-Height | 729.0mm | 755.0mm | 766.0mm | 786.0mm | 802.0mm | 828.0mm |
Seat-Tube-Length | 470.0mm | 490.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm |
Top-Tube-Length | 515.0mm | 530.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm |
Head-Tube-Length | 115.0mm | 135.0mm | 150.0mm | 165.0mm | 180.0mm | 205.0mm |
Head-Angle | 72° | 72.3° | 72.8° | 73.0° | 73.0° | 73.0° |
Seat-Angle | 75.2° | 74.0° | 73.3° | 73.0° | 73.0° | 72.5° |
Wheel-Base | 967.0mm | 968.0mm | 975.0mm | 984.0mm | 998.0mm | 1009.0mm |
Chain-Stay-Length | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm |
Fork-Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Stem-Length | 80.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
Handlebar-Width | 400.0mm | 400.0mm | 420.0mm | 420.0mm | 440.0mm | 440.0mm |
Crank-Length | 165.0mm | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm |
Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
Stack | 518.0mm | 539.0mm | 552.0mm | 567.0mm | 579.0mm | |
Reach | 372.0mm | 376.0mm | 380.0mm | 387.0mm | 398.0mm | |
BB-Drop | 72.5mm | 72.5mm | 70.0mm | 70.0mm | 67.5mm |
Specifications | |
---|---|
Frame: |
DBR AMMP Carbon Technology, Specific Modulous, Monocoque Competition Road Frame, internal cable routing, Carbon Drop outs, w/Taper headtube, Press-Fit 30 BB, Di2 Compatible |
Rear Shock: | N/A |
Fork: |
DBR AMMP Carbon Competition Road Fork, Carbon Drop outs, w/Taper Carbon steerer tube, CFT Continuous Fiber Technology |
Headset: | FSA No.42 , Sealed ACB for Taper Headtube |
Cranks: | Shmano Ultegra 53/39T 11spd |
Bottom Bracket: | Shimano BB91 Press fit |
Front Derailleur: | Shimano Ultegra Di2, Braze on for 11spd |
Rear Derailleur: | Shimano Ultegra Di2 11spd |
Shifter: | Shimano Ultegra Di2 Dual Control 11spd |
Cogset (Cassette/Freewheel) | Shimano CS-6800 Ultegra 11spd (11-25t) |
Chain: | Shimano CN-6800 Ultegra 11spd |
Front Hub: | HED ARDENNES FR SONIC 18h |
Rear Hub: | HED ARDENNES 24h 11spd for Shimano |
Spokes: | Black, Stainless Steel Bladed |
Rims: | HED ARDENNES LT C-2 Alloy 23mm Clinchers |
Tires: | Michelin Pro 4 RACE 700x23c |
Brakes: | Shimano Ultegra dual pivot |
Brake Levers: | Shimano Ultegra Di2 Dual Control 11spd |
Pedals: | test ride |
Handlebar: | Easton EC70 Aero, 31.8 Carbon |
Grips: | DBR Race tape w/Gel |
Stem: | Diamondback 7050 AL, 3D forged, +/-7 degree , 31.8 |
Seat: | Prologo Zero-II, TiROX Rail |
Seatpost: | Diamondback ODC, Optimal Density Carbon post 27.2mm |
Extras: | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
Made In: | China |
In the Box:
(1) Diamondback 2014 Podium Vitesse Road Bike, Di2 - White
Specs
Size Chart | ||||||
---|---|---|---|---|---|---|
50cm/XS | 52cm/S | 54cm/M | 56cm/L | 58cm/XL | 60cm/XXL | |
Stand-Over-Height | 729.0mm | 755.0mm | 766.0mm | 786.0mm | 802.0mm | 828.0mm |
Seat-Tube-Length | 470.0mm | 490.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm |
Top-Tube-Length | 515.0mm | 530.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm |
Head-Tube-Length | 115.0mm | 135.0mm | 150.0mm | 165.0mm | 180.0mm | 205.0mm |
Head-Angle | 72° | 72.3° | 72.8° | 73.0° | 73.0° | 73.0° |
Seat-Angle | 75.2° | 74.0° | 73.3° | 73.0° | 73.0° | 72.5° |
Wheel-Base | 967.0mm | 968.0mm | 975.0mm | 984.0mm | 998.0mm | 1009.0mm |
Chain-Stay-Length | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm |
Fork-Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Stem-Length | 80.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
Handlebar-Width | 400.0mm | 400.0mm | 420.0mm | 420.0mm | 440.0mm | 440.0mm |
Crank-Length | 165.0mm | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm |
Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
Stack | 518.0mm | 539.0mm | 552.0mm | 567.0mm | 579.0mm | |
Reach | 372.0mm | 376.0mm | 380.0mm | 387.0mm | 398.0mm | |
BB-Drop | 72.5mm | 72.5mm | 70.0mm | 70.0mm | 67.5mm |
Specifications | |
---|---|
Frame: |
DBR AMMP Carbon Technology, Specific Modulous, Monocoque Competition Road Frame, internal cable routing, Carbon Drop outs, w/Taper headtube, Press-Fit 30 BB, Di2 Compatible |
Rear Shock: | N/A |
Fork: |
DBR AMMP Carbon Competition Road Fork, Carbon Drop outs, w/Taper Carbon steerer tube, CFT Continuous Fiber Technology |
Headset: | FSA No.42 , Sealed ACB for Taper Headtube |
Cranks: | Shmano Ultegra 53/39T 11spd |
Bottom Bracket: | Shimano BB91 Press fit |
Front Derailleur: | Shimano Ultegra Di2, Braze on for 11spd |
Rear Derailleur: | Shimano Ultegra Di2 11spd |
Shifter: | Shimano Ultegra Di2 Dual Control 11spd |
Cogset (Cassette/Freewheel) | Shimano CS-6800 Ultegra 11spd (11-25t) |
Chain: | Shimano CN-6800 Ultegra 11spd |
Front Hub: | HED ARDENNES FR SONIC 18h |
Rear Hub: | HED ARDENNES 24h 11spd for Shimano |
Spokes: | Black, Stainless Steel Bladed |
Rims: | HED ARDENNES LT C-2 Alloy 23mm Clinchers |
Tires: | Michelin Pro 4 RACE 700x23c |
Brakes: | Shimano Ultegra dual pivot |
Brake Levers: | Shimano Ultegra Di2 Dual Control 11spd |
Pedals: | test ride |
Handlebar: | Easton EC70 Aero, 31.8 Carbon |
Grips: | DBR Race tape w/Gel |
Stem: | Diamondback 7050 AL, 3D forged, +/-7 degree , 31.8 |
Seat: | Prologo Zero-II, TiROX Rail |
Seatpost: | Diamondback ODC, Optimal Density Carbon post 27.2mm |
Extras: | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
Made In: | China |
In the Box:
(1) Diamondback 2014 Podium Vitesse Road Bike, Di2 - White
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price