We All Gotta Grow
I can still remember it like it was yesterday. I was sitting at my friend Tommy's house, playing Super Nintendo, and he said something about a camera that used a computer instead of film. I said “What? That’s lame. That’s for babies.” And I still stand beside that statement now, roughly two decades later. Because a man who doesn’t stand behind his opinions? That’s not a man at all.
So I’ll never own a Panasonic 14.1MP Digital Camera. I don’t care about the 16x Optical Zoom LEICA DC Lens or the 24mm Ultra Wide Angle design, or even the 1080i resolution for making videos. I don’t care about the 4GB SD card or the USB to RCA Cable that comes included or even how the GPS function can tag both photos and videos with all sorts of location details. All I care about is that conversation with my best friend back in Middle School and how I committed myself to a course of action that still has to continue to this day if I want to feel good about myself. And I maintain: digital cameras are lame, and for babies.
I also don’t take vitamins, only drink milkshakes, refuse to watch anything but the first season of Robotech, and only wear starched linen shirts. Funny story about that, it dates back to college and when I was in a Rat Pack period. Kinda not enjoying it now, but I said it, and I gotta stand behind it! Which is painful sometimes, as I’ve learned that I’m horribly allergic to starch.
Features
Warranty: 90 Day Panasonic
Condition: Refurbished
Features:
- Large 3.0-inch Smart Touch LCD features a high 460,000-dot resolution, and a wide-viewing angle allows you to zoom, Auto Focus, release shutter and playback with the touch of a finger
- 16x Optical Zoom LEICA DC Lens with 24mm Ultra Wide Angle provide precision quality optics—extremely bright with a powerful, versatile range
- GPS function tags your photos and videos with place, name, and coordinate details for tracking and recalling location of images
- The LUMIX GPS displays not only latitudes and longitudes, but also the area information that covers 203 countries or regions and the landmark information of over 1,000,000 locations in 82 countries or regions. This function allows geotagged images to be pinpointed via online maps and easily shared with friends and family
- When you don't know which mode will give you the best shooting results, or when a sudden photo opportunity pops up and you don't have time to change settings, simply choose the iA (Intelligent Auto) Mode and let the camera do it all for you
- Once the AF subject is selected by touch control, it continues to track the subject even if it moves until you press the shutter. When you're taking images of active children, pets, sports scenes or subjects in a moving object, this function eliminates the need to press the shutter button halfway down repeatedly to readjust the focus
- Venus Engine FHD features exceptionally advanced signal processing capabilities. By separating chromatic noise from luminance noise and applying the optimal noise reduction to each, you can capture clear and beautiful images even when shooting at high ISO sensitivity levels
Specifications: | |
Camera Effective Pixels: | 14.1 Megapixels MOS |
Sensor Size / Total Pixels / Filter: | 1/2.33-inch MOS sensor / 15.1 Total Megapixels / Primary Color Filter Aperture: F3.3 - 5.9/ Multistage Iris Diagram (F3.3 - 6.3 [W] / F5.9 - 6.3 [T]) |
Aperture: | F3.3 - 5.9/ Multistage Iris Diagram (F3.3 - 6.3 [W] / F5.9 - 6.3 [T]) |
Optical Zoom: | 16x |
Focal Length: | f=4.3-68.8mm (24-384mm in 35mm equiv.)(29-464mm in 35mm equiv. in movie recording) |
Extra Optical Zoom (EZ): | 18.9x (4:3 / 10M), 22.5x (4:3 / 7M), 27.0x (4:3 / 5M), 33.8x (4:3 / under 3M) |
Intelligent Zoom: | 21x |
Lens: | LEICA DC VARIO-ELMAR12 elements in 10 groups(3 Aspherical Lenses / 6 Aspherical surfaces / 1 ED Lens) |
2-Speed Zoom: | Yes |
Optical Image Stabilizer: | Power O.I.S. (On / Off / Active mode, only for motion picture) |
Digital Zoom: | 4x (Max. 64.0 x combined with Optical Zoom without Extra Optical Zoom)(Max. 135 x combined with Extra Optical Zoom) |
Focusing Area: | Normal: Wide 50 cm - infinity Tele 200 cm - infinity Macro / Intelligent AUTO/ movie |
Focus Range Display: | Yes |
AF Metering: | Face / AF Tracking / 23pt / 1pt / Spot / Touch Area |
Shutter Speed: | Still: 60 - 1/4000 sec Starry Sky Mode : 15, 30, 60sec |
Focus: | Normal / AF Macro, Zoom Macro, Quick AF, AF Tracking, Touch AF/AEContinuous AF (only for motion picture) |
AF Assist Lamp: | Yes |
ISO Sensitivity: | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600High Sensitivity (ISO 1600-6400) |
White Balance: | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Pinhole, Photo Frame, High Dynamic, High Speed Movie) |
Exposure: | Program AE Aperture Priority AE Shutter Priority AE Manual |
Exposure Compensation: | 1/3 EV Step, ± 2 EV |
Backlight Compensation: | Yes (only in Intelligent AUTO mode) |
Auto Bracketing (AE): | 1/3 ˜1EV step, Max +/-1, 3 frames |
Light Metering: | Intelligent Multiple / Center-weighted / Spot |
Face Detection: | Photo & Movie |
Shutter Interval: | Approx. 0.3 sec |
Self Timer: | 2sec / 10sec |
Auto Review: | 1sec, 2sec, Hold, OFF |
Image Quality: | Fine / Standard (3D mode: MPO Fine / MPO Standard) |
Motion Picture Recording 4:3: | VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
Motion Picture Recording HD Movie: |
1920x1080 pixels, 60i (GFS: 17Mbps, FSH: 17Mbps / AVCHD) (Sensor output is 60p) 1280x 720 pixels, 60p(GS: 17Mbps, SH: 17Mbps / AVCHD) 1280x 720 pixels, 30fps (Quicktime Motion JPEG) |
Aspect Ratio: | 1:1 / 4:3 / 3:2 / 16:9 |
Intelligent Exposure: | Photo & Movie |
Real-time Histograms: | Yes |
Composition Guide Lines: | 2 Patterns |
LCD Monitor: | 3.0 " TFT Screen LCD Display (460K dots), AR Coat Field of View : approx. 100% Wide Viewing Angle AUTO Power LCD mode, Power LCD mode |
Playback Mode: | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, GPS, Travel, Category, Favorites), Calendar Playback |
OSD Language: | English, Spanish |
Recording Media: | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Interface: | mini HDMI, AV Output (NTSC), USB2.0 High speed |
Viera Link: | Yes |
Power: |
ID-Security Li-ion Battery Pack (3.6V, 895mAh) (Included) AC Adaptor (Input: 110-240V AC) (Not included) |
Battery Life: | 260 pictures (CIPA Standard) |
Built-in-Flash: | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.6 - 5.0m (Wide/ISO Auto), 1.0 - 2.8m (Tele/ISO Auto) |
Included Software: | PHOTOfunSTUDIO 6.1 HD Lite EditionQuickTimeAdobe ReaderSuper |
Quick Menu: | Yes |
Continuous Shooting Mode: | Full-Resolution Image, 10 frames/sec Max. 15 images High-speed Burst Shooting: max. 60 frames/sec(recorded in 2.5M for 4:3, 3M for 3:2, 3.5M for 16:9, 2M for 1:1) |
Optical Zoom in Motion Picture: | Yes |
Macro Zoom: | Yes |
Orientation Detector: | Yes |
Slideshow Mode: | All / Picture Only / Video Only / 3D / GPS / Travel / Category / FavoritesBGM Effect (Natural / Slow / Swing / Urban / OFF) |
Show Histogram: | Yes |
Delete Image: | Single / Multi / All / All except Favorites |
Cut Animation: | Yes |
PictBridge Support: | Single / Multi / All / Favorites / DPOF |
AVCHD / AVCHD Lite REC: | NTSC |
One-Touch Movie Button: | Yes |
Movie REC Guide: | Yes |
Wind-Cut in Motion Picture: | Yes |
Intelligent ISO Control: | Photo |
Face Recognition: | Photo |
Intelligent Scene Selector: | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Handheld Night Shot, Sunset, Macro)Movie (Portrait, Scenery, Low Light, Macro) |
File Format Still Image: | JPEG(DCF/Exif2.3)3D Image: MPOMotion picture: AVCHD, QuickTime Motion JPEG |
Mode Dial / Mode Button: | Intelligent Auto, P, A, S, M, Custom, 3D Photo, SCN, My SCN 2, My SCN 1 |
Still Picture Recording 4:3: | 4320x3240(14M) / 3648x2736(10M) / 3072x2304(7M) / 2560x1920(5M) / 2048X1536(3M) / 640X480(0.3M) |
Still Picture Recording 3:2 | 4320x2880 (12.5M) / 3648x2432 (9M) / 3072x2048 (6M) / 2560x1712 (4.5M) / 2048x1360 (2.5M) / 640x424 (0.3M) |
Still Picture Recording 16:9: | 4320x2432 (10.5M) / 3648x2056 (7.5M) / 3072x1728 (5.5M) / 2560x1440 (3.5M) / 1920x1080 (2M) / 640x360 (0.2M) |
Still Picture Recording 1:1: | 3232x3232 (10.5M) / 2736x2736 (7.5M) / 2304x2304 (5.5M) / 1920x1920 (3.5M) / 1536x1536 (2.5M)/ 480x480 (0.2M) |
Color Mode / Color Effect: | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) |
Copy / Title Edit / Text Stamp: | Yes |
Weight: | Approx 197g without Battery and SD Memory Card |
Digital Red Eye Correction (Red-Eye Removal): | Photo |
Mode Switch: | [Recording] / [Playback] |
Easy Zoom: | Yes |
Thumbnails / Zoomed Playback: | 12,30-thumbnails / Yes / Touch Magnification |
Calendar Display: | Yes |
Set Favorites: | Yes |
DPOF Print Setting / Set Protection: | Yes |
Travel Date / World Time: | Yes |
Built-in-Memory: | Approx. 18MB |
Microphone / Speaker: | Stereo / Yes |
Touch Panel: | Yes |
AF Tracking: | Photo |
Intelligent Resolution Technology: | Photo & Movie |
Video Divide: | Yes |
GPS: | Yes |
Motion Deblur mode: | Yes |
HDMI output: | Yes (AUTO) |
Optical Image Stabilizer: | Photo / Movie |
Playback Motion Picture: | Yes (AVCHD / Motion JPEG) |
LUMIX Image Uploader: | Yes |
Resize / Cropping: | Yes |
Dimensions: | 4.13"W x 2.27"H x 1.31"D |
AVCHD with picture quality: | approx. 70 min (GFS, FSH), 85 min (GS, SH) Continuous recordable timeapprox. 35 min (GFS, FSH), 40 min (GS, SH) Actual recordable time |
MOTION JPEG with picture quality: | approx. 85 min continuous recordable timeapprox. 40 min actual recordable time |
Still Image Scene Mode | ||
Portrait | Soft Skin | Transform |
Self-Portrait | Scenery | Panorama |
Assist | Sports | Night Portrait |
Night Scenery | Handheld Night Shot | Food |
Party | Candle Light | Baby1 |
Baby2 | Pet | Sunset |
High sensitivity | Flash Burst | Starry Sky |
Fireworks | Beach | Snow |
Additional Still Image Scene Modes | ||
Aerial | Pinhole | Film Grain |
High Dynamic (standard, art, b&w) | Photo Frame | Underwater |
High Speed Movie |
Movie Scene Mode | ||
Portrait | Soft Skin | Transform |
Self-Portrait | Scenery | Low Light |
Food | Party | Candle Light |
Sunset | Beach | Snow |
Aerial | Pinhole | Film Grain |
Underwater | High Sensitivity | High Dynamic(Standard, Art, B&W) |
In the box:
- Panasonic Lumix DMC-ZS10 14.1MP Digital Camera
- Rechargeable Lithium-Ion Battery
- Battery Charger
- Carrying Case
- USB Cable
- AV Cable
- 4GB SD Card
- Hand Strap
- Stylus Pen
- CD-ROM Software
- Owner’s Manual
Specs
Panasonic Lumix DMC-ZS10 14.1MP, Leica 16x Optical Zoom, GPS, 24mm Wide Angle LensPanasonic Lumix Accessory Kit Including Leather Lumix Carrying Case, Stylus & 4GB SD Card
Specs
Panasonic Lumix DMC-ZS10 14.1MP, Leica 16x Optical Zoom, GPS, 24mm Wide Angle LensPanasonic Lumix Accessory Kit Including Leather Lumix Carrying Case, Stylus & 4GB SD Card
Sales Stats
- Speed to First Woot:
- 0m 0.118s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price