New Balance Kid's Fresh Foam Arishi V2 Bungee Running Shoe
Limit 3 per customer
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Brand Size | US Size | UK Size | Europe | Heel to toe |
---|---|---|---|---|
1 Infant/Toddler | 1 | 0.5 | 16 | 3.5 |
1.5 Infant/Toddler | 1.5 | 1 | 16.5 | 3.6 |
2 Infant/Toddler | 2 | 1.5 | 17 | 3.8 |
2.5 Infant/Toddler | 2.5 | 2 | 18 | 4 |
3 Infant/Toddler | 3 | 2.5 | 18.5 | 4.1 |
3.5 Infant/Toddler | 3.5 | 3 | 19 | 4.2 |
4 Infant/Toddler | 4 | 3.5 | 20 | 4.5 |
4.5 Infant/Toddler | 4.5 | 4 | 20.5 | 4.6 |
5 Infant/Toddler | 5 | 4.5 | 21 | 4.8 |
5.5 Infant/Toddler | 5.5 | 5 | 21.5 | 5 |
6 Infant/Toddler | 6 | 5.5 | 22.5 | 5.1 |
6.5 Infant/Toddler | 6.5 | 6 | 23 | 5.2 |
7 Infant/Toddler | 7 | 6.5 | 23.5 | 5.5 |
7.5 Infant/Toddler | 7.5 | 7 | 24 | 5.6 |
8 Infant/Toddler | 8 | 7.5 | 25 | 5.8 |
8.5 Infant/Toddler | 8.5 | 8 | 25.5 | 6 |
9 Infant/Toddler | 9 | 8.5 | 26 | 6.1 |
9.5 Infant/Toddler | 9.5 | 9 | 26.5 | 6.2 |
10 Infant/Toddler | 10 | 9.5 | 27.5 | 6.5 |
Brand Size | US Size | UK Size | Europe | Heel to toe |
---|---|---|---|---|
10.5 Little Kid | 10.5 | 10 | 28 | 6.6 |
11 Little Kid | 11 | 10.5 | 28.5 | 6.8 |
11.5 Little Kid | 11.5 | 11 | 29 | 7 |
12 Little Kid | 12 | 11.5 | 30 | 7.1 |
12.5 Little Kid | 12.5 | 12 | 30.5 | 7.2 |
13 Little Kid | 13 | 12.5 | 31 | 7.5 |
13.5 Little Kid | 13.5 | 13 | 32 | 7.6 |
1 Little Kid | 1 | 13.5 | 32.5 | 7.8 |
1.5 Little Kid | 1.5 | 1 | 33 | 8 |
2 Little Kid | 2 | 1.5 | 33.5 | 8.1 |
2.5 Little Kid | 2.5 | 2 | 34.5 | 8.2 |
3 Little Kid | 3 | 2.5 | 35 | 8.5 |
In the Box:
Brand Size | US Size | UK Size | Europe | Heel to toe |
---|---|---|---|---|
1 Infant/Toddler | 1 | 0.5 | 16 | 3.5 |
1.5 Infant/Toddler | 1.5 | 1 | 16.5 | 3.6 |
2 Infant/Toddler | 2 | 1.5 | 17 | 3.8 |
2.5 Infant/Toddler | 2.5 | 2 | 18 | 4 |
3 Infant/Toddler | 3 | 2.5 | 18.5 | 4.1 |
3.5 Infant/Toddler | 3.5 | 3 | 19 | 4.2 |
4 Infant/Toddler | 4 | 3.5 | 20 | 4.5 |
4.5 Infant/Toddler | 4.5 | 4 | 20.5 | 4.6 |
5 Infant/Toddler | 5 | 4.5 | 21 | 4.8 |
5.5 Infant/Toddler | 5.5 | 5 | 21.5 | 5 |
6 Infant/Toddler | 6 | 5.5 | 22.5 | 5.1 |
6.5 Infant/Toddler | 6.5 | 6 | 23 | 5.2 |
7 Infant/Toddler | 7 | 6.5 | 23.5 | 5.5 |
7.5 Infant/Toddler | 7.5 | 7 | 24 | 5.6 |
8 Infant/Toddler | 8 | 7.5 | 25 | 5.8 |
8.5 Infant/Toddler | 8.5 | 8 | 25.5 | 6 |
9 Infant/Toddler | 9 | 8.5 | 26 | 6.1 |
9.5 Infant/Toddler | 9.5 | 9 | 26.5 | 6.2 |
10 Infant/Toddler | 10 | 9.5 | 27.5 | 6.5 |
Brand Size | US Size | UK Size | Europe | Heel to toe |
---|---|---|---|---|
10.5 Little Kid | 10.5 | 10 | 28 | 6.6 |
11 Little Kid | 11 | 10.5 | 28.5 | 6.8 |
11.5 Little Kid | 11.5 | 11 | 29 | 7 |
12 Little Kid | 12 | 11.5 | 30 | 7.1 |
12.5 Little Kid | 12.5 | 12 | 30.5 | 7.2 |
13 Little Kid | 13 | 12.5 | 31 | 7.5 |
13.5 Little Kid | 13.5 | 13 | 32 | 7.6 |
1 Little Kid | 1 | 13.5 | 32.5 | 7.8 |
1.5 Little Kid | 1.5 | 1 | 33 | 8 |
2 Little Kid | 2 | 1.5 | 33.5 | 8.1 |
2.5 Little Kid | 2.5 | 2 | 34.5 | 8.2 |
3 Little Kid | 3 | 2.5 | 35 | 8.5 |
In the Box:
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|