Features
The Mason FS All Mountain 29" Full Suspension is the gravity oriented all mountain riders big hooped dream machine.
- Weapons Grade 6061-T6 Aluminum All Mountain Full Suspension Frame w/ Formed Top Tube, Tapered Head Tube & Formed Down Tube and Seatstays
- Fox 34 TALAS 29 CTD 140mm Fork w/ External Rebound & Tapered Steerer
- RACEFACE Cranks, Bottom Bracket, Handlebar & Stem
- AVID Elixir 5 Hydraulic Disc Brakes & Brake Levers with 200mm front and 180mm rear rotors
- SRAM 10spd Drivetrain with X-9 Rear Derailleur
Shipping Note: Shipping to Alaska, Hawaii and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
Size Chart | ||||
---|---|---|---|---|
15.5"/S | 17"/M | 19"/L | 21"/XL | |
Stand-Over-Height | 29.0" | 30.0" | 31.0" | 32.5" |
Seat-Tube-Length | 15.5" | 17.0" | 19.0" | 21.0" |
Top-Tube-Length | 22.5" | 23.5" | 24.0" | 25.0" |
Head-Tube-Length | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
Head-Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat-Angle | 73° | 73° | 73° | 73° |
Wheel-Base | 1143.0mm | 1168.0mm | 1184.0mm | 1199.0mm |
Chain-Stay-Length | 464.0" | 464.0" | 464.0" | 464.0" |
Fork-Offset | 51.0mm | 51.0mm | 51.0mm | 51.0mm |
BB-Height | 345.0" | 345.0" | 345.0" | 345.0" |
Stem-Length | 60.0mm | 60.0mm | 75.0mm | 75.0mm |
Handlebar-Width | 740.0mm | 740.0mm | 740.0mm | 740.0mm |
Crank-Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
Specifications | |
---|---|
Frame: |
Mason FS 29" All Mountain 140mm travel Full Suspension Frame, 6061-T6 Weapons Grade Aluminum w/formed Top Tube, Butted / Formed Down Tube / Seatstays, Tapered Head Tube, ISCG, 142x12mm Maxle Drop out |
Rear Shock: |
Fox Float, CTD, boost valve, "LV" eyelet, 7.875x2.250" Air, DB Mission Spec, w/rebound adj, w/Climb, Trail, Descend, lever |
Fork: |
Fox 34 Float CTD air, 140mm travel, open cartridge, w/ ext. rebound, butted Alloy 1.5 Tapered steerer, 34mm Easton aluminum stanchions, magnesium lowers, w/QR15 thru axle |
Headset: | FSA No57 Taper 1.5 / 1 1/8"standard cups, Sealed Cartridge |
Cranks: | RACEFACE Respond 10 spd w/outboard bearing BB w/All Mountian guard 24/36/AM |
Bottom Bracket: | Raceface BB |
Front Derailleur: | Shimano Deore dual pull, top swing 34.9 |
Rear Derailleur: | SRAM X-9, Type 2 10spd |
Shifter: | SRAM X-7 10spd trigger |
Cogset (Cassette/Freewheel) | SRAM PG-1030 10spd Cassette (11-36t) |
Chain: | SRAM PC-1031 Power Link - Gold |
Front Hub: | 32h 15mm thru axle, Alloy, loose ball bearing Disc |
Rear Hub: | 32h 142x12 sealed cartridge bearing, 12mm thru axle, Cassette w/ CNC Disc mount, w/ Shimano E-Thru QR Axle |
Spokes: | 14g Stainless Steel |
Rims: | 32h AM290HD Doublewall Disc |
Tires: | KENDA Nevegal 29x2.35, w/STICK-E rubber compound, Folding |
Brakes: | AVID Elixir 5 Hydraulic Disc w/200mm frt 180mm rr HS-1 rotors |
Brake Levers: | AVID Elixir 5 Hydraulic Levers with reach adj |
Pedals: | DB Sound Alloy w/ molded traction pins |
Handlebar: | DB PROBAR 25mm Rise 740mm width 31.8mm |
Grips: | DB4L "Lock on" 135mm Kraton |
Stem: | Easton EA50 31.8mm |
Seat: | WTB Silverado Race SL |
Seatpost: | Easton EA50 Double bolt clamp 30.9mm |
Extras: | Owner’s manual, Chainstay Protector, H20 bottle mounts |
Made In: | China |
In the Box:
(1) Diamondback 02-15-2090 2014 Mason FS Full Suspension Mountain Bike - Grey
Specs
Size Chart | ||||
---|---|---|---|---|
15.5"/S | 17"/M | 19"/L | 21"/XL | |
Stand-Over-Height | 29.0" | 30.0" | 31.0" | 32.5" |
Seat-Tube-Length | 15.5" | 17.0" | 19.0" | 21.0" |
Top-Tube-Length | 22.5" | 23.5" | 24.0" | 25.0" |
Head-Tube-Length | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
Head-Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat-Angle | 73° | 73° | 73° | 73° |
Wheel-Base | 1143.0mm | 1168.0mm | 1184.0mm | 1199.0mm |
Chain-Stay-Length | 464.0" | 464.0" | 464.0" | 464.0" |
Fork-Offset | 51.0mm | 51.0mm | 51.0mm | 51.0mm |
BB-Height | 345.0" | 345.0" | 345.0" | 345.0" |
Stem-Length | 60.0mm | 60.0mm | 75.0mm | 75.0mm |
Handlebar-Width | 740.0mm | 740.0mm | 740.0mm | 740.0mm |
Crank-Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
Seat-Post-Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
Specifications | |
---|---|
Frame: |
Mason FS 29" All Mountain 140mm travel Full Suspension Frame, 6061-T6 Weapons Grade Aluminum w/formed Top Tube, Butted / Formed Down Tube / Seatstays, Tapered Head Tube, ISCG, 142x12mm Maxle Drop out |
Rear Shock: |
Fox Float, CTD, boost valve, "LV" eyelet, 7.875x2.250" Air, DB Mission Spec, w/rebound adj, w/Climb, Trail, Descend, lever |
Fork: |
Fox 34 Float CTD air, 140mm travel, open cartridge, w/ ext. rebound, butted Alloy 1.5 Tapered steerer, 34mm Easton aluminum stanchions, magnesium lowers, w/QR15 thru axle |
Headset: | FSA No57 Taper 1.5 / 1 1/8"standard cups, Sealed Cartridge |
Cranks: | RACEFACE Respond 10 spd w/outboard bearing BB w/All Mountian guard 24/36/AM |
Bottom Bracket: | Raceface BB |
Front Derailleur: | Shimano Deore dual pull, top swing 34.9 |
Rear Derailleur: | SRAM X-9, Type 2 10spd |
Shifter: | SRAM X-7 10spd trigger |
Cogset (Cassette/Freewheel) | SRAM PG-1030 10spd Cassette (11-36t) |
Chain: | SRAM PC-1031 Power Link - Gold |
Front Hub: | 32h 15mm thru axle, Alloy, loose ball bearing Disc |
Rear Hub: | 32h 142x12 sealed cartridge bearing, 12mm thru axle, Cassette w/ CNC Disc mount, w/ Shimano E-Thru QR Axle |
Spokes: | 14g Stainless Steel |
Rims: | 32h AM290HD Doublewall Disc |
Tires: | KENDA Nevegal 29x2.35, w/STICK-E rubber compound, Folding |
Brakes: | AVID Elixir 5 Hydraulic Disc w/200mm frt 180mm rr HS-1 rotors |
Brake Levers: | AVID Elixir 5 Hydraulic Levers with reach adj |
Pedals: | DB Sound Alloy w/ molded traction pins |
Handlebar: | DB PROBAR 25mm Rise 740mm width 31.8mm |
Grips: | DB4L "Lock on" 135mm Kraton |
Stem: | Easton EA50 31.8mm |
Seat: | WTB Silverado Race SL |
Seatpost: | Easton EA50 Double bolt clamp 30.9mm |
Extras: | Owner’s manual, Chainstay Protector, H20 bottle mounts |
Made In: | China |
In the Box:
(1) Diamondback 02-15-2090 2014 Mason FS Full Suspension Mountain Bike - Grey
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price