Features
The Mason Comp All Mountain 29" hardtail is the gravity oriented all mountain riders big hooped dream machine.
- Weapons Grade 6061-T6 Aluminum All Mountain Frame w/ Formed Top Tube, Tapered Head Tube & Formed Down Tube and Seatstays
- Fox 34 TALAS 29 CTD 140mm Fork w/ External Rebound & Tapered Steerer
- RACEFACE Cranks, Bottom Bracket, Handlebar & Stem
- AVID Elixir 5 Hydraulic Disc Brakes & Brake Levers
- SRAM X-9 10spd Shifters & Rear Derailleur
Shipping Note: Shipping to Alaska, Hawaii and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
Size Chart | ||||
---|---|---|---|---|
15.5"/S | 17"/M | 19"/L | 21"/XL | |
Stand-Over-Height | 30.5" | 31.0" | 31.5" | 32.7" |
Seat-Tube-Length | 15.5" | 17.0" | 19.0" | 21.0" |
Top-Tube-Length | 22.5" | 23.7" | 24.4" | 25.3" |
Head-Tube-Length | 110.0mm | 110.0mm | 110.0mm | 110.0mm |
Head-Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat-Angle | 73° | 73° | 73° | 73° |
Wheel-Base | 1089.0mm | 1108.0mm | 1127.0mm | 1145.0mm |
Chain-Stay-Length | 433.0" | 433.0" | 433.0" | 433.0" |
Fork-Offset | 40.0mm | 40.0mm | 40.0mm | 40.0mm |
BB-Height | 330.0" | 330.0" | 330.0" | 330.0" |
Stem-Length | 45.0mm | 45.0mm | 60.0mm | 60.0mm |
Handlebar-Width | 740.0mm | 740.0mm | 740.0mm | 740.0mm |
Crank-Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
Seat-Post-Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
Specifications | |
---|---|
Frame: |
Mason 29" All Mountain 6061-T6 Weapons Grade Aluminum w/formed Top Tube, Butted / Formed Down Tube / Seatstays, Tapered Head Tube, ISCG, 142x12mm Maxle Drop out |
Rear Shock: | N/A |
Fork: |
ROCKSHOX Sektor 29 Gold, 140 mm Travel, 15mm Maxle, Solo Air, external rebound adj. w/turnkey lockout, Magnesium Lowers, Alloy 1.5 Tapered Steerer Tube |
Headset: | FSA No57 Taper 1.5 / 1 1/8" Alloy cups, Sealed Cartridge |
Cranks: | RACEFACE Respond 10 spd w/outboard bearing BB w/o guard 32t single ring |
Bottom Bracket: | Raceface BB |
Front Derailleur: | MRP 1X - D mount chain guide |
Rear Derailleur: | SRAM X-7, Short Cage, 10spd |
Shifter: | SRAM X-5 10spd trigger |
Cogset (Cassette/Freewheel) | SRAM PG-1030 10spd Cassette (11-36t) |
Chain: | SRAM PC-1031 Power Link - Gold |
Front Hub: | 32h 15mm thru axle, Alloy, sealed cartridge bearing Disc |
Rear Hub: | 32h 142x12 sealed cartridge bearing, 12mm thru axle, Cassette w/ CNC Disc mount, w/ Sram MAXLE QR |
Spokes: | 14g Stainless Steel |
Rims: | 32h AM290, 29" Doublewall Disc |
Tires: | KENDA Nevegal 29x2.2 frt / Slant 6 29x2.0 rear, Folding |
Brakes: | AVID Elixir 1 Hydraulic Disc w/ 180mm Front & 160mm Rear G2 Rotors |
Brake Levers: | AVID Elixir 1 Hydraulic Levers w/ Reach Adj. |
Pedals: | DB Sound Alloy w/ molded traction pins |
Handlebar: | RACEFACE RIDE 710mm riser 31.8 |
Grips: | DB4L "Lock on" 135mm Kraton |
Stem: | DB AL6061 3D forge 31.8, 50mm ext. 7degree rise |
Seat: | DB MASON Signature saddle |
Seatpost: | Crank Brothers Kronolog Dropper 30.9 |
Extras: | Owner’s manual, Chainstay Protector, H20 bottle mounts |
Made In: | China |
In the Box:
(1) Diamondback 2014 Mason Comp Hardtail Mountain Bike - Blue
Specs
Size Chart | ||||
---|---|---|---|---|
15.5"/S | 17"/M | 19"/L | 21"/XL | |
Stand-Over-Height | 30.5" | 31.0" | 31.5" | 32.7" |
Seat-Tube-Length | 15.5" | 17.0" | 19.0" | 21.0" |
Top-Tube-Length | 22.5" | 23.7" | 24.4" | 25.3" |
Head-Tube-Length | 110.0mm | 110.0mm | 110.0mm | 110.0mm |
Head-Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat-Angle | 73° | 73° | 73° | 73° |
Wheel-Base | 1089.0mm | 1108.0mm | 1127.0mm | 1145.0mm |
Chain-Stay-Length | 433.0" | 433.0" | 433.0" | 433.0" |
Fork-Offset | 40.0mm | 40.0mm | 40.0mm | 40.0mm |
BB-Height | 330.0" | 330.0" | 330.0" | 330.0" |
Stem-Length | 45.0mm | 45.0mm | 60.0mm | 60.0mm |
Handlebar-Width | 740.0mm | 740.0mm | 740.0mm | 740.0mm |
Crank-Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
Seat-Post-Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
Specifications | |
---|---|
Frame: |
Mason 29" All Mountain 6061-T6 Weapons Grade Aluminum w/formed Top Tube, Butted / Formed Down Tube / Seatstays, Tapered Head Tube, ISCG, 142x12mm Maxle Drop out |
Rear Shock: | N/A |
Fork: |
ROCKSHOX Sektor 29 Gold, 140 mm Travel, 15mm Maxle, Solo Air, external rebound adj. w/turnkey lockout, Magnesium Lowers, Alloy 1.5 Tapered Steerer Tube |
Headset: | FSA No57 Taper 1.5 / 1 1/8" Alloy cups, Sealed Cartridge |
Cranks: | RACEFACE Respond 10 spd w/outboard bearing BB w/o guard 32t single ring |
Bottom Bracket: | Raceface BB |
Front Derailleur: | MRP 1X - D mount chain guide |
Rear Derailleur: | SRAM X-7, Short Cage, 10spd |
Shifter: | SRAM X-5 10spd trigger |
Cogset (Cassette/Freewheel) | SRAM PG-1030 10spd Cassette (11-36t) |
Chain: | SRAM PC-1031 Power Link - Gold |
Front Hub: | 32h 15mm thru axle, Alloy, sealed cartridge bearing Disc |
Rear Hub: | 32h 142x12 sealed cartridge bearing, 12mm thru axle, Cassette w/ CNC Disc mount, w/ Sram MAXLE QR |
Spokes: | 14g Stainless Steel |
Rims: | 32h AM290, 29" Doublewall Disc |
Tires: | KENDA Nevegal 29x2.2 frt / Slant 6 29x2.0 rear, Folding |
Brakes: | AVID Elixir 1 Hydraulic Disc w/ 180mm Front & 160mm Rear G2 Rotors |
Brake Levers: | AVID Elixir 1 Hydraulic Levers w/ Reach Adj. |
Pedals: | DB Sound Alloy w/ molded traction pins |
Handlebar: | RACEFACE RIDE 710mm riser 31.8 |
Grips: | DB4L "Lock on" 135mm Kraton |
Stem: | DB AL6061 3D forge 31.8, 50mm ext. 7degree rise |
Seat: | DB MASON Signature saddle |
Seatpost: | Crank Brothers Kronolog Dropper 30.9 |
Extras: | Owner’s manual, Chainstay Protector, H20 bottle mounts |
Made In: | China |
In the Box:
(1) Diamondback 2014 Mason Comp Hardtail Mountain Bike - Blue
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price