Size Doesn't Matter
Don't panic. We see you eyeing these JVC 1080p TVs nervously. Relax! We'll keep the size you order totally confidential. You can order the screen that's right for you and we'll ship it confidentially to your home so you can satisfy your lover tonight with full 1080p HD and over 2 million pixels with razor sharp clarity.
You're beautiful no matter what. You don't need anyone judging you for the size of your screen! So choose in the privacy of your own home without fear of scornful laughter or embarrassed grimaces. Go forth bold, confident, and sedentary!
Features
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 100,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- Unique speaker design, innovatively engineered acoustic technology, and wide dynamic frequency range combined with SRS StudioSound HD™ to create an immersive surround experience
- CrystalColor™ technology produces brilliant colors, sharp & vibrant images, and lifelike pictures for an unbelievable viewing experience
- Automatically adjust TV brightness according ambient light level for viewing comfort
- View your favorite photos, play your favorite music and videos on your TV by simply plugging in the USB flash drive (pictures only on 37" & 32")
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No APO/FPO shipping available
Warranty: 90 Day Amtran
Specs
47" JLC47BC3000: | 42" JLC42BC3000: | 37" JLC37BC3000: | 32" JLC32BC3000: | |
---|---|---|---|---|
Class: | 47" | 42" | 37" | 32" |
Viewable: | 46.96" | 42.02" | 37" | 31.55" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
Dynamic Contrast Ratio: | 100,000:1 | 100,000:1 | 100,000:1 | 100,000:1 |
Brightness: | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Response Time: | 5ms | 5ms | 5ms | 5ms |
Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Input/Output: | ||||
---|---|---|---|---|
HDMI: | 4 | 4 | 2 | 2 |
RF in: | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 |
Composite: | 1 | 1 | 1 | 1 |
VGA: | 1 | 1 | 1 | 1 |
Music Port / PC Audio: | 1 | 1 | 1 | 1 |
Stereo Audio out: | 1 | 1 | 1 | 1 |
Optical Digital Audio out: | 1 | 1 | 1 | 1 |
USB: | 1 | 1 | 1 | 1 |
Additional Features: | ||||
---|---|---|---|---|
Refresh Rate: | 120Hz CrystalMotion™ | 120Hz CrystalMotion™ | 60Hz | 60Hz |
V-Chip 2.0: | Yes | Yes | Yes | Yes |
Picture-in-Picture: | Yes | Yes | No | No |
Close Caption: | Yes | Yes | Yes | Yes |
Panel Type: | CCFL, LCD | CCFL, LCD | CCFL, LCD | CCFL, LCD |
Color Enhancement: | CrystalColor™ | CrystalColor™ | CrystalColor™ | CrystalColor™ |
HDMI - CEC: | Yes | Yes | Yes | Yes |
Ambient Light Sensor: | Yes | Yes | Yes | Yes |
Gaming Mode: | Yes | Yes | Yes | Yes |
3D Comb Filter: | Auto | Auto | Auto | Auto |
Noise Reduction: | Yes | Yes | Yes | Yes |
Audio Only Mode: | Yes | Yes | Yes | Yes |
USB Multimedia: | Pictures, Music & Videos | Pictures, Music & Videos | Pictures | Pictures |
Audio Technology: | Dolby Digital 5.1, XinemaSound™, SRS StudioSound HD™ | Dolby Digital 5.1, XinemaSound™, SRS StudioSound HD™ | Dolby Digital 5.1, XinemaSound™, SRS StudioSound HD™ | Dolby Digital 5.1, XinemaSound™, SRS StudioSound HD™ |
Speakers: | Built-in 10W x 2 Front Firing | Built-in 10W x 2 Front Firing | Built-in 10W x 2 Front Firing | Built-in 10W x 2 Front Firing |
Voltage: | 100~240V AC @ 50~60Hz | 100~240V AC @ 50~60Hz | 100~240V AC @ 50~60Hz | 100~240V AC @ 50~60Hz |
Power Consumption: | <280W; <1W Standby | <210W; Standby <1W | <164W; Standby <1W | <126W; Standby <1W |
Auto Power Off (DPMS): | All Inputs | All Inputs | All Inputs | All Inputs |
ENERGY STAR: | v5.3 | v5.3 | v5.3 | v5.3 |
Dimensions: | ||||
---|---|---|---|---|
With Stand: | 44.6"(W) x 29.9"(H) x 9.9"(D) | 40.2"(W) x 27.5"(H) x 9.9"(D) | 35.8"(W) x 24.8"(H) x 8.6"(D) | 31.1"(W) x 21.9"(H) x 7.9"(D) |
Without Stand: | 44.6"(W) x 28.1"(H) x 3.3"(D) | 40.2"(W) x 25.6"(H) x 3.3"(D) | 35.8"(W) x 22.9"(H) x 3.3"(D) | 31.1"(W) x 19.7"(H) x 3.1"(D) |
Weight: | ||||
---|---|---|---|---|
With Stand: | 44.44 lbs | 33.22 lbs | 24.42 lbs | 19.84 lbs |
Without Stand: | 39.6 lbs | 29.92 lbs | 23.32 lbs | 18.74 lbs |
Wall Mount Specifications: | ||||
---|---|---|---|---|
Hole Pattern: | VESA 400 X 200mm | VESA 200 x 200mm | VESA 200 x 200mm | VESA 200 x 200mm |
In the box:
- JVC 1080p LCD HDTV (Choose Size)
- Stand with Hardware Screws
- Remote Control
- (2) AA Batteries
- Power Cord
Specs
47" JLC47BC3000: | 42" JLC42BC3000: | 37" JLC37BC3000: | 32" JLC32BC3000: | |
---|---|---|---|---|
Class: | 47" | 42" | 37" | 32" |
Viewable: | 46.96" | 42.02" | 37" | 31.55" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Colors: | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
Dynamic Contrast Ratio: | 100,000:1 | 100,000:1 | 100,000:1 | 100,000:1 |
Brightness: | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Response Time: | 5ms | 5ms | 5ms | 5ms |
Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Input/Output: | ||||
---|---|---|---|---|
HDMI: | 4 | 4 | 2 | 2 |
RF in: | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 |
Composite: | 1 | 1 | 1 | 1 |
VGA: | 1 | 1 | 1 | 1 |
Music Port / PC Audio: | 1 | 1 | 1 | 1 |
Stereo Audio out: | 1 | 1 | 1 | 1 |
Optical Digital Audio out: | 1 | 1 | 1 | 1 |
USB: | 1 | 1 | 1 | 1 |
Additional Features: | ||||
---|---|---|---|---|
Refresh Rate: | 120Hz CrystalMotion™ | 120Hz CrystalMotion™ | 60Hz | 60Hz |
V-Chip 2.0: | Yes | Yes | Yes | Yes |
Picture-in-Picture: | Yes | Yes | No | No |
Close Caption: | Yes | Yes | Yes | Yes |
Panel Type: | CCFL, LCD | CCFL, LCD | CCFL, LCD | CCFL, LCD |
Color Enhancement: | CrystalColor™ | CrystalColor™ | CrystalColor™ | CrystalColor™ |
HDMI - CEC: | Yes | Yes | Yes | Yes |
Ambient Light Sensor: | Yes | Yes | Yes | Yes |
Gaming Mode: | Yes | Yes | Yes | Yes |
3D Comb Filter: | Auto | Auto | Auto | Auto |
Noise Reduction: | Yes | Yes | Yes | Yes |
Audio Only Mode: | Yes | Yes | Yes | Yes |
USB Multimedia: | Pictures, Music & Videos | Pictures, Music & Videos | Pictures | Pictures |
Audio Technology: | Dolby Digital 5.1, XinemaSound™, SRS StudioSound HD™ | Dolby Digital 5.1, XinemaSound™, SRS StudioSound HD™ | Dolby Digital 5.1, XinemaSound™, SRS StudioSound HD™ | Dolby Digital 5.1, XinemaSound™, SRS StudioSound HD™ |
Speakers: | Built-in 10W x 2 Front Firing | Built-in 10W x 2 Front Firing | Built-in 10W x 2 Front Firing | Built-in 10W x 2 Front Firing |
Voltage: | 100~240V AC @ 50~60Hz | 100~240V AC @ 50~60Hz | 100~240V AC @ 50~60Hz | 100~240V AC @ 50~60Hz |
Power Consumption: | <280W; <1W Standby | <210W; Standby <1W | <164W; Standby <1W | <126W; Standby <1W |
Auto Power Off (DPMS): | All Inputs | All Inputs | All Inputs | All Inputs |
ENERGY STAR: | v5.3 | v5.3 | v5.3 | v5.3 |
Dimensions: | ||||
---|---|---|---|---|
With Stand: | 44.6"(W) x 29.9"(H) x 9.9"(D) | 40.2"(W) x 27.5"(H) x 9.9"(D) | 35.8"(W) x 24.8"(H) x 8.6"(D) | 31.1"(W) x 21.9"(H) x 7.9"(D) |
Without Stand: | 44.6"(W) x 28.1"(H) x 3.3"(D) | 40.2"(W) x 25.6"(H) x 3.3"(D) | 35.8"(W) x 22.9"(H) x 3.3"(D) | 31.1"(W) x 19.7"(H) x 3.1"(D) |
Weight: | ||||
---|---|---|---|---|
With Stand: | 44.44 lbs | 33.22 lbs | 24.42 lbs | 19.84 lbs |
Without Stand: | 39.6 lbs | 29.92 lbs | 23.32 lbs | 18.74 lbs |
Wall Mount Specifications: | ||||
---|---|---|---|---|
Hole Pattern: | VESA 400 X 200mm | VESA 200 x 200mm | VESA 200 x 200mm | VESA 200 x 200mm |
In the box:
- JVC 1080p LCD HDTV (Choose Size)
- Stand with Hardware Screws
- Remote Control
- (2) AA Batteries
- Power Cord
Sales Stats
- Speed to First Woot:
- 2m 31.770s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
New Balance Women's 100 V1 Cross Trainer$1499–$6499
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Travelpro 21" Maxlite 5 Carry-On Luggage$6999 $135.9949% off Reference Price