Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- This portable air conditioner is ideal for cooling smaller, contained areas
- With Fan, Cool, and Dehumidify modes, this dual-hose model is equipped to meet your interior climate needs
- One hose for air intake and another for exhaust provides more efficient cooling performance
- An Easy-Install Window Kit is included for exhausting the unit through any horizontal or vertical opening window, and fully-directional casters provide mobility
- Maintenance is minimal with a slide-out washable mesh filter and Auto Evaporation technology that makes manual draining unnecessary
- Includes remote and 2 AAA batteries
- See how easy installation is here!
Shipping Note: Pick-up only. Due to the size of this item, it must be picked up in Carrollton.
Warranty: 30 Day Woot
Specs
Technical Specifications | |
Model Number: | CPN14XC9 |
Color: | Black |
Control Type: | Electronic |
Refrigerant Type: | R-410A |
Voltage: | 110V |
Amps Cooling: | 11.5 |
Watts Cooling: | 1300 |
Plug Capacity: | 125V / 15A |
Plug Type / NEMA #: | A / 5-15P |
Min Power Cord Length: | 6' |
LCDI/AFCI Power Cord | Yes |
Decorative Panel: | Black |
Back Panel Color: | Gray |
Side Panel Color: | Silver |
Control Panel: | LCD |
Digital Time/Temp Display: | Yes |
Fan Speeds – Cool/Fan/Heat: | N/A |
Thermostat: | Thermistor |
Dehumidify Function: | Yes |
On/Off Timer (24 Hour): | Yes |
Remote Control: | Yes |
Remote Control LCD Display: | No |
Filter Type: | Permanent Mesh |
RoHS Compliant (Free of Lead & Mercury): | Yes |
Advanced Air Filtration: | No |
Filter Access: | Slide Out |
Unit LCD Display: | Yes |
Window Exhaust Kit: | Yes |
Extended Length of Window Kit (in): | 46 |
Exhaust Hose Length (ft): | 5 |
Casters/Rollers: | Yes |
Air Flow Specifications | |
Area To Be Cooled (sq. ft.): | 400 - 500 |
BTUs/hr Heat: | No |
Energy Efficiency Ratio (EER): | 9.5 |
Pints/days: | 110 |
Sound Rating – High / Low Speed: | 54.0 / 52.3 |
Air Flow High (CFM): | 456 |
Air Flow Medium (CFM): | 396 |
Air Flow Low (CFM): | 336 |
Operating Temperature Range (°F): | 61 - 100 |
Air Flow Configuration: | Dual-hose |
Air Discharge: | Front |
Air Direction - Up & Down: | Multi-Position |
Air Direction – Left & Right: | Adjustable |
Condensate Drain: | No |
Coated Evaporator Coil: | Yes |
Performance Certification: | AHAM, EEV, ASHRAE 128 |
Safety Approvals / Listing Agencies: | UL, CUL |
Dimensions | |
Unit Width: | 20" |
Unit Depth: | 16 5/8" |
Unit Height: | 33 9/16" |
Unit Weight: | 83 lbs |
Shipping Weight: | 103 lbs |
Special Information: Due to the size of this item, it can not be delivered to MILITARY addresses.
In the box: (Some items may be missing due to this product being open box condition)
This item may have cosmetic damage.
- (1) Haier 14,000 BTU Commercial Cool Portable Air Conditioner
Specs
Technical Specifications | |
Model Number: | CPN14XC9 |
Color: | Black |
Control Type: | Electronic |
Refrigerant Type: | R-410A |
Voltage: | 110V |
Amps Cooling: | 11.5 |
Watts Cooling: | 1300 |
Plug Capacity: | 125V / 15A |
Plug Type / NEMA #: | A / 5-15P |
Min Power Cord Length: | 6' |
LCDI/AFCI Power Cord | Yes |
Decorative Panel: | Black |
Back Panel Color: | Gray |
Side Panel Color: | Silver |
Control Panel: | LCD |
Digital Time/Temp Display: | Yes |
Fan Speeds – Cool/Fan/Heat: | N/A |
Thermostat: | Thermistor |
Dehumidify Function: | Yes |
On/Off Timer (24 Hour): | Yes |
Remote Control: | Yes |
Remote Control LCD Display: | No |
Filter Type: | Permanent Mesh |
RoHS Compliant (Free of Lead & Mercury): | Yes |
Advanced Air Filtration: | No |
Filter Access: | Slide Out |
Unit LCD Display: | Yes |
Window Exhaust Kit: | Yes |
Extended Length of Window Kit (in): | 46 |
Exhaust Hose Length (ft): | 5 |
Casters/Rollers: | Yes |
Air Flow Specifications | |
Area To Be Cooled (sq. ft.): | 400 - 500 |
BTUs/hr Heat: | No |
Energy Efficiency Ratio (EER): | 9.5 |
Pints/days: | 110 |
Sound Rating – High / Low Speed: | 54.0 / 52.3 |
Air Flow High (CFM): | 456 |
Air Flow Medium (CFM): | 396 |
Air Flow Low (CFM): | 336 |
Operating Temperature Range (°F): | 61 - 100 |
Air Flow Configuration: | Dual-hose |
Air Discharge: | Front |
Air Direction - Up & Down: | Multi-Position |
Air Direction – Left & Right: | Adjustable |
Condensate Drain: | No |
Coated Evaporator Coil: | Yes |
Performance Certification: | AHAM, EEV, ASHRAE 128 |
Safety Approvals / Listing Agencies: | UL, CUL |
Dimensions | |
Unit Width: | 20" |
Unit Depth: | 16 5/8" |
Unit Height: | 33 9/16" |
Unit Weight: | 83 lbs |
Shipping Weight: | 103 lbs |
Special Information: Due to the size of this item, it can not be delivered to MILITARY addresses.
In the box: (Some items may be missing due to this product being open box condition)
This item may have cosmetic damage.
- (1) Haier 14,000 BTU Commercial Cool Portable Air Conditioner
Sales Stats
- Speed to First Woot:
- 50m 39.990s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
Gillette Deodorant for Men, Clear Gel (Pack of 4)$1499 $23.8837% off Reference Price