All 5 of Em!
TVs like these Hisense TVs are great for looking at. But that's not all! No they can engage all of the other senses too! Check it out:
Hearing: Many televisions, like these Hisense ones, have speakers in them, so you can hear them too! Imagine that! You could CLOSE YOUR EYES and STILL KNOW THERE WAS A TELEVISION IN THE ROOM! Ridiculous!
Touch: Since remotes were invented, not many people touch televisions. But that doesn't mean you can't if you want to! Seriously, go touch your television. How would you describe it's texture? Television-y? Or not so television-y? If you answered not-so-television-y, make sure you're actually touching a television and not a fish tank.
Smell: Have you ever smelled a television? It might smell great! Like fresh-baked snickerdoodle cookies! Or penne a la vodka! (It probably doesn't, but you won't know until you've tried it!)
Taste: How do you taste a television? Well, first of all, you don't want to eat the whole thing all in one sitting. In fact, don't eat it at all. Just lick it. Slowly. Taste the plastic part and the screen part. Does it taste different when different shows are on? Is it sweet or savory? If you wanted to impress your friends with your cooking skills, would you bake a television? These are the questions of our times!
Features
42" F42K20E & 46" F46K20E:
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 50,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions
- Hisense LED TVs brings you exceptionally vibrant and true-to-life images delivered just as the director imagined
- HDMI combines uncompressed digital audio and video signals into a single cable for high-definition sources
- Fast response time generates clear motion scenes
- See a clear picture from anywhere in the room with the wide 178° viewing angle
46" 3D Smart TV 146K316DW:
- The Hisense Smart TV is equipped with Wi-Fi, internet and built-in aps to connect you to the world or even to escape from it
- The built-in 3D engine is so powerful, it can convert normal 2D movies and tv programming to 3D in real-time with the push of a button
- Full 1080p High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp
- 120Hz refresh rate in 3D mode, 60Hz refresh rate in 2D mode -120Hz smooth motion refresh rate to reduce motion blur
- Hisense LED TVs brings you exceptionally vibrant and true-to-life images delivered just as the director imagined
- HDMI combines uncompressed digital audio and video signals into a single cable for high-definition sources
- With the integrated streaming media player you can playback 2D-Video, 3D-Video and Music, browse photos and read e-books. Easily select content from the built-in USB port or your home network via DLNA using the TV remote control
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No APO/FPO shipping available
Warranty: 90 Day Woot Limited Warranty
Specs
42" F42K20E: | 46" F46K20E: | 46" 46K316DW: | |
---|---|---|---|
Class: | 42" | 46" | 46" |
Viewable: | 42" | 46" | 46" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Dynamic Contrast Ratio: | 50,000:1 | 50,000:1 | 100,000:1 |
Brightness: | 320 cd/m2 | 350 cd/m2 | 400 cd/m2 |
Response Time: | 6.5ms | 8ms | 6.5ms |
Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° |
Wi-Fi: | N/A | N/A | 802.11n |
Wall Mountable: | Yes | Yes | Yes |
Input/Output: | |||
---|---|---|---|
HDMI: | 3 total (3 back or 2 back, 1 side) | 3 | 4 |
RF Input: | 1 | 1 | 1 |
Component: | 1 | 1 | 1 |
Composite: | 1 | 1 | 1 |
VGA: | 1 | 1 | 1 |
Audio Input for VGA: | 1 | 1 | 1 |
Digital Audio Out: | 1 | 1 | 1 |
Headphones: | 1 | 1 | 1 |
USB: | 1 (service) | 1 (service) | 2 (media) |
Ethernet: | N/A | N/A | 1 |
Additional Features: | |||
---|---|---|---|
Refresh Rate: | 60Hz | 60Hz |
120Hz - 3D 60Hz - 2D |
Panel Type: | LED | LED | LED |
3D Capable: | N/A | N/A | Yes |
V-Chip: | Yes | Yes | Yes |
Progressive Scan: | Yes | Yes | Yes |
Comb Filter: | 3D | 3D | 3D |
Speakers: | Built-in 8W x 2 | Built-in 8W x 2 | Built-in 8W x 2 |
Noise Reduction: | Digital | Digital | Digital |
Voltage Range: | 120VAC, 60Hz | 120VAC, 60Hz | 120VAC, 60Hz |
Power Consumption: | 100W, <1W Standby | 105W, <1W Standby | N/A |
Dimensions: | |||
---|---|---|---|
With Stand: | 39.1"(W) x 26.9"(H) x 9.8"(D) | 42.6"(W) x 28.6"(H) x 11.2"(D) | 42"(W) x 27.9"(H) x 9.8"(D) |
Without Stand: | 39.1"(W) x 24.2"(H) x 1.5"(D) | 42.6"(W) x 26.1"(H) x 1.5"(D) | 42"(W) x 25.6"(H) x 2.3"(W) |
Weight: | |||
---|---|---|---|
With Stand: | 40.3 lbs | 41.9 lbs | 50.7 lbs |
Without Stand: | 35.3 lbs | 35.3 lbs | 45 lbs |
In the box:
- Hisense 1080p LED HDTV (Choose Size & Model)
- Base with Hardware Screws
- Remote Control
- Power Cord
Specs
42" F42K20E: | 46" F46K20E: | 46" 46K316DW: | |
---|---|---|---|
Class: | 42" | 46" | 46" |
Viewable: | 42" | 46" | 46" |
Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Dynamic Contrast Ratio: | 50,000:1 | 50,000:1 | 100,000:1 |
Brightness: | 320 cd/m2 | 350 cd/m2 | 400 cd/m2 |
Response Time: | 6.5ms | 8ms | 6.5ms |
Viewable Angle: | 178° / 178° | 178° / 178° | 178° / 178° |
Wi-Fi: | N/A | N/A | 802.11n |
Wall Mountable: | Yes | Yes | Yes |
Input/Output: | |||
---|---|---|---|
HDMI: | 3 total (3 back or 2 back, 1 side) | 3 | 4 |
RF Input: | 1 | 1 | 1 |
Component: | 1 | 1 | 1 |
Composite: | 1 | 1 | 1 |
VGA: | 1 | 1 | 1 |
Audio Input for VGA: | 1 | 1 | 1 |
Digital Audio Out: | 1 | 1 | 1 |
Headphones: | 1 | 1 | 1 |
USB: | 1 (service) | 1 (service) | 2 (media) |
Ethernet: | N/A | N/A | 1 |
Additional Features: | |||
---|---|---|---|
Refresh Rate: | 60Hz | 60Hz |
120Hz - 3D 60Hz - 2D |
Panel Type: | LED | LED | LED |
3D Capable: | N/A | N/A | Yes |
V-Chip: | Yes | Yes | Yes |
Progressive Scan: | Yes | Yes | Yes |
Comb Filter: | 3D | 3D | 3D |
Speakers: | Built-in 8W x 2 | Built-in 8W x 2 | Built-in 8W x 2 |
Noise Reduction: | Digital | Digital | Digital |
Voltage Range: | 120VAC, 60Hz | 120VAC, 60Hz | 120VAC, 60Hz |
Power Consumption: | 100W, <1W Standby | 105W, <1W Standby | N/A |
Dimensions: | |||
---|---|---|---|
With Stand: | 39.1"(W) x 26.9"(H) x 9.8"(D) | 42.6"(W) x 28.6"(H) x 11.2"(D) | 42"(W) x 27.9"(H) x 9.8"(D) |
Without Stand: | 39.1"(W) x 24.2"(H) x 1.5"(D) | 42.6"(W) x 26.1"(H) x 1.5"(D) | 42"(W) x 25.6"(H) x 2.3"(W) |
Weight: | |||
---|---|---|---|
With Stand: | 40.3 lbs | 41.9 lbs | 50.7 lbs |
Without Stand: | 35.3 lbs | 35.3 lbs | 45 lbs |
In the box:
- Hisense 1080p LED HDTV (Choose Size & Model)
- Base with Hardware Screws
- Remote Control
- Power Cord
Sales Stats
- Speed to First Woot:
- 5m 51.774s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price