Features
Apple Watch Series 2
Apple Watch Series 2 is a superior sports watch that measures your workouts with detailed customizable metrics. An advanced activity tracker that shows you how often you move, exercise, and stand, and lets you share your progress. A powerful health tool that helps you be more conscious of your overall well-being, starting with your heart rate. And an all-day assistant that provides instant access to the people, apps, and information you care about most. There are cases made from aluminum and stainless steel and a full range of interchangeable bands in a variety of styles, colors, and materials.
Key Features:
- Stainless steel or aluminum case
- Dual-core processor
- Built-in GPS
- Water resistant 50 meters - Apple Watch Series 2 has a water resistance rating of 50 meters under ISO standard 22810:2010. This means that it may be used for shallow-water activities like swimming in a pool or ocean. However, Apple Watch Series 2 should not be used for scuba diving, waterskiing, or other activities involving high-velocity water or submersion below shallow depth.
- Wi-Fi (802.11 b/g/n 2.4Ghz)
- Bluetooth 4.0
- Heart rate sensor
- Accelerometer
- Gyroscope
- Ambient light sensor
- Second-generation OLED Retina display with Force Touch (2x brighter)2
- Sapphire crystal (stainless steel and ceramic cases)
- Ion-X glass (aluminum cases)
- Built-in rechargeable lithium-ion battery
- Up to 18 hours of battery life4
- Magnetic charging cable
- Requires an iPhone 5 or later.
Apple Watch Series 3
Stay active. Stay healthy. Stay connected.
Monitor your health. Track your workouts. Get the motivation you need to achieve your fitness goals. And stay connected to the people and information you care about. With Apple Watch Series 3, you can do it all — right from your wrist.
Three rings. One goal.
Stand, Move, and Exercise rings visualize the ways you move each day. See if you’re sitting too much. Measure calories burned. And track how many minutes of exercise you’ve done. You can even share your rings with friends. Try new Activity competitions, and let smart coaching give you a nudge when you need it.
Take your workouts further.
Track popular workouts like yoga, cycling, swimming, and high-intensity interval training. Track your runs with advanced features for runners like cadence and pace alerts. Pair wirelessly with compatible gym equipment. And stay motivated by streaming Apple Music and Apple Podcasts.
Keep your health top of mind.
Monitor your heart rate and get warnings when an unusually high or low heart rate is detected. Apple Watch can also screen for irregular heart rhythm that is suggestive of atrial fibrillation. Emergency SOS lets you initiate an immediate call for help. The Breathe app can help you better manage everyday stress. And you can choose from a host of health apps to support your specific routines or goals.
The freedom of cellular.
Take a call when you’re out on the water. Ask Siri to send a message. Stream your favorite songs on your run. Use Emergency SOS to summon help. And do it all while leaving your phone behind. Built-in cellular gives you the freedom to go with just your watch. (requires cellular plan)
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Warranty: 90 Day Woot Limited Warranty
Specs
Series 2 38mm | Series 2 42mm | Series 3 38mm | Series 3 42mm | ||
NETWORK | Technology | No cellular connectivity | No cellular connectivity | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 / 800 - Europe, Australia (A1891) | |||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850) - Europe, Australia (A1891) | |||
Speed | HSPA, LTE | HSPA, LTE | |||
GPRS | Yes | Yes | |||
EDGE | Yes | Yes | |||
LAUNCH | Announced | 2016, September | 2016, September | 2017, September | 2017, September |
BODY | Dimensions | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) | 42.6 x 36.5 x 11.4 mm (1.68 x 1.44 x 0.45 in) | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
Weight | 41.9 g body (1.48 oz) | 45.6 g body (1.62 oz) | 42.4 g (1.48 oz) | 52.8 g (1.87 oz) | |
Build | Stainless Steel/Ceramic back | Ceramic case/back | Stainless Steel/Ceramic back | Stainless Steel/Ceramic back | |
SIM | No | No | Electronic SIM card (eSIM) | Electronic SIM card (eSIM) | |
- 50m waterproof | - 50m waterproof | - 50m waterproof | - 50m waterproof | ||
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
Size | 1.5 inches, 7.1 cm2 (~55.1% screen-to-body ratio) | 1.65 inches, 8.6 cm2 (~55.1% screen-to-body ratio) | 1.5 inches, 7.1 cm2 (~55.1% screen-to-body ratio) | 1.65 inches, 8.6 cm2 (~55.4% screen-to-body ratio) | |
Resolution | 340 x 272 pixels (~290 ppi density) | 390 x 312 pixels (~303 ppi density) | 340 x 272 pixels (~290 ppi density) | 390 x 312 pixels (~303 ppi density) | |
Multitouch | Yes | Yes | Yes | Yes | |
Protection | Sapphire crystal glass | Sapphire crystal glass | Sapphire crystal glass | Sapphire crystal glass | |
- 3D Touch display | - 3D Touch display | - 3D Touch display | - 3D Touch display | ||
- 1000 nits | - 1000 nits | - 1000 nits | - 1000 nits | ||
PLATFORM | OS | watchOS 3.0, upgradable to 5.0 | watchOS 3.0, upgradable to 5.0 | watchOS 4.0, upgradable to 5.0 | watchOS 4.0, upgradable to 5.0 |
Chipset | Apple S2 | Apple S2 (16 nm) | Apple S3 | Apple S3 | |
CPU | Dual-core 780 MHz Cortex-A7 | Dual-core 780 MHz Cortex-A7 | Dual-core | Dual-core | |
GPU | PowerVR G6200 | PowerVR G6200 | PowerVR | PowerVR | |
MEMORY | Card slot | No | No | No | No |
Internal | 8 GB, 512 MB RAM | 8 GB, 512 MB RAM | 16 GB, 768 MB RAM (to be confirmed) | 16 GB, 768 MB RAM (to be confirmed) | |
CAMERA | No | No | No | No | |
SOUND | Alert types | Vibration; Ringtones | Vibration; Ringtones | Vibration; Ringtones | Vibration; Ringtones |
Loudspeaker | Yes | Yes | Yes | Yes | |
3.5mm jack | No | No | No | No | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP | 4.0, LE | 4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, with GLONASS | Yes, with GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes | Yes | Yes | Yes | |
Radio | No | No | No | No | |
USB | No | No | No | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate | Accelerometer, gyro, heart rate | Accelerometer, gyro, heart rate, barometer | Accelerometer, gyro, heart rate, barometer |
Messaging | SMS(threaded view), Email, Push Email, IM | SMS(threaded view), Email, Push Email, IM | SMS(threaded view), Email, Push Email, IM | SMS(threaded view), Email, Push Email, IM | |
Browser | No | No | No | No | |
- MP3 player | - MP3 player | - MP3 player | - MP3 player | ||
- Photo viewer | - Photo viewer | - Photo viewer | - Photo viewer | ||
- Siri natural language commands and dictation | - Siri natural language commands and dictation | - Siri natural language commands and dictation (talking mode) | - Siri natural language commands and dictation (talking mode) | ||
BATTERY | Non-removable Li-Ion 273 mAh battery (1.03 Wh) | Non-removable Li-Ion 334 mAh battery (1.27 Wh) | Non-removable Li-Ion 279 mAh battery (1.07 Wh) | Non-removable Li-Ion 279 mAh battery (1.07 Wh) - 38mm version | |
Stand-by | Up to 18 h (mixed usage) | Up to 18 h (mixed usage) | Up to 18 h (mixed usage) | Up to 18 h (mixed usage) |
In the Box:
- Apple Watch (your choice)
- Apple Charging Cable
- UL Certified Generic Adapter
Specs
Series 2 38mm | Series 2 42mm | Series 3 38mm | Series 3 42mm | ||
NETWORK | Technology | No cellular connectivity | No cellular connectivity | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 / 800 - Europe, Australia (A1891) | |||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850) - Europe, Australia (A1891) | |||
Speed | HSPA, LTE | HSPA, LTE | |||
GPRS | Yes | Yes | |||
EDGE | Yes | Yes | |||
LAUNCH | Announced | 2016, September | 2016, September | 2017, September | 2017, September |
BODY | Dimensions | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) | 42.6 x 36.5 x 11.4 mm (1.68 x 1.44 x 0.45 in) | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
Weight | 41.9 g body (1.48 oz) | 45.6 g body (1.62 oz) | 42.4 g (1.48 oz) | 52.8 g (1.87 oz) | |
Build | Stainless Steel/Ceramic back | Ceramic case/back | Stainless Steel/Ceramic back | Stainless Steel/Ceramic back | |
SIM | No | No | Electronic SIM card (eSIM) | Electronic SIM card (eSIM) | |
- 50m waterproof | - 50m waterproof | - 50m waterproof | - 50m waterproof | ||
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
Size | 1.5 inches, 7.1 cm2 (~55.1% screen-to-body ratio) | 1.65 inches, 8.6 cm2 (~55.1% screen-to-body ratio) | 1.5 inches, 7.1 cm2 (~55.1% screen-to-body ratio) | 1.65 inches, 8.6 cm2 (~55.4% screen-to-body ratio) | |
Resolution | 340 x 272 pixels (~290 ppi density) | 390 x 312 pixels (~303 ppi density) | 340 x 272 pixels (~290 ppi density) | 390 x 312 pixels (~303 ppi density) | |
Multitouch | Yes | Yes | Yes | Yes | |
Protection | Sapphire crystal glass | Sapphire crystal glass | Sapphire crystal glass | Sapphire crystal glass | |
- 3D Touch display | - 3D Touch display | - 3D Touch display | - 3D Touch display | ||
- 1000 nits | - 1000 nits | - 1000 nits | - 1000 nits | ||
PLATFORM | OS | watchOS 3.0, upgradable to 5.0 | watchOS 3.0, upgradable to 5.0 | watchOS 4.0, upgradable to 5.0 | watchOS 4.0, upgradable to 5.0 |
Chipset | Apple S2 | Apple S2 (16 nm) | Apple S3 | Apple S3 | |
CPU | Dual-core 780 MHz Cortex-A7 | Dual-core 780 MHz Cortex-A7 | Dual-core | Dual-core | |
GPU | PowerVR G6200 | PowerVR G6200 | PowerVR | PowerVR | |
MEMORY | Card slot | No | No | No | No |
Internal | 8 GB, 512 MB RAM | 8 GB, 512 MB RAM | 16 GB, 768 MB RAM (to be confirmed) | 16 GB, 768 MB RAM (to be confirmed) | |
CAMERA | No | No | No | No | |
SOUND | Alert types | Vibration; Ringtones | Vibration; Ringtones | Vibration; Ringtones | Vibration; Ringtones |
Loudspeaker | Yes | Yes | Yes | Yes | |
3.5mm jack | No | No | No | No | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP | 4.0, LE | 4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, with GLONASS | Yes, with GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes | Yes | Yes | Yes | |
Radio | No | No | No | No | |
USB | No | No | No | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate | Accelerometer, gyro, heart rate | Accelerometer, gyro, heart rate, barometer | Accelerometer, gyro, heart rate, barometer |
Messaging | SMS(threaded view), Email, Push Email, IM | SMS(threaded view), Email, Push Email, IM | SMS(threaded view), Email, Push Email, IM | SMS(threaded view), Email, Push Email, IM | |
Browser | No | No | No | No | |
- MP3 player | - MP3 player | - MP3 player | - MP3 player | ||
- Photo viewer | - Photo viewer | - Photo viewer | - Photo viewer | ||
- Siri natural language commands and dictation | - Siri natural language commands and dictation | - Siri natural language commands and dictation (talking mode) | - Siri natural language commands and dictation (talking mode) | ||
BATTERY | Non-removable Li-Ion 273 mAh battery (1.03 Wh) | Non-removable Li-Ion 334 mAh battery (1.27 Wh) | Non-removable Li-Ion 279 mAh battery (1.07 Wh) | Non-removable Li-Ion 279 mAh battery (1.07 Wh) - 38mm version | |
Stand-by | Up to 18 h (mixed usage) | Up to 18 h (mixed usage) | Up to 18 h (mixed usage) | Up to 18 h (mixed usage) |
In the Box:
- Apple Watch (your choice)
- Apple Charging Cable
- UL Certified Generic Adapter
Sales Stats
- Speed to First Woot:
- 6m 37.882s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
New Balance Women's 100 V1 Cross Trainer$1499–$6499
-
Safer Home SH502 Indoor Plug-In Fly Trap$499 $17.9972% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Estée Lauder Advanced Night Repair Serum 1.7 oz$5399 $121.6056% off Reference Price