Features
To be a worthy successor to the revered Hogan Apex irons, you’ve got to come up with something truly game-changing, and the Callaway Apex irons don’t disappoint. They’re the first “forged distance” irons, combining the look and feel of a forged iron with technology designed to perform for a wide range of golfers and handicaps. If you didn't believe that was possible before, you’ve got to try these irons for yourself.
- 1020 Forged Carbon Steel Frame– The forged body offers a buttery soft, responsive feel that melds with the traditional look to create a classic forged experience
- Thin, 455 Carpenter Steel Face– The lightweight, super-hot face insert delivers phenomenal ball speeds and great distance
- Long Irons with Tungsten Sole Inserts- Weight saved from the light face is placed in a tungsten sole insert to lower the Center of Gravity, heighten launch angles and maximize forgiveness
- Wide Groove Technology- Weight saved from the light face is placed in a tungsten sole insert to lower the Center of Gravity, heighten launch angles and maximize forgiveness
Shipping Note: Shipping to Alaska, Hawaii, and APO addresses is not available for this item
Warranty: 1 Year Callaway
Specs
Iron Specifications | ||||||
---|---|---|---|---|---|---|
Name | Loft | Hand | Bounce | Length | Lie | Swing Weight |
3 | 19° | L | 2° | 39" | 60° | D0 |
4 | 21.5° | L | 3° | 38.5" | 60.5° | D0 |
5 | 24° | L | 4° | 38" | 61° | D0 |
6 | 37° | L | 5° | 37.5" | 61.5° | D0 |
7 | 31° | L | 6° | 37" | 62° | D0 |
8 | 35° | L | 7° | 36.5" | 62.5° | D0 |
9 | 10° | L | 8° | 36" | 63° | D0 |
PW | 45° | L | 9° | 35.75" | 63.5° | D0 |
AW | 50° | L | 10° | 35.5" | 63.5° | D0 |
SW | 55° | L | 11° | 35.25" | 63.5° | D0 |
Shaft Specifications | ||||
---|---|---|---|---|
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
UST Recoil (Graphite) | Light (F2) | 68g | Mid | Mid-Low |
UST Recoil (Graphite) | Regular (F3) | 71g | Mid | Mid-Low |
UST Recoil (Graphite) | Stiff (F4) | 82g | Mid | Mid-Low |
Made In: China
In the Box:
(1) Callaway Apex Iron Set UST Recoil 660 F3
Specs
Iron Specifications | ||||||
---|---|---|---|---|---|---|
Name | Loft | Hand | Bounce | Length | Lie | Swing Weight |
3 | 19° | L | 2° | 39" | 60° | D0 |
4 | 21.5° | L | 3° | 38.5" | 60.5° | D0 |
5 | 24° | L | 4° | 38" | 61° | D0 |
6 | 37° | L | 5° | 37.5" | 61.5° | D0 |
7 | 31° | L | 6° | 37" | 62° | D0 |
8 | 35° | L | 7° | 36.5" | 62.5° | D0 |
9 | 10° | L | 8° | 36" | 63° | D0 |
PW | 45° | L | 9° | 35.75" | 63.5° | D0 |
AW | 50° | L | 10° | 35.5" | 63.5° | D0 |
SW | 55° | L | 11° | 35.25" | 63.5° | D0 |
Shaft Specifications | ||||
---|---|---|---|---|
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
UST Recoil (Graphite) | Light (F2) | 68g | Mid | Mid-Low |
UST Recoil (Graphite) | Regular (F3) | 71g | Mid | Mid-Low |
UST Recoil (Graphite) | Stiff (F4) | 82g | Mid | Mid-Low |
Made In: China
In the Box:
(1) Callaway Apex Iron Set UST Recoil 660 F3
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
(NEW) DJI Mini 3 Pro Fly More Kit Plus$12900 $249.0048% off Reference Price
-
DEWALT DCL050 20V MAX LED Work Light$3999 $94.9958% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price