Features
The Diamondback Airén 3 Carbon is advancing our women specific road line through technology and design equal to that of elite carbon competition platforms on the market today, but with a tailored fit to our female riders.
- DB Devine Carbon Endurance Road Frame with ATT technology, Internal Cable Routing, and Di2 Compatibility
- DBR Performance Carbon Fork with Alloy Steerer
- FSA Omega Compact Mega EXO N10 Crankset
- Shimano 10 speed Drivetrain with Tiagra Dual Control Shifters
- NEW DB Equation R Aluminum Rims with Stainless Steel Spokes
Shipping Note: Shipping to Alaska, Hawaii and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
Size Chart | |||||
---|---|---|---|---|---|
48cm/XXS | 50cm/XS | 52cm/S | 54cm/M | 56cm/L | |
Stand-Over-Height | 685.0mm | 702.0mm | 723.0mm | 765.0mm | 777.0mm |
Seat-Tube-Length | 420.0mm | 450.0mm | 480.0mm | 510.0mm | 540.0mm |
Top-Tube-Length | 495.0mm | 510.0mm | 525.0mm | 540.0mm | 550.0mm |
Head-Tube-Length | 105.0mm | 130.0mm | 150.0mm | 175.0mm | 195.0mm |
Head-Angle | 70.5° | 71.0° | 72.0° | 72.0° | 75.0° |
Seat-Angle | 76.0° | 75.0° | 74.5° | 73.5° | 73.0° |
Wheel-Base | 990.0mm | 993.0mm | 995.0mm | 1000.0mm | 1005.0mm |
Chain-Stay-Length | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
Fork-Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
Stem-Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm | 100.0mm |
Handlebar-Width | 360.0mm | 380.0mm | 380.0mm | 400.0mm | 400.0mm |
Crank-Length | 165.0mm | 170.0mm | 170.0mm | 172.5mm | 172.5mm |
Seat-Post-Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
Stack | 501.0mm | 526.0mm | 549.0mm | 573.0mm | 591.0mm |
Reach | 342.0mm | 368.0mm | 370.0mm | 372.0mm | 374.0mm |
BB-Drop | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm |
Specifications | |
---|---|
Frame: |
DB Devine Road Advanced Tube to Tube (ATT) Carbon Technology, Specific Modulous, Womens Endurance Road Frame, internal cable routing, Carbon Drop outs, w/Taper headtube, Di2 Compatible |
Rear Shock: | N/A |
Fork: |
DB Road Performance Carbon, w/Alloy Crown and Tapered 1.5 Alloy Steerer |
Headset: | FSA No.42 , Sealed ACB for Taper Headtube |
Cranks: | FSA Omega Compact Mega EXO N10 50,34t 10spd rings |
Bottom Bracket: | Sealed Cartridge |
Front Derailleur: | Shimano Tiagra, Braze on |
Rear Derailleur: | Shimano 105 10spd |
Shifter: | Shimano Tiagra Dual Control 10spd |
Cogset (Cassette/Freewheel) | Shimano CS-4600 Tiagra 10spd (12-30t) |
Chain: | FSA CN910 10spd |
Front Hub: | 20h Alloy QR |
Rear Hub: | 24h Alloy Cassette QR |
Spokes: | 14g Stainless Steel Bladed |
Rims: | NEW DB Equation RS 23mm Wide Road, 28H Front and 28H Rear |
Tires: | Michelin Dynamic Sport 700x25c |
Brakes: | Tektro R540 dual pivot |
Brake Levers: | Shimano Tiagra Dual Control 10spd |
Pedals: | test ride |
Handlebar: | DBR Drop Bar Road 31.8 |
Grips: | DBR Cork w/Gel |
Stem: | DB Devine Series Road +/-7 degree 31.8 |
Seat: | DBR Performance Womens Road |
Seatpost: | DB Devine series, Alloy Micro Adjust 27.2mm |
Extras: | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
Made In: | China |
In the Box:
(1) Diamondback 2014 Airen 3 Carbon Women's Road Bike - Silver
Specs
Size Chart | |||||
---|---|---|---|---|---|
48cm/XXS | 50cm/XS | 52cm/S | 54cm/M | 56cm/L | |
Stand-Over-Height | 685.0mm | 702.0mm | 723.0mm | 765.0mm | 777.0mm |
Seat-Tube-Length | 420.0mm | 450.0mm | 480.0mm | 510.0mm | 540.0mm |
Top-Tube-Length | 495.0mm | 510.0mm | 525.0mm | 540.0mm | 550.0mm |
Head-Tube-Length | 105.0mm | 130.0mm | 150.0mm | 175.0mm | 195.0mm |
Head-Angle | 70.5° | 71.0° | 72.0° | 72.0° | 75.0° |
Seat-Angle | 76.0° | 75.0° | 74.5° | 73.5° | 73.0° |
Wheel-Base | 990.0mm | 993.0mm | 995.0mm | 1000.0mm | 1005.0mm |
Chain-Stay-Length | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
Fork-Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
Stem-Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm | 100.0mm |
Handlebar-Width | 360.0mm | 380.0mm | 380.0mm | 400.0mm | 400.0mm |
Crank-Length | 165.0mm | 170.0mm | 170.0mm | 172.5mm | 172.5mm |
Seat-Post-Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
Stack | 501.0mm | 526.0mm | 549.0mm | 573.0mm | 591.0mm |
Reach | 342.0mm | 368.0mm | 370.0mm | 372.0mm | 374.0mm |
BB-Drop | 72.0mm | 72.0mm | 72.0mm | 72.0mm | 72.0mm |
Specifications | |
---|---|
Frame: |
DB Devine Road Advanced Tube to Tube (ATT) Carbon Technology, Specific Modulous, Womens Endurance Road Frame, internal cable routing, Carbon Drop outs, w/Taper headtube, Di2 Compatible |
Rear Shock: | N/A |
Fork: |
DB Road Performance Carbon, w/Alloy Crown and Tapered 1.5 Alloy Steerer |
Headset: | FSA No.42 , Sealed ACB for Taper Headtube |
Cranks: | FSA Omega Compact Mega EXO N10 50,34t 10spd rings |
Bottom Bracket: | Sealed Cartridge |
Front Derailleur: | Shimano Tiagra, Braze on |
Rear Derailleur: | Shimano 105 10spd |
Shifter: | Shimano Tiagra Dual Control 10spd |
Cogset (Cassette/Freewheel) | Shimano CS-4600 Tiagra 10spd (12-30t) |
Chain: | FSA CN910 10spd |
Front Hub: | 20h Alloy QR |
Rear Hub: | 24h Alloy Cassette QR |
Spokes: | 14g Stainless Steel Bladed |
Rims: | NEW DB Equation RS 23mm Wide Road, 28H Front and 28H Rear |
Tires: | Michelin Dynamic Sport 700x25c |
Brakes: | Tektro R540 dual pivot |
Brake Levers: | Shimano Tiagra Dual Control 10spd |
Pedals: | test ride |
Handlebar: | DBR Drop Bar Road 31.8 |
Grips: | DBR Cork w/Gel |
Stem: | DB Devine Series Road +/-7 degree 31.8 |
Seat: | DBR Performance Womens Road |
Seatpost: | DB Devine series, Alloy Micro Adjust 27.2mm |
Extras: | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
Made In: | China |
In the Box:
(1) Diamondback 2014 Airen 3 Carbon Women's Road Bike - Silver
Sales Stats
- Speed to First Woot:
- 3d 8h 51m 33.006s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price