Picking Teams
Oh no oh no oh no oh no. They're picking teams again -- UGH. This is the worst. I always get picked last just because I'm a 17" RCA TV from 1996 and they're all big fancy Philips HDTVs. Don't the customers understand what this experience is going to do to my long-term self-esteem? Don't they realize that I will look back on this (years later, from the therapy couch) and realize that THIS was the moment when I decided I just wasn't good enough?
Surprise, surprise: The customer picked the 40" 1080p LED HDTV with NetTV & MediaConnect first. Nobody saw that coming. SARCASM. Yes, it's big. Yes, it features the NetTV media library and MediaConnect for wireless computer connectivity, but you know what it doesn't have? Heart.
Yup, and there goes the 40" 1080p LED HDTV. I'm sure that 4000:1 contrast ratio will make up for its utter lack of CHUTZPAH, customer. Didn't you even watch Rudy? And, of course, there goes his brother, the 40" 1080p LCD HDTV. Can someone say "nepotism?"
Let's just get the rest over with. The customers are going the pick the two 32" TVs next, leaving me last. No need for all this pomp. I'll just -- wait. What? The customer wants…me…next? There must be some kind of mistake, I mean, I've been waiting for this my whole life, it's just…
I'm not sure I want to join any kickball team that would have me as a member.
Features
32PFL4507 - 32" 720p LED HDTV:
- The settings assistant personalization wizard guides you to personalized settings with unparalleled ease. It includes not only picture, but the complete viewing experience, including sound setting
- With PC input you can connect your TV to a computer by a VGA cable and use the TV as a PC monitor
- Digital Crystal Clear is a package of picture innovations that digitally adjusts and optimizes picture quality to optimal contrast, color and sharpness levels
- Auto PIcture Mode has predefined picture and sound settings conveniently preset by the way you use your TV
- EasyLink uses the HDMI-CEC industry standard protocol to share functionality between connected devices and the TV
- The USB connector allows access to jpeg photos and motion jpeg movie(320x240 30fps, PCM) of most USB-sticks
- SRS TruSurround XT® creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
32PFL4907 - 32" 720p LED HDTV with NetTV & MediaConnect:
- Pixel Precise HD builds on the award winning Pixel Plus foundation. Taking picture quality to the next level, making all your movies vibrant and razor sharp
- Smart Cloud for automatic and effortless access and updates to content on your TV. Get the latest updates on weather and news, as well as current updates on Facebook
- Experience a rich selection of online service wireless with your NetTV services. Enjoy movies, pictures,entertainment and other online content directly on your TV without any cable clutter whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- With MediaConnect your Mac or PC screen is wirelessly projected on your TV, so sharing content and surfing the internet on your TV has truly become limitless
- To speed up the process, and make it more user-friendly, there are Netflix and VUDU shortcut buttons on the remote control that allow you to do the basic commands necessary both for watching your video and for controlling the general interface
- SRS TruSurround XT® creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
- Primary apps Netflix, VUDU & Pandora
40PFL3705D - 40" 1080p 120Hz Clear LCD HDTV:
- Pixel Plus 3 HD offers the unique combination of ultimate sharpness, natural detail, vivid colors and smooth natural motion on all qualities of HD, standard TV signals and multimedia content, for high definition displays
- 120Hz Clear LCD creates extreme motion sharpness for clear and vibrant images even with fast on-screen motion
- Philips invented Digital Natural Motion to minimizes juddering effects that are visible with movie-based picture content
- The USB connector allows access to jpeg photos and mp3 music of most USB-sticks
- Dolby Digital output for connection to a home theatre system
- Equipped with Incredible Surround audio technology, the HDTV uses innovative sound mixing to expand the virtual distance between its two speakers, giving greater depth and width to the audio experience
40PFL4707 - 40" 1080p LED HDTV:
- The settings assistant personalization wizard guides you to personalized settings with unparalleled ease. It includes not only picture, but the complete viewing experience, including sound setting
- With PC input you can connect your TV to a computer by a VGA cable and use the TV as a PC monitor
- Digital Crystal Clear is a package of picture innovations that digitally adjusts and optimizes picture quality to optimal contrast, color and sharpness levels
- EasyLink uses the HDMI-CEC industry standard protocol to share functionality between connected devices and the TV
- The USB connector allows access to jpeg photos and motion jpeg movie(320x240 30fps, PCM) of most USB-sticks
- SRS TruSurround HD™ creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
40PFL4706 - 40" 1080p LED HDTV with NetTV & MediaConnect:
- Pixel Precise HD builds on the award winning Pixel Plus foundation. Taking picture quality to the next level, making all your movies vibrant and razor sharp
- Experience a rich selection of online service wireless with your NetTV services. Enjoy movies, pictures,entertainment and other online content directly on your TV without any cable clutter whenever you like
- Assign hot keys on the remote for fast and easy access to your favorite apps from the NetTV menu
- With MediaConnect your Mac or PC screen is wirelessly projected on your TV, so sharing content and surfing the internet on your TV has truly become limitless
- EasyLink uses the HDMI-CEC industry standard protocol to share functionality between connected devices and the TV
- SRS TruSurround HD® creates an immersive, feature-rich surround sound experience from two speakers, complete with rich bass, high frequency detail and clear dialog
- Primary apps Netflix, VUDU & Pandora
Shipping Note: Shipping to Alaska and Hawaii is not available for this item
A physical address is required for delivery. No APO/FPO shipping available
Warranty: 90 Day P&F
Specs
32PFL4507: | 32PFL4907: | 40PFL3705D: | 40PFL4707: | 40PFL4706: | |
---|---|---|---|---|---|
Class: | 32" | 32" | 40" | 40" | 40" |
Viewable: | 31.5" | 31.5" | 40" | 40" | 40" |
Tuner: | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC |
Resolution: | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080i, 720p, 480p, 480i | 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Static Contrast Ratio: | 1,100:1 | 1,100:1 | 2,500:1 | 4,000:1 | 4,000:1 |
Brightness: | 300 cd/m2 | 300 cd/m2 | 350 cd/m2 | 320 cd/m2 | 400 cd/m2 |
Response Time: | 8ms | 8ms | 2ms | 8ms | 8ms |
Viewable Angle: | 178° / 178° | 178° / 178° | 176° / 176° | 178° / 178° | 178° / 178° |
Sound System: | SRS TruSurround XT | SRS TruSurround XT | Incredible Surround | SRS TruSurround HD | SRS TruSurround HD |
Wireless: | N/A | 802.11n | N/A | N/A | 802.11n |
Connectivity: | |||||
---|---|---|---|---|---|
HDMI: | 3 | 3 | 3 | 3 | 4 |
Antenna in: | 1 | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 | 1 |
Composite: |
1 (shared w/ comp) |
1 (shared w/ comp) |
2 |
1 (shared w/ comp) |
1 |
S-Video: | N/A | N/A | 2 | N/A | N/A |
VGA: | 1 | 1 | N/A | 1 | 1 |
Audio (L/R) in: | 1 | 1 |
1 (for HDMI 1) |
1 | N/A |
Audio in (3.5mm): | N/A | N/A | N/A | N/A |
1 (for HDMI 4 & PC) |
USB: | 1 |
2 (1 for Wi-Fi adapter) |
1 | 1 | 1 |
Ethernet: | N/A | 1 | N/A | N/A | 1 |
Digital Audio out (coaxial): | 1 | 1 | 1 | 1 | 1 |
Headphones (3.5mm): | 1 | 1 | N/A | 1 | N/A |
Analog Audio out (RCA): | N/A | N/A | 1 | N/A | N/A |
Additional Features: | |||||
---|---|---|---|---|---|
Refresh Rate: | 60Hz | 60Hz | 120Hz Clear LCD | 60Hz | 60Hz |
Panel Type: | LED | LED | CCFL, LCD | LED | LED |
Net TV & MediaConnect: | N/A | Yes | N/A | N/A | Yes |
EasyLink (HDMI-CEC): | Yes | Yes | Yes | Yes | Yes |
Child Lock + Parental Control: | Yes | Yes | Yes | Yes | Yes |
Digital Crystal Clear: | Yes | N/A | N/A | Yes | N/A |
Pixel Precise HD: | N/A | Yes | N/A | N/A | Yes |
Pixel Plus 3 HD: | N/A | N/A | Yes | N/A | N/A |
Comb Filter: | 3D | 3D | 3D | 3D | 3D |
Noise Reduction: | Digital | Digital | Digital | Digital | Digital |
Progressive Scan: | Yes | Yes | Yes | Yes | Yes |
Speakers: | 8W x 2 | 8W x 2 | 10W x 2 | 10W x 2 | 10W x 2 |
USB Media: | JPEG, Motion JPEG | JPEG, MP3, Video | JPEG, MP3 | JPEG, Motion JPEG | JPEG, MP3, Video |
Voltage: | 120V/60Hz | 120V/60Hz | 120V/60Hz | 120V/60Hz | 120V/60Hz |
Power Consumption: | 42W; <0.5W Standby | 54W; <0.5W Standby | 205W; <0.1W Standby | 106W; <0.5W Standby | 145W; <0.15W Standby |
Dimensions: | |||||
---|---|---|---|---|---|
With Stand (W x H x D): | 29.78" x 19.69" x 6.97" | 29.78" x 19.69" x 6.97" | 39.06" x 26.22" x 9.37" | 37.95" x 25.12" x 9.06" | 37.95" x 25.12" x 9.06" |
Without Stand (W x H x D): | 29.78" x 18.39" x 2.7" | 29.78" x 18.39" x 2.7" | 39.06" x 24.41" x 4.17" | 37.95" x 23.39" x | 37.95" x 23.39" x 1.65" |
Weight: | |||||
---|---|---|---|---|---|
With Stand: | 16.09 lbs | 16.09 lbs | 41.01 lbs | 35.05 lbs | 38.36 lbs |
Without Stand: | 14.33 lbs | 14.33 lbs | 36.6 lbs | 30.31 lbs | 33.29 lbs |
Wall Mount Specifications: | |||||
---|---|---|---|---|---|
VESA Hole Pattern: | 200 x 100mm | 200 x 100mm | 400 x 200mm | 400 x 300mm | 400 x 400mm |
In the box:
- Philips HDTV (Choose Size & Type)
- Stand with Hardware Screws
- Remote Control
- Power Cord
- USB Wireless Adapter (32PFL4907 only)
Specs
32PFL4507: | 32PFL4907: | 40PFL3705D: | 40PFL4707: | 40PFL4706: | |
---|---|---|---|---|---|
Class: | 32" | 32" | 40" | 40" | 40" |
Viewable: | 31.5" | 31.5" | 40" | 40" | 40" |
Tuner: | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC |
Resolution: | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Signal Compatibility: | 1080i, 720p, 480p, 480i | 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
Static Contrast Ratio: | 1,100:1 | 1,100:1 | 2,500:1 | 4,000:1 | 4,000:1 |
Brightness: | 300 cd/m2 | 300 cd/m2 | 350 cd/m2 | 320 cd/m2 | 400 cd/m2 |
Response Time: | 8ms | 8ms | 2ms | 8ms | 8ms |
Viewable Angle: | 178° / 178° | 178° / 178° | 176° / 176° | 178° / 178° | 178° / 178° |
Sound System: | SRS TruSurround XT | SRS TruSurround XT | Incredible Surround | SRS TruSurround HD | SRS TruSurround HD |
Wireless: | N/A | 802.11n | N/A | N/A | 802.11n |
Connectivity: | |||||
---|---|---|---|---|---|
HDMI: | 3 | 3 | 3 | 3 | 4 |
Antenna in: | 1 | 1 | 1 | 1 | 1 |
Component: | 1 | 1 | 1 | 1 | 1 |
Composite: |
1 (shared w/ comp) |
1 (shared w/ comp) |
2 |
1 (shared w/ comp) |
1 |
S-Video: | N/A | N/A | 2 | N/A | N/A |
VGA: | 1 | 1 | N/A | 1 | 1 |
Audio (L/R) in: | 1 | 1 |
1 (for HDMI 1) |
1 | N/A |
Audio in (3.5mm): | N/A | N/A | N/A | N/A |
1 (for HDMI 4 & PC) |
USB: | 1 |
2 (1 for Wi-Fi adapter) |
1 | 1 | 1 |
Ethernet: | N/A | 1 | N/A | N/A | 1 |
Digital Audio out (coaxial): | 1 | 1 | 1 | 1 | 1 |
Headphones (3.5mm): | 1 | 1 | N/A | 1 | N/A |
Analog Audio out (RCA): | N/A | N/A | 1 | N/A | N/A |
Additional Features: | |||||
---|---|---|---|---|---|
Refresh Rate: | 60Hz | 60Hz | 120Hz Clear LCD | 60Hz | 60Hz |
Panel Type: | LED | LED | CCFL, LCD | LED | LED |
Net TV & MediaConnect: | N/A | Yes | N/A | N/A | Yes |
EasyLink (HDMI-CEC): | Yes | Yes | Yes | Yes | Yes |
Child Lock + Parental Control: | Yes | Yes | Yes | Yes | Yes |
Digital Crystal Clear: | Yes | N/A | N/A | Yes | N/A |
Pixel Precise HD: | N/A | Yes | N/A | N/A | Yes |
Pixel Plus 3 HD: | N/A | N/A | Yes | N/A | N/A |
Comb Filter: | 3D | 3D | 3D | 3D | 3D |
Noise Reduction: | Digital | Digital | Digital | Digital | Digital |
Progressive Scan: | Yes | Yes | Yes | Yes | Yes |
Speakers: | 8W x 2 | 8W x 2 | 10W x 2 | 10W x 2 | 10W x 2 |
USB Media: | JPEG, Motion JPEG | JPEG, MP3, Video | JPEG, MP3 | JPEG, Motion JPEG | JPEG, MP3, Video |
Voltage: | 120V/60Hz | 120V/60Hz | 120V/60Hz | 120V/60Hz | 120V/60Hz |
Power Consumption: | 42W; <0.5W Standby | 54W; <0.5W Standby | 205W; <0.1W Standby | 106W; <0.5W Standby | 145W; <0.15W Standby |
Dimensions: | |||||
---|---|---|---|---|---|
With Stand (W x H x D): | 29.78" x 19.69" x 6.97" | 29.78" x 19.69" x 6.97" | 39.06" x 26.22" x 9.37" | 37.95" x 25.12" x 9.06" | 37.95" x 25.12" x 9.06" |
Without Stand (W x H x D): | 29.78" x 18.39" x 2.7" | 29.78" x 18.39" x 2.7" | 39.06" x 24.41" x 4.17" | 37.95" x 23.39" x | 37.95" x 23.39" x 1.65" |
Weight: | |||||
---|---|---|---|---|---|
With Stand: | 16.09 lbs | 16.09 lbs | 41.01 lbs | 35.05 lbs | 38.36 lbs |
Without Stand: | 14.33 lbs | 14.33 lbs | 36.6 lbs | 30.31 lbs | 33.29 lbs |
Wall Mount Specifications: | |||||
---|---|---|---|---|---|
VESA Hole Pattern: | 200 x 100mm | 200 x 100mm | 400 x 200mm | 400 x 300mm | 400 x 400mm |
In the box:
- Philips HDTV (Choose Size & Type)
- Stand with Hardware Screws
- Remote Control
- Power Cord
- USB Wireless Adapter (32PFL4907 only)
Sales Stats
- Speed to First Woot:
- 1m 24.330s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price