Features
Get the Best Shots from Far Away or Close Up with 52x Optical Zoom
Bring distant images into forefront focus with the 52x optical zoom. Great for zooming from a safe distance away and enjoying all the action
720p HD Movie Recording
Recording with 720p HD resolution enables you to capture richer detail than is possible with standard definition camcorders. Movies shot in HD resolution retain much better image intensity when they are viewed on HD TVs and monitors, giving you, your friends and your family a more enjoyable viewing experience
Pause Whenever You Want
Pause while recording, yet still create one continuous file for easy uploading to social networking sites
Easily Play, Edit and Share with Intelli-Studio (Windows only)
Built-in advanced editing software gives you the freedom to play, edit and share files on any PC. Intelli-Studio even starts up automatically. Simply plug into any PC via the USB input and have fun
Shipping Note: Eligible for shipping to all 50 states
Warranty: 90 Day Woot Limited Warranty
Specs
Design: | |
---|---|
Color: | Black |
Type: | HD Memory Cam |
Lens: | ||
---|---|---|
Type: | F1.8 Schneider Lens | |
Optical Zoom: | 52x | |
Digital Zoom: | 130x | |
Focal Length - 35mm Conversion: | 35.3~1838 | |
Focal Length: | 2.1 ~ 109.2 | |
0 Lux Recording: | Color Nite Shutter | |
Macro: | Wide / Tele Macro | |
Zoom Speed: | 5 seconds |
Image Sensor: | |
---|---|
Image Stabilizer: | Hyper DIS |
Number of Pixels: | 5M |
Effective Pixels: | 921k |
Main Display: | |
---|---|
Number of Pixels: | 230k |
Bright Adjust: | Yes |
Rotation Angle: | 90+270 degrees |
Video Recording: | |
---|---|
Animated Thumbnail: | Yes |
Auto Exposure: | Yes |
Auto Focus: | Yes |
Auto Shutter: | Yes |
Back Light Compensation: | Yes |
Built-in Microphone: | Yes |
Color Nite Shutter: | On(1/30)/Off |
Digital Special Effects: | Off, Black & White, Sepia, Negative, Noir, Western, Dazzle |
Edit: | Memory Format, Delete a file, Delete selected files, Delete all files, Protect a file, Protect selected files, Protect all files |
Index Thumbnail View: | Yes |
Manual Exposure: | Yes |
Manual Focus: | Yes |
Recording Format: | H.264 BP |
Recording Time: | 1.6 hours |
Resolution: |
1280 x 720/30p 720 x 480/60p, 16:9 720 x 480/60p, 4:3 TV Out : 1920 x 1080/30p (HDMI) 720 x 480/60i, 16:9 (Composite) 720 x 480/60i, 4:3 (Composite) |
Scene Mode: | Auto, Sports, Portrait, Spotlight, Beach & Snow, Food, Waterfall |
Shooting Guideline: | Yes |
Smart Auto: | Night, White, Indoor, Macro, Landscape, Portrait, Night Portrait |
Speaker: | Mono |
Video File Format: | MP4 |
Video Still Capture: | Yes |
White Balance: | Auto/Daylight/Cloudy/Fluorescent/Tungsten/Custom |
Still Imaging: | |
---|---|
Format: | JPEG |
Quality: | Super Fine |
Recordable Media: | SD/SDHC/SDXC (up to 64GB) |
Resolution: | 1696 x 954 (16:9) 1.6M 1280 x 720 (16:9) 0.9M 1600 x 1200 (4:3) 1.9M 800 x 600 (4:3) SVGA |
Audio Recording: | |
---|---|
Audio Format: | AAC |
Built-in Microphone: | Stereo |
Built-in Speaker: | Stereo |
Channels: | 2 |
Bundled Software: | |
---|---|
Intelli-Studio: | Yes |
Features: | |
---|---|
Function Beep: | Yes |
HDMI 1080 Video Up Scaling: | Yes |
Lens Cover: | Yes |
My Clip In Camera Editing: | Yes |
Power LED: | Yes |
Recharging Indicator: | Yes |
Tripod Screw: | Yes |
Inputs & Outputs: | |
---|---|
Composite: | Yes |
HDMI: | Yes |
USB 2.0: | Yes |
Flash: | |
---|---|
Flash: | Yes |
Power: | |
---|---|
USB Battery Charging: | Yes |
Battery Model: | IA-BP105R |
Power Supply: | 2.4W |
Functions: | |
---|---|
Continuous Shot: | Yes |
Delete All: | Yes |
Delete Selected: | Yes |
FF/FPS: | Yes |
Multi Display: | Yes |
PB All: | Yes |
Play/Still: | Yes |
Protect All: | Yes |
Protect Selected: | Yes |
Record Pause: | Yes |
Repeat: | Yes |
REW/RPS: | Yes |
Slide Show: | Yes |
Smart BGM: | Yes |
Time Lapse Recording: | 1/3/5/10/15/30 sec Rec Limit: 24/48/72/Unlimited |
Physical: | |
---|---|
Dimensions: | 2.12"(W) x 2.22"(H) x 4.68"(D) |
Weight: | 7.68 oz |
In the box:
- Samsung HMX-F80BN/XAA 720p Camcorder with 52x Optical Zoom
- Lithium-Ion Battery
- USB Cable
- A/V Cable
- Power Adapter
Specs
Design: | |
---|---|
Color: | Black |
Type: | HD Memory Cam |
Lens: | ||
---|---|---|
Type: | F1.8 Schneider Lens | |
Optical Zoom: | 52x | |
Digital Zoom: | 130x | |
Focal Length - 35mm Conversion: | 35.3~1838 | |
Focal Length: | 2.1 ~ 109.2 | |
0 Lux Recording: | Color Nite Shutter | |
Macro: | Wide / Tele Macro | |
Zoom Speed: | 5 seconds |
Image Sensor: | |
---|---|
Image Stabilizer: | Hyper DIS |
Number of Pixels: | 5M |
Effective Pixels: | 921k |
Main Display: | |
---|---|
Number of Pixels: | 230k |
Bright Adjust: | Yes |
Rotation Angle: | 90+270 degrees |
Video Recording: | |
---|---|
Animated Thumbnail: | Yes |
Auto Exposure: | Yes |
Auto Focus: | Yes |
Auto Shutter: | Yes |
Back Light Compensation: | Yes |
Built-in Microphone: | Yes |
Color Nite Shutter: | On(1/30)/Off |
Digital Special Effects: | Off, Black & White, Sepia, Negative, Noir, Western, Dazzle |
Edit: | Memory Format, Delete a file, Delete selected files, Delete all files, Protect a file, Protect selected files, Protect all files |
Index Thumbnail View: | Yes |
Manual Exposure: | Yes |
Manual Focus: | Yes |
Recording Format: | H.264 BP |
Recording Time: | 1.6 hours |
Resolution: |
1280 x 720/30p 720 x 480/60p, 16:9 720 x 480/60p, 4:3 TV Out : 1920 x 1080/30p (HDMI) 720 x 480/60i, 16:9 (Composite) 720 x 480/60i, 4:3 (Composite) |
Scene Mode: | Auto, Sports, Portrait, Spotlight, Beach & Snow, Food, Waterfall |
Shooting Guideline: | Yes |
Smart Auto: | Night, White, Indoor, Macro, Landscape, Portrait, Night Portrait |
Speaker: | Mono |
Video File Format: | MP4 |
Video Still Capture: | Yes |
White Balance: | Auto/Daylight/Cloudy/Fluorescent/Tungsten/Custom |
Still Imaging: | |
---|---|
Format: | JPEG |
Quality: | Super Fine |
Recordable Media: | SD/SDHC/SDXC (up to 64GB) |
Resolution: | 1696 x 954 (16:9) 1.6M 1280 x 720 (16:9) 0.9M 1600 x 1200 (4:3) 1.9M 800 x 600 (4:3) SVGA |
Audio Recording: | |
---|---|
Audio Format: | AAC |
Built-in Microphone: | Stereo |
Built-in Speaker: | Stereo |
Channels: | 2 |
Bundled Software: | |
---|---|
Intelli-Studio: | Yes |
Features: | |
---|---|
Function Beep: | Yes |
HDMI 1080 Video Up Scaling: | Yes |
Lens Cover: | Yes |
My Clip In Camera Editing: | Yes |
Power LED: | Yes |
Recharging Indicator: | Yes |
Tripod Screw: | Yes |
Inputs & Outputs: | |
---|---|
Composite: | Yes |
HDMI: | Yes |
USB 2.0: | Yes |
Flash: | |
---|---|
Flash: | Yes |
Power: | |
---|---|
USB Battery Charging: | Yes |
Battery Model: | IA-BP105R |
Power Supply: | 2.4W |
Functions: | |
---|---|
Continuous Shot: | Yes |
Delete All: | Yes |
Delete Selected: | Yes |
FF/FPS: | Yes |
Multi Display: | Yes |
PB All: | Yes |
Play/Still: | Yes |
Protect All: | Yes |
Protect Selected: | Yes |
Record Pause: | Yes |
Repeat: | Yes |
REW/RPS: | Yes |
Slide Show: | Yes |
Smart BGM: | Yes |
Time Lapse Recording: | 1/3/5/10/15/30 sec Rec Limit: 24/48/72/Unlimited |
Physical: | |
---|---|
Dimensions: | 2.12"(W) x 2.22"(H) x 4.68"(D) |
Weight: | 7.68 oz |
In the box:
- Samsung HMX-F80BN/XAA 720p Camcorder with 52x Optical Zoom
- Lithium-Ion Battery
- USB Cable
- A/V Cable
- Power Adapter
Sales Stats
- Speed to First Woot:
- 14m 54.770s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
New Balance Women's 100 V1 Cross Trainer$1499–$6499
-
Safer Home SH502 Indoor Plug-In Fly Trap$499 $17.9972% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Estée Lauder Advanced Night Repair Serum 1.7 oz$5399 $121.6056% off Reference Price