Features
- Materials: 98% cotton, 2% spandex
- Natural rise
- Slim through hip and thigh
- Classic straight leg opening
- Rise = 6.75"
- Inseam = 33"
- Leg opening = 12"
- Made in USA
Wash Instructions: Turn garment inside out, machine was cold separately; do not bleach; tumble dry low; iron when needed or dry clean
Shipping Note: Shipping to APO, Military and PO Box addresses not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Specifications | ||||
---|---|---|---|---|
Denim Size: | Waist: | Low Hip: | Thigh: | Dress Size: |
24 | 23.25" | 34.25" | 20" | 0 |
25 | 24.25" | 35.25" | 20.625" | 0 |
26 | 25.25" | 36.25" | 21.25" | 2 |
27 | 26.25" | 37.25" | 21.875" | 4 |
28 | 27.25" | 38.25" | 22.5" | 6 |
29 | 28.25" | 39.25" | 23.125" | 8 |
30 | 29.25" | 40.25" | 23.75" | 10 |
31 | 30.25" | 41.25" | 24.375" | 12 |
32 | 31.25" | 42.25" | 25" | 14 |
In the Box:
(1) 7 For All Mankind U190080U Straight Leg, NYDark
Specs
Specifications | ||||
---|---|---|---|---|
Denim Size: | Waist: | Low Hip: | Thigh: | Dress Size: |
24 | 23.25" | 34.25" | 20" | 0 |
25 | 24.25" | 35.25" | 20.625" | 0 |
26 | 25.25" | 36.25" | 21.25" | 2 |
27 | 26.25" | 37.25" | 21.875" | 4 |
28 | 27.25" | 38.25" | 22.5" | 6 |
29 | 28.25" | 39.25" | 23.125" | 8 |
30 | 29.25" | 40.25" | 23.75" | 10 |
31 | 30.25" | 41.25" | 24.375" | 12 |
32 | 31.25" | 42.25" | 25" | 14 |
In the Box:
(1) 7 For All Mankind U190080U Straight Leg, NYDark
Sales Stats
- Speed to First Woot:
- 4h 48m 31.229s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|