Features
Over the course of five days, these raw juices detoxify your body and reboot your system with a series of six daily juices, starting with 18 Carrots Glow for a boost of energy and ending with Beet ‘em Up Vitality to help you wind down for the evening.
- Fresh made juices
- 100% pure, cold-pressed juices
- Kosher under supervision of the Orthodox Union
- No Preservatives
- No water added
- Vegan friendly
- 16 fl. oz. bottles
- Includes 30 bottles
Juices are good for three days from the time you receive them. You can freeze the juices and they will keep for three months.
Shipping Note: Shipping to Alaska, Hawaii, and APO addresses is not available for this item. All juices will be shipped overnight the day after your order is placed, so expect to receive them in two days. The juices for days four and five should be placed into a freezer upon receipt, and thawed when ready for use.
Specs
Warning: This product has not been pasteurized and, therefore, may contain harmful bacteria that can cause illness in children, the elderly, and persons with weakened immune systems.
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Servings per container | 2 | |
Calories | 114 | |
Calories from Fat | 7 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 613mg | 18% |
Sodium | 74mg | 3% |
Total Carbohydrates | 36g | 12% |
Dietary Fiber | 1g | 4% |
Sugars | 20g | |
Protein | 2g | 4% |
Vitamin A | 92% | |
Vitamin C | 35% | |
Iron | 10% | |
Calcium | 5% | |
Vitamin E | 7% | |
Vitamin K | 13% | |
Thiamin | 9% | |
Ribofavin | 8% | |
Niacin | 8% | |
Vitamin B6 | 20% | |
Folate | 7% | |
Phosphorus | 9% | |
Magnesium | 8% | |
Zinc | 4% | |
Copper | 17% |
Other Ingredients: Apples, carrots, lemons, ginger
100% Juice
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Servings per Container | 2 | |
Calories | 130 | |
Calories from Fat | 11 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 665mg | 19% |
Sodium | 65mg | 3% |
Total Carbohydrate | 42g | 14% |
Dietary Fiber | 1g | 4% |
Sugars | 22g | |
Protein | 4g | 8% |
Vitamin A | 45% | |
Vitamin C | 78% | |
Iron | 39% | |
Calcium | 18% | |
Vitamin E | 21% | |
Vitamin K | 4% | |
Thiamin | 18% | |
Riboflavin | 21% | |
Zinc | 4% | |
Vitamin B6 | 27% | |
Phosphorus | 13% | |
Magnesium | 12% | |
Niacin | 6% | |
Copper | 27% |
Other Ingredients: Apples,dandelion, lemons, ginger
100% Juice
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Servings per Container | 2 | |
Calories | 118 | |
Calories from Fat | 5 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 594mg | 17% |
Sodium | 1mg | 0% |
Total Carbohydrate | 38g | 13% |
Dietary Fiber | 1g | 4% |
Sugars | 28g | |
Protein | 3g | 6% |
Vitamin A | 9% | |
Vitamin C | 194% | |
Iron | 9% | |
Calcium | 11% | |
Vitamin E | 4% | |
Selenium | 3% | |
Thiamin | 19% | |
Riboflavin | 9% | |
Niacin | 6% | |
Vitamin B6 | 17% | |
Zinc | 2% | |
Phosphorus | 7% | |
Magnesium | 8% | |
Folate | 19% | |
Copper | 18% |
Other Ingredients: Oranges, grapefruits, lemons.
100% Juice
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Servings per Container | 2 | |
Calories | 106 | |
Calories from Fat | 8 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 521mg | 15% |
Sodium | 24mg | 1% |
Total Carbohydrate | 35g | 12% |
Dietary Fiber | 1g | 4% |
Sugars | 20g | |
Protein | 2g | 4% |
Vitamin A | 16% | |
Vitamin C | 96% | |
Iron | 34% | |
Calcium | 8% | |
Vitamin E | 5% | |
Vitamin K | 462% | |
Thiamin | 7% | |
Riboflavin | 7% | |
Niacin | 5% | |
Vitamin B6 | 14% | |
Zinc | 5% | |
Phosphorus | 8% | |
Magnesium | 9% | |
Folate | 16% | |
Copper | 17% |
Other Ingredients: Apples, lemons, parsley, ginger.
100% Juice
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Servings per Container | 2 | |
Calories | 77 | |
Calories from Fat | 8 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 513mg | 15% |
Sodium | 36mg | 2% |
Total Carbohydrate | 21g | 7% |
Dietary Fiber | 0g | 0% |
Sugars | 12g | |
Protein | 3g | 6% |
Vitamin A | 38% | |
Vitamin C | 111% | |
Iron | 38% | |
Calcium | 11% | |
Vitamin E | 3% | |
Vitamin K | 735% | |
Thiamin | 8% | |
Riboflavin | 9% | |
Niacin | 6% | |
Vitamin B6 | 14% | |
Zinc | 6% | |
Phosphorus | 10% | |
Magnesium | 10% | |
Folate | 18% | |
Copper | 71% |
Other Ingredients: Apples, kale, parlsey.
100% Juice
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Serving per Container | 2 | |
Calories | 79 | |
Calories from Fat | 5 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 607mg | 17% |
Sodium | 114mg | 5% |
Total Carbohydrates | 25g | 8% |
Dietary Fiber | 1g | 4% |
Sugars | 14g | |
Protein | 2g | 4% |
Vitamin A | 59% | |
Vitamin C | 30% | |
Calcium | 6% | |
Iron | 11% | |
Zinc | 4% | |
Niacin | 7% | |
Thiamin | 7% | |
Vitamin E | 5% | |
Vitamin K | 21% | |
Riboflavin | 8% | |
Vitamin B6 | 17% | |
Phosphorus | 9% | |
Folate | 19% | |
Magnesium | 8% | |
Copper | 14% | |
Selenium | 1% |
Other Ingredients: Apples, carrots, celery, beets, lemons, ginger
100% Juice
In the box:
(1) 18 Karrots 5-Day Juice Cleanse includes (30 bottles):
- (5) 18 Carrots Glow
- (5) Dandelion Cleanse Energy
- (5) 18K Citric C Boost
- (5) Parsley Tonic Balance
- (5) Kale Greens Detox
- (5) Beet'em Up Vitality
Specs
Warning: This product has not been pasteurized and, therefore, may contain harmful bacteria that can cause illness in children, the elderly, and persons with weakened immune systems.
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Servings per container | 2 | |
Calories | 114 | |
Calories from Fat | 7 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 613mg | 18% |
Sodium | 74mg | 3% |
Total Carbohydrates | 36g | 12% |
Dietary Fiber | 1g | 4% |
Sugars | 20g | |
Protein | 2g | 4% |
Vitamin A | 92% | |
Vitamin C | 35% | |
Iron | 10% | |
Calcium | 5% | |
Vitamin E | 7% | |
Vitamin K | 13% | |
Thiamin | 9% | |
Ribofavin | 8% | |
Niacin | 8% | |
Vitamin B6 | 20% | |
Folate | 7% | |
Phosphorus | 9% | |
Magnesium | 8% | |
Zinc | 4% | |
Copper | 17% |
Other Ingredients: Apples, carrots, lemons, ginger
100% Juice
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Servings per Container | 2 | |
Calories | 130 | |
Calories from Fat | 11 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 665mg | 19% |
Sodium | 65mg | 3% |
Total Carbohydrate | 42g | 14% |
Dietary Fiber | 1g | 4% |
Sugars | 22g | |
Protein | 4g | 8% |
Vitamin A | 45% | |
Vitamin C | 78% | |
Iron | 39% | |
Calcium | 18% | |
Vitamin E | 21% | |
Vitamin K | 4% | |
Thiamin | 18% | |
Riboflavin | 21% | |
Zinc | 4% | |
Vitamin B6 | 27% | |
Phosphorus | 13% | |
Magnesium | 12% | |
Niacin | 6% | |
Copper | 27% |
Other Ingredients: Apples,dandelion, lemons, ginger
100% Juice
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Servings per Container | 2 | |
Calories | 118 | |
Calories from Fat | 5 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 594mg | 17% |
Sodium | 1mg | 0% |
Total Carbohydrate | 38g | 13% |
Dietary Fiber | 1g | 4% |
Sugars | 28g | |
Protein | 3g | 6% |
Vitamin A | 9% | |
Vitamin C | 194% | |
Iron | 9% | |
Calcium | 11% | |
Vitamin E | 4% | |
Selenium | 3% | |
Thiamin | 19% | |
Riboflavin | 9% | |
Niacin | 6% | |
Vitamin B6 | 17% | |
Zinc | 2% | |
Phosphorus | 7% | |
Magnesium | 8% | |
Folate | 19% | |
Copper | 18% |
Other Ingredients: Oranges, grapefruits, lemons.
100% Juice
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Servings per Container | 2 | |
Calories | 106 | |
Calories from Fat | 8 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 521mg | 15% |
Sodium | 24mg | 1% |
Total Carbohydrate | 35g | 12% |
Dietary Fiber | 1g | 4% |
Sugars | 20g | |
Protein | 2g | 4% |
Vitamin A | 16% | |
Vitamin C | 96% | |
Iron | 34% | |
Calcium | 8% | |
Vitamin E | 5% | |
Vitamin K | 462% | |
Thiamin | 7% | |
Riboflavin | 7% | |
Niacin | 5% | |
Vitamin B6 | 14% | |
Zinc | 5% | |
Phosphorus | 8% | |
Magnesium | 9% | |
Folate | 16% | |
Copper | 17% |
Other Ingredients: Apples, lemons, parsley, ginger.
100% Juice
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Servings per Container | 2 | |
Calories | 77 | |
Calories from Fat | 8 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 513mg | 15% |
Sodium | 36mg | 2% |
Total Carbohydrate | 21g | 7% |
Dietary Fiber | 0g | 0% |
Sugars | 12g | |
Protein | 3g | 6% |
Vitamin A | 38% | |
Vitamin C | 111% | |
Iron | 38% | |
Calcium | 11% | |
Vitamin E | 3% | |
Vitamin K | 735% | |
Thiamin | 8% | |
Riboflavin | 9% | |
Niacin | 6% | |
Vitamin B6 | 14% | |
Zinc | 6% | |
Phosphorus | 10% | |
Magnesium | 10% | |
Folate | 18% | |
Copper | 71% |
Other Ingredients: Apples, kale, parlsey.
100% Juice
Amount per Serving | % Daily Value | |
Serving Size | 8 oz | |
Serving per Container | 2 | |
Calories | 79 | |
Calories from Fat | 5 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Potassium | 607mg | 17% |
Sodium | 114mg | 5% |
Total Carbohydrates | 25g | 8% |
Dietary Fiber | 1g | 4% |
Sugars | 14g | |
Protein | 2g | 4% |
Vitamin A | 59% | |
Vitamin C | 30% | |
Calcium | 6% | |
Iron | 11% | |
Zinc | 4% | |
Niacin | 7% | |
Thiamin | 7% | |
Vitamin E | 5% | |
Vitamin K | 21% | |
Riboflavin | 8% | |
Vitamin B6 | 17% | |
Phosphorus | 9% | |
Folate | 19% | |
Magnesium | 8% | |
Copper | 14% | |
Selenium | 1% |
Other Ingredients: Apples, carrots, celery, beets, lemons, ginger
100% Juice
In the box:
(1) 18 Karrots 5-Day Juice Cleanse includes (30 bottles):
- (5) 18 Carrots Glow
- (5) Dandelion Cleanse Energy
- (5) 18K Citric C Boost
- (5) Parsley Tonic Balance
- (5) Kale Greens Detox
- (5) Beet'em Up Vitality
Sales Stats
- Speed to First Woot:
- 23m 7.228s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers
-
Razer Huntsman Mini Keyboard$6415 $129.9551% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Red, Orange, Yellow Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price