Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. That is the reason for the reduced sale price and the reduced warranty.
For your home or business, Samsung SDS-P3040 is your security system that is both dependable and affordable. Everything you need to setup and get started is in the box. The SDS-P3040 features an 4 channel DVR with a 500 GB hard drive. Included, you will find 4 IP66 night vision weather proof cameras. Simple to set up and even easier to use, you can monitor your business or home anytime from anywhere around the world so you will always know what is going on.
Durable and Easy Setup Cameras
All of the cameras are IP66 compliant which means that they are both waterproof and dust proof and can be placed inside or outdoors in the harshest conditions. They been tested and retested to ensure they are built to last.
Best Image Available
Samsung security systems are known for their high quality recordings. All the cameras for the SDS-P3040 capture video with 600 television lines of resolution for a clear, crisp picture.
In addition, SDS-P3040 records up to 120 frames per second, making your recordings smooth. All our cameras are also night vision capable and can detect and show objects as far as 82 feet even in complete darkness. Lastly, camera can be set to record constantly or customized to record based on motion activation or a scheduled times.
Be Connected At All Times
You can monitor any of the cameras at anytime from anywhere in the world on your PC or smartphone. You can also change and set any functions on your DVR remotely from your PC. You can even set the SDS-P3040 to send you alerts via email when programmed events such as motion detection or loss of video signal, occurs.It's truly a system that's been developed with you, the consumer's convenience in mind.
Scan the QR code with your phone to upload iPOLis mobile, the remote viewing app developed by Samsung. You can also search for it on your app store. iPOLis
Manage Multiple Systems on One Screen
You can view an infinite number of sites from one control location with your SDS-P3040.
Samsung's Smart Viewer® technology allows you to manage multiple systems, located even in multiple locations, from one geographic location. Rather than having to log in and out of each individual system, simply assign names to each camera from each system and view on your PC from anywhere in the world 24 hours a day, 7 days a week.
Large Storage Capacity and Easy to Review
The SDS-P3040 comes with a 500GB Seagate® hard drive. The hard drive is dependable and provides a large capacity to store your video. The DVR also utilizes H.264 compression technology which allows you to record even longer. Searching and reviewing your records is made easy with the option of searching by time or by event.
Samsung Quick Connect: Networking Your DVR Made Easy
Setting up remote viewing is a snap. Simply plug your internet connection to the Samsung SDS-P3040 DVR, load the Quick Connect software onto your PC and your router will be located automatically. Using your PC, follow the three easy configuration steps and then you’re ready to go.
Shipping Note: Eligible for shipping to all 50 states
Warranty: 30 Day Woot
Specs
Item | SDE-3004N | |
---|---|---|
Video | Inputs | 4 composite video 0.5-1 Vpp, 75 ohm |
Resolution | 704x480 NTSC,704x576 PAL | |
Live | Frame rate | 30fps NTSC, 25fps PAL |
Resolution | 704x480 NTSC, 704x576 PAL | |
Muti Screen Display | 1 / 4 / Sequence / PIP | |
Performance | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate | NTSC : Up to 30fps @ 704 x 480 / PAL : Up to 25fps @ 704 x 576 | |
NTSC : Up to 60fps @ 704 x 240 / PAL : Up to 50fps @ 704 x 288 | ||
NTSC : Up to 120fps @ 352 x 240 / PAL : Up to 100fps @ 352 x 288 | ||
Mode | NTSC: Manual, Schedule, Event, Time Laps | |
Overwrite modes | Continuous | |
Pre-alarm | Off/5sec | |
Post-alarm | Up to 6 hour (5, 10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search | Search mode | Date/Time, Event, Backup, Motion |
Playback Function | Fast forward / backward, Slow forward / backward, Step forward / backward | |
Network | Transmission Speed | CIF 100/120fps |
Bandwidth | Up to (4)Mbps, Unlimited (4M) / 2 / 1.5 / 1 Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50 kbps | |
Bandwidth Control | Automatic | |
Stream | H.264 (CIF) | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | |
Monitoring | Smart viewer, Webviewer, Mobile Viewer | |
Smart Phone | Smart Phone | Support |
Storage | Internal HDD | 500GB SATA HDD |
USB (Back up) | 2 USB ports | |
File Format (Back up) | BU (DVR player), EXE (Includes player) | |
Security | Password Protection | 1 Admin, 10 Group , 10 User per 1 Group |
Data Authentication | Watermark | |
Interface | ||
Monitors | VGA | Analog RGB 1024 x 768 resolution |
Main Composite | BNC, 1 Vp-p, 75 ohm | |
Audio | Inputs / Output | 1 Line in(CH1) / 1 line out |
Compression | G.711 | |
Sampling Rate | 8KHz | |
Alarm | Remote Notification | Notification via e-mail |
Connections | Ethernet | 1 RJ45 10/100 Base- T |
USB | USB2.0, 2 ports (Front) | |
Application Support | Mouse, Remote control | |
Protocol Support (RS-485) | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, VICON, GE | |
General | ||
Electrical | Input Voltage/Current | 12V DC adaptor, 4A, 100 ~ 250V AC, 50/60Hz, 48watt |
Power Consumption | Max. 40W (With 1x HDD) | |
Environmental | Operating Temperature / Humidity | 0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85%RH |
Mechanical | Dimensions | 10.04"(W) x 1.73"(H) x 8.01"(D) |
Weight (with hard disks) | 4.06 lbs | |
Language | English, Spanish, French, German, Italian, Polish, Portuguese, Russian,Turkish, Japanese, Czech, Swedish, Danish, Korean, Chinese, Netherland, Thai, Romanian, Serbian, Croatian, Hungarian, Greek |
SDC-5340BC | ||
---|---|---|
ELECTRICAL | ||
Input Voltage | DC 12V | |
Power Consumption | 3W | |
VIDEO | ||
Imaging Device | 1/3" CMOS | |
Active Pixels | 720 x 480 | |
Scanning System | Interlace | |
Synchronization | Internal | |
Frequency | H: 15, 734, V: 59.94 Hz | |
Horizontal Resolution | 600TVL | |
Min. Illumination | OLux(IR-LED) | |
S/N Ratio (Y Signal) | 46dB | |
LENS | ||
Focal Length | 3.6mm | |
Max. Aperture Ratio | 2 | |
Angular Field of View | D : 72˚ | |
OPERATIONAL | ||
Shutter Mode | Auto (Rolling Shutter) | |
Gain Control | Auto | |
White Balance | Auto (3200K-6500K) | |
Digital Noise Reduction | Auto | |
Day & Night | Auto | |
IR Distance | 82 feet | |
ENVIRONMENTAL | ||
Operating Temperature/Humidity | 0C ~ + 40C (+32F ~ + 104F)/20% ~ 85%RH | |
MECHANICAL | ||
Dimension | 2.78"(W) x 2.4"(H) x 7.56"(D) | |
Weight | 0.53 lb |
In the box: (Some items may be missing due to this product being open box condition)
- Samsung SDE-P3040N 4-Channel DVR Security System with 500GB HDD
- AC Adapter
- Power Cable
- Mouse
- Remote Control
- (4) Samsung SDC-5340BC Water Proof Night Vision Cameras
- Screws with Expansion Pipes
- (4) Camera Cables
- Camera Power Cable
- Network Cable
Specs
Item | SDE-3004N | |
---|---|---|
Video | Inputs | 4 composite video 0.5-1 Vpp, 75 ohm |
Resolution | 704x480 NTSC,704x576 PAL | |
Live | Frame rate | 30fps NTSC, 25fps PAL |
Resolution | 704x480 NTSC, 704x576 PAL | |
Muti Screen Display | 1 / 4 / Sequence / PIP | |
Performance | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate | NTSC : Up to 30fps @ 704 x 480 / PAL : Up to 25fps @ 704 x 576 | |
NTSC : Up to 60fps @ 704 x 240 / PAL : Up to 50fps @ 704 x 288 | ||
NTSC : Up to 120fps @ 352 x 240 / PAL : Up to 100fps @ 352 x 288 | ||
Mode | NTSC: Manual, Schedule, Event, Time Laps | |
Overwrite modes | Continuous | |
Pre-alarm | Off/5sec | |
Post-alarm | Up to 6 hour (5, 10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search | Search mode | Date/Time, Event, Backup, Motion |
Playback Function | Fast forward / backward, Slow forward / backward, Step forward / backward | |
Network | Transmission Speed | CIF 100/120fps |
Bandwidth | Up to (4)Mbps, Unlimited (4M) / 2 / 1.5 / 1 Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50 kbps | |
Bandwidth Control | Automatic | |
Stream | H.264 (CIF) | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | |
Monitoring | Smart viewer, Webviewer, Mobile Viewer | |
Smart Phone | Smart Phone | Support |
Storage | Internal HDD | 500GB SATA HDD |
USB (Back up) | 2 USB ports | |
File Format (Back up) | BU (DVR player), EXE (Includes player) | |
Security | Password Protection | 1 Admin, 10 Group , 10 User per 1 Group |
Data Authentication | Watermark | |
Interface | ||
Monitors | VGA | Analog RGB 1024 x 768 resolution |
Main Composite | BNC, 1 Vp-p, 75 ohm | |
Audio | Inputs / Output | 1 Line in(CH1) / 1 line out |
Compression | G.711 | |
Sampling Rate | 8KHz | |
Alarm | Remote Notification | Notification via e-mail |
Connections | Ethernet | 1 RJ45 10/100 Base- T |
USB | USB2.0, 2 ports (Front) | |
Application Support | Mouse, Remote control | |
Protocol Support (RS-485) | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, VICON, GE | |
General | ||
Electrical | Input Voltage/Current | 12V DC adaptor, 4A, 100 ~ 250V AC, 50/60Hz, 48watt |
Power Consumption | Max. 40W (With 1x HDD) | |
Environmental | Operating Temperature / Humidity | 0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85%RH |
Mechanical | Dimensions | 10.04"(W) x 1.73"(H) x 8.01"(D) |
Weight (with hard disks) | 4.06 lbs | |
Language | English, Spanish, French, German, Italian, Polish, Portuguese, Russian,Turkish, Japanese, Czech, Swedish, Danish, Korean, Chinese, Netherland, Thai, Romanian, Serbian, Croatian, Hungarian, Greek |
SDC-5340BC | ||
---|---|---|
ELECTRICAL | ||
Input Voltage | DC 12V | |
Power Consumption | 3W | |
VIDEO | ||
Imaging Device | 1/3" CMOS | |
Active Pixels | 720 x 480 | |
Scanning System | Interlace | |
Synchronization | Internal | |
Frequency | H: 15, 734, V: 59.94 Hz | |
Horizontal Resolution | 600TVL | |
Min. Illumination | OLux(IR-LED) | |
S/N Ratio (Y Signal) | 46dB | |
LENS | ||
Focal Length | 3.6mm | |
Max. Aperture Ratio | 2 | |
Angular Field of View | D : 72˚ | |
OPERATIONAL | ||
Shutter Mode | Auto (Rolling Shutter) | |
Gain Control | Auto | |
White Balance | Auto (3200K-6500K) | |
Digital Noise Reduction | Auto | |
Day & Night | Auto | |
IR Distance | 82 feet | |
ENVIRONMENTAL | ||
Operating Temperature/Humidity | 0C ~ + 40C (+32F ~ + 104F)/20% ~ 85%RH | |
MECHANICAL | ||
Dimension | 2.78"(W) x 2.4"(H) x 7.56"(D) | |
Weight | 0.53 lb |
In the box: (Some items may be missing due to this product being open box condition)
- Samsung SDE-P3040N 4-Channel DVR Security System with 500GB HDD
- AC Adapter
- Power Cable
- Mouse
- Remote Control
- (4) Samsung SDC-5340BC Water Proof Night Vision Cameras
- Screws with Expansion Pipes
- (4) Camera Cables
- Camera Power Cable
- Network Cable
Sales Stats
- Speed to First Woot:
- 0m 10.667s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
Gillette Deodorant for Men, Clear Gel (Pack of 4)$1499 $23.8837% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price